Runners Information
104 participants from 19 federations
| Country | W | M | TL | P | total |
|---|---|---|---|---|---|
AUT | 1 | 1 | 2 | ||
BUL | 3 | 2 | 1 | 6 | |
CAN | 1 | 1 | |||
CZE | 4 | 4 | 2 | 10 | |
EST | 1 | 1 | |||
FIN | 4 | 5 | 5 | 14 | |
GER | 2 | 2 | |||
ITA | 1 | 1 | 2 | ||
JPN | 4 | 6 | 2 | 12 | |
KAZ | 5 | 5 | 2 | 2 | 14 |
LAT | 3 | 3 | |||
LTU | 3 | 4 | 7 | ||
NOR | 1 | 4 | 2 | 7 | |
ROM | 1 | 1 | |||
RUS | 6 | 6 | 2 | 14 | |
SWE | 5 | 5 | 4 | 2 | 16 |
SUI | 2 | 5 | 2 | 9 | |
UKR | 1 | 1 | 2 | ||
USA | 4 | 5 | 1 | 10 | |
| 43 | 61 | 25 | 4 | 133 |
AUT
BUL
CAN
CZE
EST
FIN
GER
ITA
JPN
KAZ
LAT
LTU
NOR
ROM
RUS
SWE
SUI
UKR
USA 








