MEN1

name Mikhail Sorokin Jarkko Urpalainen Alexandr Babenko
club Russia Finland Kazakhstan
result 1:32:29 1:34:15 1:51:54
place 1 2 3
* Lap time
S - 1 0:06:37 2 0:06:14 1 0:07:11 3
1 - 2 0:06:38 2 0:06:27 1 0:08:26 3
2 - 3 0:04:51 2 0:04:20 1 0:04:54 3
3 - 4 0:01:33 2 0:01:28 1 0:01:42 3
4 - 5 0:03:49 2 0:03:45 1 0:04:11 3
5 - 6 0:07:45 1 0:07:59 3 0:07:52 2
6 - 7 0:00:44 2 0:00:44 2 0:00:42 1
7 - 8 0:08:32 1 0:09:02 2 0:09:12 3
8 - 9 0:03:34 1 0:03:47 2 0:04:39 3
9 - 10 0:02:59 1 0:03:23 2 0:07:04 3
10 - 11 0:01:15 2 0:01:09 1 0:01:15 2
11 - 12 0:04:54 1 0:05:03 2 0:08:32 3
12 - 13 0:07:20 1 0:07:46 2 0:09:11 3
13 - 14 0:00:36 1 0:00:36 1 0:00:36 1
14 - 15 0:09:12 1 0:09:43 2 0:10:47 3
15 - 16 0:04:18 1 0:04:28 2 0:05:52 3
16 - 17 0:03:45 2 0:03:25 1 0:03:46 3
17 - 18 0:01:01 3 0:01:00 1 0:01:00 1
18 - 19 0:10:34 1 0:11:44 2 0:12:44 3
19 - 20 0:01:07 3 0:00:46 1 0:00:51 2
20 - 21 0:00:58 1 0:01:00 2 0:01:03 3
21 - F 0:00:27 3 0:00:26 2 0:00:24 1
name Mikhail Sorokin Jarkko Urpalainen Alexandr Babenko
* Elapse time
- 1 0:06:37 2 0:06:14 1 0:07:11 3
- 2 0:13:15 2 0:12:41 1 0:15:37 3
- 3 0:18:06 2 0:17:01 1 0:20:31 3
- 4 0:19:39 2 0:18:29 1 0:22:13 3
- 5 0:23:28 2 0:22:14 1 0:26:24 3
- 6 0:31:13 2 0:30:13 1 0:34:16 3
- 7 0:31:57 2 0:30:57 1 0:34:58 3
- 8 0:40:29 2 0:39:59 1 0:44:10 3
- 9 0:44:03 2 0:43:46 1 0:48:49 3
- 10 0:47:02 1 0:47:09 2 0:55:53 3
- 11 0:48:17 1 0:48:18 2 0:57:08 3
- 12 0:53:11 1 0:53:21 2 1:05:40 3
- 13 1:00:31 1 1:01:07 2 1:14:51 3
- 14 1:01:07 1 1:01:43 2 1:15:27 3
- 15 1:10:19 1 1:11:26 2 1:26:14 3
- 16 1:14:37 1 1:15:54 2 1:32:06 3
- 17 1:18:22 1 1:19:19 2 1:35:52 3
- 18 1:19:23 1 1:20:19 2 1:36:52 3
- 19 1:29:57 1 1:32:03 2 1:49:36 3
- 20 1:31:04 1 1:32:49 2 1:50:27 3
- 21 1:32:02 1 1:33:49 2 1:51:30 3
- F 1:32:29 1 1:34:15 2 1:51:54 3
name Mikhail Sorokin Jarkko Urpalainen Alexandr Babenko
* Cruising speed index
- 87.8 90.6 104.4
* Mistake ratio
- 7.1 5.7 7.8
name Mikhail Sorokin Jarkko Urpalainen Alexandr Babenko
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 99.1 93.3 107.6
1 - 2 92.5 89.9 117.6
2 - 3 103.3 92.3 104.4
3 - 4 98.6 93.3 108.1
4 - 5 97.4 95.7 106.8
5 - 6 98.5 101.5 100.0
6 - 7 101.5 101.5 96.9
7 - 8 95.6 101.2 103.1
8 - 9 89.2 94.6 116.3
9 - 10 66.6 75.6 157.8
10 - 11 102.7 94.5 102.7
11 - 12 79.5 82.0 138.5
12 - 13 90.6 96.0 113.5
13 - 14 100.0 100.0 100.0
14 - 15 92.9 98.1 108.9
15 - 16 88.2 91.6 120.3
16 - 17 102.9 93.8 103.4
17 - 18 101.1 99.4 99.4
18 - 19 90.5 100.5 109.0
19 - 20 122.6 84.1 93.3
20 - 21 96.1 99.4 104.4
21 - F 105.2 101.3 93.5
average 92.9 94.7 112.4
name Mikhail Sorokin Jarkko Urpalainen Alexandr Babenko
* Leg mistake time (negative value=very good)
S - 1 0:00:45 0:00:11 0:00:13
1 - 2 0:00:20 -0:00:03 0:00:57
2 - 3 0:00:44 0:00:05 0:00:00
3 - 4 0:00:10 0:00:03 0:00:03
4 - 5 0:00:23 0:00:12 0:00:06
5 - 6 0:00:51 0:00:51 -0:00:21
6 - 7 0:00:06 0:00:05 -0:00:03
7 - 8 0:00:42 0:00:57 -0:00:07
8 - 9 0:00:03 0:00:10 0:00:28
9 - 10 -0:00:57 -0:00:40 0:02:23
10 - 11 0:00:11 0:00:03 -0:00:01
11 - 12 -0:00:31 -0:00:32 0:02:06
12 - 13 0:00:14 0:00:26 0:00:44
13 - 14 0:00:04 0:00:03 -0:00:02
14 - 15 0:00:30 0:00:45 0:00:27
15 - 16 0:00:01 0:00:03 0:00:46
16 - 17 0:00:33 0:00:07 -0:00:02
17 - 18 0:00:08 0:00:05 -0:00:03
18 - 19 0:00:19 0:01:09 0:00:32
19 - 20 0:00:19 -0:00:04 -0:00:06
20 - 21 0:00:05 0:00:05 0:00:00
21 - F 0:00:04 0:00:03 -0:00:03
total 0:06:33 0:05:23 0:08:45
* Ideal finishing time without mistake
- 1:25:56 1:28:52 1:43:09
name Mikhail Sorokin Jarkko Urpalainen Alexandr Babenko
club Russia Finland Kazakhstan
result 1:32:29 1:34:15 1:51:54
place 1 2 3

Made with LapCombat Ver.2