MEN10

name Andrey Grigoryev Andrin Kappenberger Yoki Tanaka
club Russia Switzerland Japan
result 1:30:56 1:40:09 1:54:26
place 1 2 3
* Lap time
S - 1 0:08:11 1 0:09:36 2 0:12:15 3
1 - 2 0:04:58 2 0:04:57 1 0:06:33 3
2 - 3 0:03:47 1 0:04:06 2 0:04:16 3
3 - 4 0:00:55 1 0:00:59 3 0:00:57 2
4 - 5 0:03:58 1 0:04:00 2 0:05:55 3
5 - 6 0:07:17 1 0:08:35 3 0:08:16 2
6 - 7 0:00:41 3 0:00:40 2 0:00:38 1
7 - 8 0:08:06 1 0:09:15 2 0:09:41 3
8 - 9 0:04:11 3 0:03:51 1 0:04:04 2
9 - 10 0:03:08 1 0:03:27 3 0:03:22 2
10 - 11 0:01:09 1 0:01:17 3 0:01:10 2
11 - 12 0:04:46 1 0:04:59 2 0:05:14 3
12 - 13 0:06:39 1 0:07:55 3 0:07:47 2
13 - 14 0:00:33 1 0:00:40 3 0:00:34 2
14 - 15 0:06:36 1 0:07:35 3 0:07:14 2
15 - 16 0:06:25 1 0:07:36 2 0:10:33 3
16 - 17 0:04:33 1 0:04:56 2 0:06:20 3
17 - 18 0:01:28 1 0:01:34 2 0:01:37 3
18 - 19 0:11:13 1 0:11:56 2 0:15:50 3
19 - 20 0:00:50 2 0:00:58 3 0:00:45 1
20 - 21 0:00:58 2 0:00:55 1 0:00:58 2
21 - F 0:00:34 3 0:00:22 1 0:00:27 2
name Andrey Grigoryev Andrin Kappenberger Yoki Tanaka
* Elapse time
- 1 0:08:11 1 0:09:36 2 0:12:15 3
- 2 0:13:09 1 0:14:33 2 0:18:48 3
- 3 0:16:56 1 0:18:39 2 0:23:04 3
- 4 0:17:51 1 0:19:38 2 0:24:01 3
- 5 0:21:49 1 0:23:38 2 0:29:56 3
- 6 0:29:06 1 0:32:13 2 0:38:12 3
- 7 0:29:47 1 0:32:53 2 0:38:50 3
- 8 0:37:53 1 0:42:08 2 0:48:31 3
- 9 0:42:04 1 0:45:59 2 0:52:35 3
- 10 0:45:12 1 0:49:26 2 0:55:57 3
- 11 0:46:21 1 0:50:43 2 0:57:07 3
- 12 0:51:07 1 0:55:42 2 1:02:21 3
- 13 0:57:46 1 1:03:37 2 1:10:08 3
- 14 0:58:19 1 1:04:17 2 1:10:42 3
- 15 1:04:55 1 1:11:52 2 1:17:56 3
- 16 1:11:20 1 1:19:28 2 1:28:29 3
- 17 1:15:53 1 1:24:24 2 1:34:49 3
- 18 1:17:21 1 1:25:58 2 1:36:26 3
- 19 1:28:34 1 1:37:54 2 1:52:16 3
- 20 1:29:24 1 1:38:52 2 1:53:01 3
- 21 1:30:22 1 1:39:47 2 1:53:59 3
- F 1:30:56 1 1:40:09 2 1:54:26 3
name Andrey Grigoryev Andrin Kappenberger Yoki Tanaka
* Cruising speed index
- 85.3 92.5 103.2
* Mistake ratio
- 5.5 6.5 8.8
name Andrey Grigoryev Andrin Kappenberger Yoki Tanaka
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 81.7 95.9 122.4
1 - 2 90.5 90.2 119.3
2 - 3 93.4 101.2 105.3
3 - 4 96.5 103.5 100.0
4 - 5 85.7 86.4 127.9
5 - 6 90.5 106.7 102.8
6 - 7 103.4 100.8 95.8
7 - 8 89.9 102.7 107.5
8 - 9 103.7 95.5 100.8
9 - 10 94.5 104.0 101.5
10 - 11 95.8 106.9 97.2
11 - 12 95.4 99.8 104.8
12 - 13 89.3 106.3 104.5
13 - 14 92.5 112.1 95.3
14 - 15 92.5 106.2 101.3
15 - 16 78.4 92.8 128.8
16 - 17 86.3 93.6 120.1
17 - 18 94.6 101.1 104.3
18 - 19 86.3 91.8 121.8
19 - 20 98.0 113.7 88.2
20 - 21 101.8 96.5 101.8
21 - F 122.9 79.5 97.6
average 89.3 98.3 112.4
name Andrey Grigoryev Andrin Kappenberger Yoki Tanaka
* Leg mistake time (negative value=very good)
S - 1 -0:00:21 0:00:21 0:01:55
1 - 2 0:00:17 -0:00:08 0:00:53
2 - 3 0:00:20 0:00:21 0:00:05
3 - 4 0:00:06 0:00:06 -0:00:02
4 - 5 0:00:01 -0:00:17 0:01:09
5 - 6 0:00:25 0:01:09 -0:00:02
6 - 7 0:00:07 0:00:03 -0:00:03
7 - 8 0:00:25 0:00:55 0:00:23
8 - 9 0:00:45 0:00:07 -0:00:06
9 - 10 0:00:18 0:00:23 -0:00:03
10 - 11 0:00:08 0:00:10 -0:00:04
11 - 12 0:00:30 0:00:22 0:00:05
12 - 13 0:00:18 0:01:02 0:00:06
13 - 14 0:00:03 0:00:07 -0:00:03
14 - 15 0:00:31 0:00:59 -0:00:08
15 - 16 -0:00:34 0:00:02 0:02:06
16 - 17 0:00:03 0:00:03 0:00:54
17 - 18 0:00:09 0:00:08 0:00:01
18 - 19 0:00:08 -0:00:05 0:02:26
19 - 20 0:00:07 0:00:11 -0:00:08
20 - 21 0:00:09 0:00:02 0:00:01
21 - F 0:00:10 -0:00:04 -0:00:02
total 0:05:00 0:06:31 0:10:03
* Ideal finishing time without mistake
- 1:25:56 1:33:38 1:44:23
name Andrey Grigoryev Andrin Kappenberger Yoki Tanaka
club Russia Switzerland Japan
result 1:30:56 1:40:09 1:54:26
place 1 2 3

Made with LapCombat Ver.2