MEN11

name Staffan Tunis Oystein Kvaal Osterbo Vitalijus Petrulis Adrian Owens Atsushi Yamada
club Finland Norway Lithuania United State Japan
result 1:28:10 1:32:20 1:44:54 2:00:09 2:24:01
place 1 2 3 4 5
* Lap time
S - 1 0:08:06 1 0:08:23 2 0:09:39 3 0:11:18 5 0:11:12 4
1 - 2 0:04:57 1 0:04:59 2 0:05:32 4 0:05:24 3 0:06:45 5
2 - 3 0:03:46 2 0:03:35 1 0:04:08 3 0:04:21 5 0:04:20 4
3 - 4 0:00:54 1 0:00:55 2 0:01:00 3 0:01:05 4 0:01:10 5
4 - 5 0:04:53 2 0:04:47 1 0:04:54 3 0:06:12 5 0:06:07 4
5 - 6 0:07:01 1 0:07:16 2 0:07:33 3 0:08:12 4 0:09:08 5
6 - 7 0:00:40 2 0:00:39 1 0:00:41 4 0:00:40 2 0:00:42 5
7 - 8 0:06:27 1 0:06:41 2 0:08:00 3 0:08:24 4 0:12:05 5
8 - 9 0:06:13 1 0:06:47 2 0:08:56 4 0:08:45 3 0:11:32 5
9 - 10 0:04:25 1 0:04:27 2 0:05:59 3 0:07:22 4 0:07:39 5
10 - 11 0:01:23 1 0:01:28 2 0:01:36 3 0:02:04 5 0:01:59 4
11 - 12 0:03:24 1 0:03:44 2 0:04:23 3 0:04:51 4 0:06:18 5
12 - 13 0:07:09 1 0:07:50 2 0:08:26 3 0:09:55 4 0:10:58 5
13 - 14 0:00:34 1 0:00:38 2 0:00:41 3 0:00:41 3 0:00:50 5
14 - 15 0:08:12 1 0:09:01 2 0:09:58 3 0:11:52 5 0:11:33 4
15 - 16 0:03:29 1 0:03:34 2 0:04:22 3 0:05:11 4 0:13:05 5
16 - 17 0:02:57 1 0:03:02 2 0:03:39 3 0:04:02 4 0:04:22 5
17 - 18 0:01:07 1 0:01:09 2 0:01:16 3 0:01:25 4 0:01:29 5
18 - 19 0:10:14 1 0:11:10 2 0:11:36 3 0:15:49 4 0:19:24 5
19 - 20 0:01:01 3 0:00:58 2 0:01:08 4 0:00:56 1 0:01:34 5
20 - 21 0:00:56 1 0:00:56 1 0:01:02 3 0:01:09 4 0:01:18 5
21 - F 0:00:22 2 0:00:21 1 0:00:25 3 0:00:31 4 0:00:31 4
name Staffan Tunis Oystein Kvaal Osterbo Vitalijus Petrulis Adrian Owens Atsushi Yamada
* Elapse time
- 1 0:08:06 1 0:08:23 2 0:09:39 3 0:11:18 5 0:11:12 4
- 2 0:13:03 1 0:13:22 2 0:15:11 3 0:16:42 4 0:17:57 5
- 3 0:16:49 1 0:16:57 2 0:19:19 3 0:21:03 4 0:22:17 5
- 4 0:17:43 1 0:17:52 2 0:20:19 3 0:22:08 4 0:23:27 5
- 5 0:22:36 1 0:22:39 2 0:25:13 3 0:28:20 4 0:29:34 5
- 6 0:29:37 1 0:29:55 2 0:32:46 3 0:36:32 4 0:38:42 5
- 7 0:30:17 1 0:30:34 2 0:33:27 3 0:37:12 4 0:39:24 5
- 8 0:36:44 1 0:37:15 2 0:41:27 3 0:45:36 4 0:51:29 5
- 9 0:42:57 1 0:44:02 2 0:50:23 3 0:54:21 4 1:03:01 5
- 10 0:47:22 1 0:48:29 2 0:56:22 3 1:01:43 4 1:10:40 5
- 11 0:48:45 1 0:49:57 2 0:57:58 3 1:03:47 4 1:12:39 5
- 12 0:52:09 1 0:53:41 2 1:02:21 3 1:08:38 4 1:18:57 5
- 13 0:59:18 1 1:01:31 2 1:10:47 3 1:18:33 4 1:29:55 5
- 14 0:59:52 1 1:02:09 2 1:11:28 3 1:19:14 4 1:30:45 5
- 15 1:08:04 1 1:11:10 2 1:21:26 3 1:31:06 4 1:42:18 5
- 16 1:11:33 1 1:14:44 2 1:25:48 3 1:36:17 4 1:55:23 5
- 17 1:14:30 1 1:17:46 2 1:29:27 3 1:40:19 4 1:59:45 5
- 18 1:15:37 1 1:18:55 2 1:30:43 3 1:41:44 4 2:01:14 5
- 19 1:25:51 1 1:30:05 2 1:42:19 3 1:57:33 4 2:20:38 5
- 20 1:26:52 1 1:31:03 2 1:43:27 3 1:58:29 4 2:22:12 5
- 21 1:27:48 1 1:31:59 2 1:44:29 3 1:59:38 4 2:23:30 5
- F 1:28:10 1 1:32:20 2 1:44:54 3 2:00:09 4 2:24:01 5
name Staffan Tunis Oystein Kvaal Osterbo Vitalijus Petrulis Adrian Owens Atsushi Yamada
* Cruising speed index
- 90.0 94.7 106.5 118.0 127.1
* Mistake ratio
- 3.5 3.1 4.1 8.1 16.8
name Staffan Tunis Oystein Kvaal Osterbo Vitalijus Petrulis Adrian Owens Atsushi Yamada
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 93.0 96.2 110.8 129.7 128.6
1 - 2 96.8 97.5 108.3 105.7 132.1
2 - 3 98.4 93.6 108.0 113.6 113.2
3 - 4 95.9 97.6 106.5 115.4 124.3
4 - 5 100.6 98.5 100.9 127.7 126.0
5 - 6 96.4 99.8 103.7 112.7 125.5
6 - 7 100.8 98.3 103.4 100.8 105.9
7 - 8 91.6 94.9 113.6 119.2 171.5
8 - 9 85.7 93.6 123.2 120.7 159.1
9 - 10 89.2 89.9 120.9 148.8 154.5
10 - 11 93.3 98.9 107.9 139.3 133.7
11 - 12 88.6 97.3 114.2 126.3 164.1
12 - 13 91.6 100.4 108.0 127.0 140.5
13 - 14 90.3 100.9 108.8 108.8 132.7
14 - 15 90.5 99.5 110.0 131.0 127.5
15 - 16 91.5 93.7 114.7 136.2 343.8
16 - 17 91.9 94.5 113.7 125.6 136.0
17 - 18 94.8 97.6 107.5 120.3 125.9
18 - 19 93.0 101.5 105.5 143.8 176.4
19 - 20 104.6 99.4 116.6 96.0 161.1
20 - 21 96.6 96.6 106.9 119.0 134.5
21 - F 97.1 92.6 110.3 136.8 136.8
average 92.9 97.2 110.5 126.5 151.7
name Staffan Tunis Oystein Kvaal Osterbo Vitalijus Petrulis Adrian Owens Atsushi Yamada
* Leg mistake time (negative value=very good)
S - 1 0:00:16 0:00:08 0:00:22 0:01:01 0:00:07
1 - 2 0:00:21 0:00:09 0:00:05 -0:00:38 0:00:15
2 - 3 0:00:19 -0:00:02 0:00:03 -0:00:10 -0:00:32
3 - 4 0:00:03 0:00:02 0:00:00 -0:00:01 -0:00:02
4 - 5 0:00:31 0:00:11 -0:00:16 0:00:28 -0:00:03
5 - 6 0:00:28 0:00:23 -0:00:12 -0:00:23 -0:00:07
6 - 7 0:00:04 0:00:01 -0:00:01 -0:00:07 -0:00:08
7 - 8 0:00:07 0:00:01 0:00:30 0:00:05 0:03:08
8 - 9 -0:00:18 -0:00:05 0:01:13 0:00:12 0:02:19
9 - 10 -0:00:02 -0:00:14 0:00:43 0:01:32 0:01:21
10 - 11 0:00:03 0:00:04 0:00:01 0:00:19 0:00:06
11 - 12 -0:00:03 0:00:06 0:00:18 0:00:19 0:01:25
12 - 13 0:00:08 0:00:27 0:00:07 0:00:42 0:01:03
13 - 14 0:00:00 0:00:02 0:00:01 -0:00:03 0:00:02
14 - 15 0:00:03 0:00:26 0:00:19 0:01:11 0:00:02
15 - 16 0:00:04 -0:00:02 0:00:19 0:00:42 0:08:15
16 - 17 0:00:04 0:00:00 0:00:14 0:00:15 0:00:17
17 - 18 0:00:03 0:00:02 0:00:01 0:00:02 0:00:01
18 - 19 0:00:20 0:00:45 -0:00:07 0:02:50 0:05:25
19 - 20 0:00:09 0:00:03 0:00:06 -0:00:13 0:00:20
20 - 21 0:00:04 0:00:01 0:00:00 0:00:01 0:00:04
21 - F 0:00:02 0:00:00 0:00:01 0:00:04 0:00:02
total 0:03:07 0:02:50 0:04:21 0:09:42 0:24:11
* Ideal finishing time without mistake
- 1:25:03 1:29:30 1:40:33 1:50:27 1:59:50
name Staffan Tunis Oystein Kvaal Osterbo Vitalijus Petrulis Adrian Owens Atsushi Yamada
club Finland Norway Lithuania United State Japan
result 1:28:10 1:32:20 1:44:54 2:00:09 2:24:01
place 1 2 3 4 5

Made with LapCombat Ver.2