MEN12

name Lars Moholdt Yoshinori Takahashi Neil Hunt
club Norway Japan United State
result 1:32:19 1:54:28 DISQ
place 1 2
* Lap time
S - 1 0:08:16 1 0:10:40 2 0:17:47 3
1 - 2 0:04:58 1 0:05:10 2 0:10:45 3
2 - 3 0:03:40 1 0:04:29 2 0:06:34 3
3 - 4 0:00:55 1 0:01:08 2 0:01:26 3
4 - 5 0:04:34 1 0:05:59 2 0:07:51 3
5 - 6 0:07:16 1 0:08:09 2 0:19:29 3
6 - 7 0:00:36 1 0:00:40 2 0:01:01 3
7 - 8 0:08:33 1 0:10:29 2 0:16:02 3
8 - 9 0:03:54 1 0:04:29 2 0:08:52 3
9 - 10 0:02:54 1 0:03:52 2 0:04:58 3
10 - 11 0:01:07 1 0:01:18 2 0:05:49 3
11 - 12 0:03:29 1 0:04:27 2 0:07:28 3
12 - 13 0:07:12 1 0:09:44 2 0:15:05 3
13 - 14 0:00:37 1 0:00:40 2 0:01:26 3
14 - 15 0:07:04 1 0:09:13 2 0:12:32 3
15 - 16 0:06:38 1 0:09:02 2 0:15:56 3
16 - 17 0:04:29 1 0:05:56 2 0:16:17 3
17 - 18 0:01:27 1 0:01:54 2 0:02:18 3
18 - 19 0:12:23 1 0:14:38 2 0:26:30 3
19 - 20 0:00:59 2 0:00:56 1 0:02:33 3
20 - 21 0:00:57 1 0:01:09 2 0:01:49 3
21 - F 0:00:21 1 0:00:26 2 0:00:34 3
name Lars Moholdt Yoshinori Takahashi Neil Hunt
* Elapse time
- 1 0:08:16 1 0:10:40 2 0:17:47 3
- 2 0:13:14 1 0:15:50 2 0:28:32 3
- 3 0:16:54 1 0:20:19 2 0:35:06 3
- 4 0:17:49 1 0:21:27 2 0:36:32 3
- 5 0:22:23 1 0:27:26 2 0:44:23 3
- 6 0:29:39 1 0:35:35 2 1:03:52 3
- 7 0:30:15 1 0:36:15 2 1:04:53 3
- 8 0:38:48 1 0:46:44 2 1:20:55 3
- 9 0:42:42 1 0:51:13 2 1:29:47 3
- 10 0:45:36 1 0:55:05 2 1:34:45 3
- 11 0:46:43 1 0:56:23 2 1:40:34 3
- 12 0:50:12 1 1:00:50 2 1:48:02 3
- 13 0:57:24 1 1:10:34 2 2:03:07 3
- 14 0:58:01 1 1:11:14 2 2:04:33 3
- 15 1:05:05 1 1:20:27 2 2:17:05 3
- 16 1:11:43 1 1:29:29 2 2:33:01 3
- 17 1:16:12 1 1:35:25 2 2:49:18 3
- 18 1:17:39 1 1:37:19 2 2:51:36 3
- 19 1:30:02 1 1:51:57 2 3:18:06 3
- 20 1:31:01 1 1:52:53 2 3:20:39 3
- 21 1:31:58 1 1:54:02 2 3:22:28 3
- F 1:32:19 1 1:54:28 2 3:23:02 3
name Lars Moholdt Yoshinori Takahashi Neil Hunt
* Cruising speed index
- 62.7 76.2 136.6
* Mistake ratio
- 9.1 11.5 -
name Lars Moholdt Yoshinori Takahashi Neil Hunt
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 67.5 87.2 145.3
1 - 2 71.3 74.2 154.4
2 - 3 74.7 91.4 133.9
3 - 4 78.9 97.6 123.4
4 - 5 74.5 97.6 128.0
5 - 6 62.5 70.1 167.5
6 - 7 78.8 87.6 133.6
7 - 8 73.1 89.7 137.2
8 - 9 67.8 78.0 154.2
9 - 10 74.1 98.9 127.0
10 - 11 40.7 47.4 211.9
11 - 12 67.9 86.7 145.5
12 - 13 67.5 91.2 141.3
13 - 14 68.1 73.6 158.3
14 - 15 73.6 96.0 130.5
15 - 16 63.0 85.8 151.3
16 - 17 50.4 66.7 183.0
17 - 18 77.0 100.9 122.1
18 - 19 69.4 82.0 148.6
19 - 20 66.0 62.7 171.3
20 - 21 72.8 88.1 139.1
21 - F 77.8 96.3 125.9
average 67.6 83.8 148.6
name Lars Moholdt Yoshinori Takahashi Neil Hunt
* Leg mistake time (negative value=very good)
S - 1 0:00:35 0:01:21 0:01:04
1 - 2 0:00:36 -0:00:08 0:01:14
2 - 3 0:00:35 0:00:45 -0:00:08
3 - 4 0:00:11 0:00:15 -0:00:09
4 - 5 0:00:43 0:01:19 -0:00:32
5 - 6 -0:00:02 -0:00:43 0:03:36
6 - 7 0:00:07 0:00:05 -0:00:01
7 - 8 0:01:13 0:01:35 0:00:04
8 - 9 0:00:18 0:00:06 0:01:01
9 - 10 0:00:27 0:00:53 -0:00:23
10 - 11 -0:00:36 -0:00:47 0:02:04
11 - 12 0:00:16 0:00:32 0:00:27
12 - 13 0:00:30 0:01:36 0:00:30
13 - 14 0:00:03 -0:00:01 0:00:12
14 - 15 0:01:03 0:01:54 -0:00:35
15 - 16 0:00:02 0:01:01 0:01:33
16 - 17 -0:01:06 -0:00:51 0:04:08
17 - 18 0:00:16 0:00:28 -0:00:16
18 - 19 0:01:12 0:01:03 0:02:08
19 - 20 0:00:03 -0:00:12 0:00:31
20 - 21 0:00:08 0:00:09 0:00:02
21 - F 0:00:04 0:00:05 -0:00:03
total 0:08:23 0:13:08 -
* Ideal finishing time without mistake
- 1:23:56 1:41:20 -
name Lars Moholdt Yoshinori Takahashi Neil Hunt
club Norway Japan United State
result 1:32:19 1:54:28 DISQ
place 1 2

Made with LapCombat Ver.2