MEN2

name Peter Arnesson Hans Jorgen Kvale Regimantas Kavaliauskas Greg Walker
club Sweden Norway Lithuania United State
result 1:30:24 1:33:20 1:42:32 2:20:03
place 1 2 3 4
* Lap time
S - 1 0:05:46 1 0:06:11 2 0:06:31 3 0:08:34 4
1 - 2 0:06:41 2 0:06:21 1 0:06:49 3 0:09:24 4
2 - 3 0:04:26 1 0:04:26 1 0:04:48 3 0:07:21 4
3 - 4 0:01:28 2 0:01:25 1 0:01:34 3 0:02:07 4
4 - 5 0:03:45 1 0:03:49 2 0:04:01 3 0:07:28 4
5 - 6 0:07:32 1 0:07:49 2 0:08:39 3 0:10:34 4
6 - 7 0:00:43 3 0:00:40 1 0:00:42 2 0:01:27 4
7 - 8 0:08:50 1 0:09:19 2 0:10:39 3 0:13:10 4
8 - 9 0:04:46 2 0:05:04 3 0:04:42 1 0:07:51 4
9 - 10 0:03:20 1 0:03:52 2 0:04:03 3 0:05:33 4
10 - 11 0:00:56 1 0:00:57 2 0:01:04 3 0:01:21 4
11 - 12 0:04:32 1 0:04:54 2 0:05:30 3 0:07:25 4
12 - 13 0:07:14 1 0:07:37 2 0:08:18 3 0:10:37 4
13 - 14 0:00:32 1 0:00:35 2 0:00:35 2 0:00:48 4
14 - 15 0:08:25 1 0:09:17 2 0:10:53 3 0:12:55 4
15 - 16 0:03:34 2 0:03:30 1 0:04:06 3 0:05:47 4
16 - 17 0:03:17 1 0:03:20 2 0:03:27 3 0:04:39 4
17 - 18 0:01:10 2 0:01:09 1 0:01:15 3 0:01:33 4
18 - 19 0:11:01 2 0:10:59 1 0:12:14 3 0:18:06 4
19 - 20 0:01:01 2 0:00:51 1 0:01:13 3 0:01:26 4
20 - 21 0:00:59 2 0:00:53 1 0:01:05 3 0:01:25 4
21 - F 0:00:26 3 0:00:22 1 0:00:24 2 0:00:32 4
name Peter Arnesson Hans Jorgen Kvale Regimantas Kavaliauskas Greg Walker
* Elapse time
- 1 0:05:46 1 0:06:11 2 0:06:31 3 0:08:34 4
- 2 0:12:27 1 0:12:32 2 0:13:20 3 0:17:58 4
- 3 0:16:53 1 0:16:58 2 0:18:08 3 0:25:19 4
- 4 0:18:21 1 0:18:23 2 0:19:42 3 0:27:26 4
- 5 0:22:06 1 0:22:12 2 0:23:43 3 0:34:54 4
- 6 0:29:38 1 0:30:01 2 0:32:22 3 0:45:28 4
- 7 0:30:21 1 0:30:41 2 0:33:04 3 0:46:55 4
- 8 0:39:11 1 0:40:00 2 0:43:43 3 1:00:05 4
- 9 0:43:57 1 0:45:04 2 0:48:25 3 1:07:56 4
- 10 0:47:17 1 0:48:56 2 0:52:28 3 1:13:29 4
- 11 0:48:13 1 0:49:53 2 0:53:32 3 1:14:50 4
- 12 0:52:45 1 0:54:47 2 0:59:02 3 1:22:15 4
- 13 0:59:59 1 1:02:24 2 1:07:20 3 1:32:52 4
- 14 1:00:31 1 1:02:59 2 1:07:55 3 1:33:40 4
- 15 1:08:56 1 1:12:16 2 1:18:48 3 1:46:35 4
- 16 1:12:30 1 1:15:46 2 1:22:54 3 1:52:22 4
- 17 1:15:47 1 1:19:06 2 1:26:21 3 1:57:01 4
- 18 1:16:57 1 1:20:15 2 1:27:36 3 1:58:34 4
- 19 1:27:58 1 1:31:14 2 1:39:50 3 2:16:40 4
- 20 1:28:59 1 1:32:05 2 1:41:03 3 2:18:06 4
- 21 1:29:58 1 1:32:58 2 1:42:08 3 2:19:31 4
- F 1:30:24 1 1:33:20 2 1:42:32 3 2:20:03 4
name Peter Arnesson Hans Jorgen Kvale Regimantas Kavaliauskas Greg Walker
* Cruising speed index
- 91.8 96.1 104.7 136.3
* Mistake ratio
- 3.6 2.1 3.2 7.5
name Peter Arnesson Hans Jorgen Kvale Regimantas Kavaliauskas Greg Walker
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 93.7 100.5 105.9 139.2
1 - 2 101.0 96.0 103.0 142.1
2 - 3 97.3 97.3 105.4 161.3
3 - 4 98.9 95.5 105.6 142.7
4 - 5 97.1 98.8 104.0 193.4
5 - 6 94.2 97.7 108.1 132.1
6 - 7 103.2 96.0 100.8 208.8
7 - 8 92.0 97.0 110.9 137.2
8 - 9 98.4 104.6 97.0 162.0
9 - 10 88.9 103.1 108.0 148.0
10 - 11 94.9 96.6 108.5 137.3
11 - 12 91.1 98.4 110.5 149.0
12 - 13 93.7 98.7 107.6 137.6
13 - 14 94.1 102.9 102.9 141.2
14 - 15 88.3 97.4 114.2 135.6
15 - 16 95.8 94.0 110.1 155.4
16 - 17 97.8 99.3 102.8 138.6
17 - 18 98.1 96.7 105.1 130.4
18 - 19 96.5 96.3 107.2 158.6
19 - 20 98.9 82.7 118.4 139.5
20 - 21 100.0 89.8 110.2 144.1
21 - F 108.3 91.7 100.0 133.3
average 94.7 97.8 107.5 146.8
name Peter Arnesson Hans Jorgen Kvale Regimantas Kavaliauskas Greg Walker
* Leg mistake time (negative value=very good)
S - 1 0:00:07 0:00:16 0:00:04 0:00:11
1 - 2 0:00:36 0:00:00 -0:00:07 0:00:23
2 - 3 0:00:15 0:00:03 0:00:02 0:01:09
3 - 4 0:00:06 0:00:01 0:00:01 0:00:06
4 - 5 0:00:12 0:00:06 -0:00:02 0:02:12
5 - 6 0:00:11 0:00:08 0:00:16 -0:00:20
6 - 7 0:00:05 0:00:00 -0:00:02 0:00:30
7 - 8 0:00:01 0:00:06 0:00:36 0:00:05
8 - 9 0:00:19 0:00:25 -0:00:22 0:01:15
9 - 10 -0:00:07 0:00:16 0:00:07 0:00:26
10 - 11 0:00:02 0:00:00 0:00:02 0:00:01
11 - 12 -0:00:02 0:00:07 0:00:17 0:00:38
12 - 13 0:00:09 0:00:12 0:00:13 0:00:06
13 - 14 0:00:01 0:00:02 0:00:01 0:00:02
14 - 15 -0:00:20 0:00:08 0:00:54 -0:00:04
15 - 16 0:00:09 -0:00:05 0:00:12 0:00:43
16 - 17 0:00:12 0:00:07 -0:00:04 0:00:05
17 - 18 0:00:04 0:00:00 0:00:00 -0:00:04
18 - 19 0:00:32 0:00:01 0:00:17 0:02:33
19 - 20 0:00:04 -0:00:08 0:00:08 0:00:02
20 - 21 0:00:05 -0:00:04 0:00:03 0:00:05
21 - F 0:00:04 -0:00:01 -0:00:01 0:00:01
total 0:03:15 0:01:58 0:03:15 0:10:30
* Ideal finishing time without mistake
- 1:27:09 1:31:22 1:39:17 2:09:33
name Peter Arnesson Hans Jorgen Kvale Regimantas Kavaliauskas Greg Walker
club Sweden Norway Lithuania United State
result 1:30:24 1:33:20 1:42:32 2:20:03
place 1 2 3 4

Made with LapCombat Ver.2