MEN5

name Daniel Nordebo Stanimir Belomazhev Ji?i Bouchal Margus Hallik Toms Veits
club Sweden Bulgaria Czech Estonia Latvia
result 1:33:00 1:33:56 1:37:39 1:40:04 1:45:45
place 1 2 3 4 5
* Lap time
S - 1 0:07:44 1 0:08:40 3 0:08:19 2 0:08:50 4 0:09:01 5
1 - 2 0:03:41 1 0:03:43 2 0:03:49 3 0:04:22 4 0:05:20 5
2 - 3 0:02:54 1 0:03:03 2 0:03:33 4 0:03:21 3 0:03:41 5
3 - 4 0:01:08 1 0:01:10 2 0:01:12 3 0:01:14 4 0:01:16 5
4 - 5 0:03:34 1 0:03:52 2 0:04:02 3 0:04:07 5 0:04:03 4
5 - 6 0:07:37 1 0:08:02 2 0:08:13 4 0:08:04 3 0:08:45 5
6 - 7 0:00:42 2 0:00:41 1 0:00:44 3 0:00:44 3 0:00:46 5
7 - 8 0:07:10 2 0:06:46 1 0:07:29 3 0:07:34 4 0:07:40 5
8 - 9 0:07:10 2 0:06:44 1 0:07:28 4 0:07:24 3 0:08:13 5
9 - 10 0:04:49 3 0:04:40 1 0:04:57 4 0:04:41 2 0:05:59 5
10 - 11 0:01:29 2 0:01:26 1 0:01:37 4 0:01:32 3 0:01:46 5
11 - 12 0:04:46 1 0:04:55 2 0:05:06 4 0:05:00 3 0:05:28 5
12 - 13 0:07:13 2 0:07:11 1 0:07:53 4 0:07:19 3 0:08:15 5
13 - 14 0:00:36 2 0:00:34 1 0:00:38 5 0:00:36 2 0:00:36 2
14 - 15 0:09:36 2 0:09:20 1 0:10:00 3 0:10:17 4 0:10:34 5
15 - 16 0:04:42 2 0:05:03 4 0:04:01 1 0:05:26 5 0:04:46 3
16 - 17 0:03:42 3 0:03:26 1 0:03:50 5 0:03:36 2 0:03:45 4
17 - 18 0:00:58 2 0:00:55 1 0:01:04 4 0:01:08 5 0:01:03 3
18 - 19 0:11:19 1 0:11:36 3 0:11:28 2 0:12:07 4 0:12:10 5
19 - 20 0:00:51 2 0:00:53 3 0:00:50 1 0:01:20 5 0:01:05 4
20 - 21 0:00:57 1 0:00:57 1 0:01:01 4 0:00:57 1 0:01:07 5
21 - F 0:00:22 2 0:00:19 1 0:00:25 3 0:00:25 3 0:00:26 5
name Daniel Nordebo Stanimir Belomazhev Ji?i Bouchal Margus Hallik Toms Veits
* Elapse time
- 1 0:07:44 1 0:08:40 3 0:08:19 2 0:08:50 4 0:09:01 5
- 2 0:11:25 1 0:12:23 3 0:12:08 2 0:13:12 4 0:14:21 5
- 3 0:14:19 1 0:15:26 2 0:15:41 3 0:16:33 4 0:18:02 5
- 4 0:15:27 1 0:16:36 2 0:16:53 3 0:17:47 4 0:19:18 5
- 5 0:19:01 1 0:20:28 2 0:20:55 3 0:21:54 4 0:23:21 5
- 6 0:26:38 1 0:28:30 2 0:29:08 3 0:29:58 4 0:32:06 5
- 7 0:27:20 1 0:29:11 2 0:29:52 3 0:30:42 4 0:32:52 5
- 8 0:34:30 1 0:35:57 2 0:37:21 3 0:38:16 4 0:40:32 5
- 9 0:41:40 1 0:42:41 2 0:44:49 3 0:45:40 4 0:48:45 5
- 10 0:46:29 1 0:47:21 2 0:49:46 3 0:50:21 4 0:54:44 5
- 11 0:47:58 1 0:48:47 2 0:51:23 3 0:51:53 4 0:56:30 5
- 12 0:52:44 1 0:53:42 2 0:56:29 3 0:56:53 4 1:01:58 5
- 13 0:59:57 1 1:00:53 2 1:04:22 4 1:04:12 3 1:10:13 5
- 14 1:00:33 1 1:01:27 2 1:05:00 4 1:04:48 3 1:10:49 5
- 15 1:10:09 1 1:10:47 2 1:15:00 3 1:15:05 4 1:21:23 5
- 16 1:14:51 1 1:15:50 2 1:19:01 3 1:20:31 4 1:26:09 5
- 17 1:18:33 1 1:19:16 2 1:22:51 3 1:24:07 4 1:29:54 5
- 18 1:19:31 1 1:20:11 2 1:23:55 3 1:25:15 4 1:30:57 5
- 19 1:30:50 1 1:31:47 2 1:35:23 3 1:37:22 4 1:43:07 5
- 20 1:31:41 1 1:32:40 2 1:36:13 3 1:38:42 4 1:44:12 5
- 21 1:32:38 1 1:33:37 2 1:37:14 3 1:39:39 4 1:45:19 5
- F 1:33:00 1 1:33:56 2 1:37:39 3 1:40:04 4 1:45:45 5
name Daniel Nordebo Stanimir Belomazhev Ji?i Bouchal Margus Hallik Toms Veits
* Cruising speed index
- 97.0 96.9 100.8 102.8 107.4
* Mistake ratio
- 2.4 3.3 3.5 3.8 4.7
name Daniel Nordebo Stanimir Belomazhev Ji?i Bouchal Margus Hallik Toms Veits
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 93.9 105.2 100.9 107.2 109.4
1 - 2 98.5 99.4 102.1 116.8 142.6
2 - 3 93.5 98.4 114.5 108.1 118.8
3 - 4 97.1 100.0 102.9 105.7 108.6
4 - 5 93.3 101.2 105.5 107.7 106.0
5 - 6 96.3 101.6 103.9 102.0 110.7
6 - 7 99.2 96.9 103.9 103.9 108.7
7 - 8 100.4 94.8 104.8 106.0 107.4
8 - 9 100.9 94.8 105.2 104.2 115.7
9 - 10 102.0 98.8 104.8 99.2 126.7
10 - 11 100.0 96.6 109.0 103.4 119.1
11 - 12 97.4 100.5 104.2 102.2 111.7
12 - 13 99.7 99.2 108.9 101.1 114.0
13 - 14 101.9 96.2 107.5 101.9 101.9
14 - 15 99.5 96.8 103.7 106.6 109.6
15 - 16 104.6 112.4 89.4 120.9 106.1
16 - 17 103.4 96.0 107.1 100.6 104.8
17 - 18 98.9 93.8 109.1 115.9 107.4
18 - 19 98.7 101.2 100.0 105.7 106.2
19 - 20 99.4 103.2 97.4 155.8 126.6
20 - 21 100.0 100.0 107.0 100.0 117.5
21 - F 100.0 86.4 113.6 113.6 118.2
average 98.8 99.7 103.7 106.3 112.3
name Daniel Nordebo Stanimir Belomazhev Ji?i Bouchal Margus Hallik Toms Veits
* Leg mistake time (negative value=very good)
S - 1 -0:00:16 0:00:41 0:00:01 0:00:22 0:00:10
1 - 2 0:00:03 0:00:06 0:00:03 0:00:31 0:01:19
2 - 3 -0:00:06 0:00:03 0:00:26 0:00:10 0:00:21
3 - 4 0:00:00 0:00:02 0:00:01 0:00:02 0:00:01
4 - 5 -0:00:09 0:00:10 0:00:11 0:00:11 -0:00:03
5 - 6 -0:00:03 0:00:23 0:00:15 -0:00:04 0:00:15
6 - 7 0:00:01 0:00:00 0:00:01 0:00:00 0:00:01
7 - 8 0:00:14 -0:00:09 0:00:17 0:00:14 0:00:00
8 - 9 0:00:17 -0:00:09 0:00:19 0:00:06 0:00:35
9 - 10 0:00:14 0:00:06 0:00:12 -0:00:10 0:00:55
10 - 11 0:00:03 0:00:00 0:00:07 0:00:01 0:00:10
11 - 12 0:00:01 0:00:11 0:00:10 -0:00:02 0:00:13
12 - 13 0:00:12 0:00:10 0:00:35 -0:00:07 0:00:28
13 - 14 0:00:02 0:00:00 0:00:02 0:00:00 -0:00:02
14 - 15 0:00:15 0:00:00 0:00:17 0:00:22 0:00:12
15 - 16 0:00:20 0:00:42 -0:00:31 0:00:49 -0:00:04
16 - 17 0:00:14 -0:00:02 0:00:14 -0:00:05 -0:00:06
17 - 18 0:00:01 -0:00:02 0:00:05 0:00:08 0:00:00
18 - 19 0:00:12 0:00:30 -0:00:05 0:00:20 -0:00:09
19 - 20 0:00:01 0:00:03 -0:00:02 0:00:27 0:00:10
20 - 21 0:00:02 0:00:02 0:00:04 -0:00:02 0:00:06
21 - F 0:00:01 -0:00:02 0:00:03 0:00:02 0:00:02
total 0:02:11 0:03:08 0:03:23 0:03:46 0:04:58
* Ideal finishing time without mistake
- 1:30:49 1:30:48 1:34:16 1:36:18 1:40:47
name Daniel Nordebo Stanimir Belomazhev Ji?i Bouchal Margus Hallik Toms Veits
club Sweden Bulgaria Czech Estonia Latvia
result 1:33:00 1:33:56 1:37:39 1:40:04 1:45:45
place 1 2 3 4 5

Made with LapCombat Ver.2