MEN6

name Olli-Markus Taivainen Morihiro Horie Alexey Nemtsev Vilius Aleli?nas Eike Bruns
club Finland Japan Kazakhstan Lithuania Germany
result 1:27:16 1:42:24 1:45:20 1:50:17 1:57:03
place 1 2 3 4 5
* Lap time
S - 1 0:07:36 1 0:09:18 3 0:09:26 4 0:08:50 2 0:09:39 5
1 - 2 0:03:46 1 0:04:30 4 0:04:11 3 0:04:07 2 0:05:42 5
2 - 3 0:02:52 1 0:03:14 2 0:03:46 4 0:03:38 3 0:03:57 5
3 - 4 0:01:10 3 0:01:16 4 0:01:09 2 0:01:07 1 0:01:25 5
4 - 5 0:03:32 1 0:04:38 4 0:03:49 2 0:04:10 3 0:05:21 5
5 - 6 0:07:26 1 0:09:12 5 0:08:25 2 0:08:28 3 0:09:09 4
6 - 7 0:00:42 2 0:00:40 1 0:00:44 3 0:00:44 3 0:00:49 5
7 - 8 0:08:48 1 0:10:20 2 0:11:16 4 0:11:03 3 0:11:38 5
8 - 9 0:03:39 1 0:05:09 5 0:04:42 2 0:04:47 3 0:05:08 4
9 - 10 0:03:38 1 0:04:07 4 0:04:32 5 0:03:56 2 0:04:02 3
10 - 11 0:00:56 1 0:00:59 2 0:00:59 2 0:01:01 4 0:01:08 5
11 - 12 0:04:23 1 0:05:06 2 0:05:24 4 0:05:19 3 0:05:42 5
12 - 13 0:07:09 1 0:08:09 3 0:08:09 3 0:07:49 2 0:08:57 5
13 - 14 0:00:35 1 0:00:36 4 0:00:35 1 0:00:35 1 0:00:42 5
14 - 15 0:06:33 1 0:06:57 2 0:07:18 3 0:08:16 4 0:08:40 5
15 - 16 0:06:34 1 0:07:44 3 0:07:32 2 0:09:39 5 0:08:47 4
16 - 17 0:04:33 1 0:04:55 2 0:04:59 3 0:05:25 4 0:07:08 5
17 - 18 0:01:26 1 0:01:34 3 0:01:30 2 0:01:43 4 0:01:54 5
18 - 19 0:09:39 1 0:11:27 2 0:14:28 4 0:17:03 5 0:14:26 3
19 - 20 0:00:59 2 0:01:01 3 0:01:06 4 0:00:58 1 0:01:08 5
20 - 21 0:00:57 1 0:01:10 4 0:01:00 2 0:01:09 3 0:01:17 5
21 - F 0:00:23 3 0:00:22 2 0:00:20 1 0:00:30 5 0:00:24 4
name Olli-Markus Taivainen Morihiro Horie Alexey Nemtsev Vilius Aleli?nas Eike Bruns
* Elapse time
- 1 0:07:36 1 0:09:18 3 0:09:26 4 0:08:50 2 0:09:39 5
- 2 0:11:22 1 0:13:48 4 0:13:37 3 0:12:57 2 0:15:21 5
- 3 0:14:14 1 0:17:02 3 0:17:23 4 0:16:35 2 0:19:18 5
- 4 0:15:24 1 0:18:18 3 0:18:32 4 0:17:42 2 0:20:43 5
- 5 0:18:56 1 0:22:56 4 0:22:21 3 0:21:52 2 0:26:04 5
- 6 0:26:22 1 0:32:08 4 0:30:46 3 0:30:20 2 0:35:13 5
- 7 0:27:04 1 0:32:48 4 0:31:30 3 0:31:04 2 0:36:02 5
- 8 0:35:52 1 0:43:08 4 0:42:46 3 0:42:07 2 0:47:40 5
- 9 0:39:31 1 0:48:17 4 0:47:28 3 0:46:54 2 0:52:48 5
- 10 0:43:09 1 0:52:24 4 0:52:00 3 0:50:50 2 0:56:50 5
- 11 0:44:05 1 0:53:23 4 0:52:59 3 0:51:51 2 0:57:58 5
- 12 0:48:28 1 0:58:29 4 0:58:23 3 0:57:10 2 1:03:40 5
- 13 0:55:37 1 1:06:38 4 1:06:32 3 1:04:59 2 1:12:37 5
- 14 0:56:12 1 1:07:14 4 1:07:07 3 1:05:34 2 1:13:19 5
- 15 1:02:45 1 1:14:11 3 1:14:25 4 1:13:50 2 1:21:59 5
- 16 1:09:19 1 1:21:55 2 1:21:57 3 1:23:29 4 1:30:46 5
- 17 1:13:52 1 1:26:50 2 1:26:56 3 1:28:54 4 1:37:54 5
- 18 1:15:18 1 1:28:24 2 1:28:26 3 1:30:37 4 1:39:48 5
- 19 1:24:57 1 1:39:51 2 1:42:54 3 1:47:40 4 1:54:14 5
- 20 1:25:56 1 1:40:52 2 1:44:00 3 1:48:38 4 1:55:22 5
- 21 1:26:53 1 1:42:02 2 1:45:00 3 1:49:47 4 1:56:39 5
- F 1:27:16 1 1:42:24 2 1:45:20 3 1:50:17 4 1:57:03 5
name Olli-Markus Taivainen Morihiro Horie Alexey Nemtsev Vilius Aleli?nas Eike Bruns
* Cruising speed index
- 86.5 101.3 103.4 104.1 114.0
* Mistake ratio
- 4.8 4.9 5.2 9.1 6.2
name Olli-Markus Taivainen Morihiro Horie Alexey Nemtsev Vilius Aleli?nas Eike Bruns
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 88.6 108.4 110.0 103.0 112.5
1 - 2 93.6 111.9 104.0 102.3 141.7
2 - 3 88.4 99.7 116.1 112.0 121.7
3 - 4 101.9 110.7 100.5 97.6 123.8
4 - 5 92.0 120.7 99.4 108.5 139.4
5 - 6 91.7 113.5 103.8 104.5 112.9
6 - 7 100.0 95.2 104.8 104.8 116.7
7 - 8 87.5 102.7 112.0 109.8 115.6
8 - 9 83.4 117.6 107.4 109.3 117.3
9 - 10 94.0 106.5 117.2 101.7 104.3
10 - 11 96.6 101.7 101.7 105.2 117.2
11 - 12 88.9 103.4 109.5 107.8 115.5
12 - 13 92.8 105.8 105.8 101.4 116.2
13 - 14 100.0 102.9 100.0 100.0 120.0
14 - 15 94.5 100.2 105.3 119.2 125.0
15 - 16 90.2 106.3 103.5 132.6 120.7
16 - 17 94.5 102.1 103.5 112.5 148.1
17 - 18 95.6 104.4 100.0 114.4 126.7
18 - 19 81.5 96.7 122.1 143.9 121.9
19 - 20 99.4 102.8 111.2 97.8 114.6
20 - 21 91.9 112.9 96.8 111.3 124.2
21 - F 106.2 101.5 92.3 138.5 110.8
average 90.1 105.7 108.7 113.8 120.8
name Olli-Markus Taivainen Morihiro Horie Alexey Nemtsev Vilius Aleli?nas Eike Bruns
* Leg mistake time (negative value=very good)
S - 1 0:00:11 0:00:37 0:00:34 -0:00:06 -0:00:08
1 - 2 0:00:17 0:00:26 0:00:01 -0:00:04 0:01:07
2 - 3 0:00:04 -0:00:03 0:00:25 0:00:15 0:00:15
3 - 4 0:00:11 0:00:06 -0:00:02 -0:00:04 0:00:07
4 - 5 0:00:13 0:00:45 -0:00:09 0:00:10 0:00:58
5 - 6 0:00:25 0:00:59 0:00:02 0:00:02 -0:00:05
6 - 7 0:00:06 -0:00:03 0:00:01 0:00:00 0:00:01
7 - 8 0:00:06 0:00:09 0:00:52 0:00:35 0:00:10
8 - 9 -0:00:08 0:00:43 0:00:10 0:00:14 0:00:09
9 - 10 0:00:17 0:00:12 0:00:32 -0:00:05 -0:00:22
10 - 11 0:00:06 0:00:00 0:00:01 0:00:01 0:00:02
11 - 12 0:00:07 0:00:06 0:00:18 0:00:11 0:00:05
12 - 13 0:00:29 0:00:21 0:00:11 -0:00:12 0:00:10
13 - 14 0:00:05 0:00:01 -0:00:01 -0:00:01 0:00:02
14 - 15 0:00:33 -0:00:04 0:00:08 0:01:03 0:00:46
15 - 16 0:00:16 0:00:22 0:00:00 0:02:04 0:00:29
16 - 17 0:00:23 0:00:02 0:00:00 0:00:24 0:01:39
17 - 18 0:00:08 0:00:03 -0:00:03 0:00:09 0:00:11
18 - 19 -0:00:36 -0:00:33 0:02:13 0:04:43 0:00:56
19 - 20 0:00:08 0:00:01 0:00:05 -0:00:04 0:00:00
20 - 21 0:00:03 0:00:07 -0:00:04 0:00:04 0:00:06
21 - F 0:00:04 0:00:00 -0:00:02 0:00:07 0:00:01
total 0:04:12 0:05:00 0:05:31 0:10:03 0:07:13
* Ideal finishing time without mistake
- 1:23:04 1:37:24 1:39:49 1:40:14 1:49:50
name Olli-Markus Taivainen Morihiro Horie Alexey Nemtsev Vilius Aleli?nas Eike Bruns
club Finland Japan Kazakhstan Lithuania Germany
result 1:27:16 1:42:24 1:45:20 1:50:17 1:57:03
place 1 2 3 4 5

Made with LapCombat Ver.2