MEN7

name Vladimir Barchukov Jakub ?koda Egidijus Pilybas Alan Oprsal
club Russia Czech Lithuania United State
result 1:30:40 1:39:58 1:48:37 2:36:23
place 1 2 3 4
* Lap time
S - 1 0:07:42 1 0:08:45 3 0:08:43 2 0:13:40 4
1 - 2 0:03:45 2 0:03:35 1 0:05:04 3 0:07:38 4
2 - 3 0:02:53 1 0:03:17 2 0:03:26 3 0:05:02 4
3 - 4 0:01:10 2 0:01:09 1 0:01:17 3 0:01:45 4
4 - 5 0:04:14 1 0:05:28 3 0:05:17 2 0:07:08 4
5 - 6 0:06:59 1 0:08:02 2 0:08:38 3 0:09:51 4
6 - 7 0:00:51 3 0:00:44 1 0:00:44 1 0:01:05 4
7 - 8 0:07:05 1 0:07:41 3 0:07:35 2 0:10:17 4
8 - 9 0:07:10 2 0:07:08 1 0:09:21 3 0:15:07 4
9 - 10 0:04:51 2 0:04:35 1 0:05:45 3 0:09:34 4
10 - 11 0:01:30 1 0:01:34 2 0:01:40 3 0:02:01 4
11 - 12 0:03:45 1 0:04:03 2 0:04:48 3 0:05:52 4
12 - 13 0:07:26 1 0:08:12 2 0:08:32 3 0:12:00 4
13 - 14 0:00:37 2 0:00:36 1 0:00:40 3 0:00:49 4
14 - 15 0:09:06 1 0:10:24 2 0:10:34 3 0:15:30 4
15 - 16 0:03:59 2 0:03:52 1 0:05:29 3 0:09:58 4
16 - 17 0:03:28 1 0:03:41 2 0:03:48 3 0:05:14 4
17 - 18 0:00:57 1 0:01:04 3 0:01:01 2 0:01:44 4
18 - 19 0:10:51 1 0:13:47 3 0:13:15 2 0:18:21 4
19 - 20 0:00:55 1 0:01:03 2 0:01:26 3 0:01:47 4
20 - 21 0:00:59 2 0:00:57 1 0:01:01 3 0:01:27 4
21 - F 0:00:27 2 0:00:21 1 0:00:33 3 0:00:33 3
name Vladimir Barchukov Jakub ?koda Egidijus Pilybas Alan Oprsal
* Elapse time
- 1 0:07:42 1 0:08:45 3 0:08:43 2 0:13:40 4
- 2 0:11:27 1 0:12:20 2 0:13:47 3 0:21:18 4
- 3 0:14:20 1 0:15:37 2 0:17:13 3 0:26:20 4
- 4 0:15:30 1 0:16:46 2 0:18:30 3 0:28:05 4
- 5 0:19:44 1 0:22:14 2 0:23:47 3 0:35:13 4
- 6 0:26:43 1 0:30:16 2 0:32:25 3 0:45:04 4
- 7 0:27:34 1 0:31:00 2 0:33:09 3 0:46:09 4
- 8 0:34:39 1 0:38:41 2 0:40:44 3 0:56:26 4
- 9 0:41:49 1 0:45:49 2 0:50:05 3 1:11:33 4
- 10 0:46:40 1 0:50:24 2 0:55:50 3 1:21:07 4
- 11 0:48:10 1 0:51:58 2 0:57:30 3 1:23:08 4
- 12 0:51:55 1 0:56:01 2 1:02:18 3 1:29:00 4
- 13 0:59:21 1 1:04:13 2 1:10:50 3 1:41:00 4
- 14 0:59:58 1 1:04:49 2 1:11:30 3 1:41:49 4
- 15 1:09:04 1 1:15:13 2 1:22:04 3 1:57:19 4
- 16 1:13:03 1 1:19:05 2 1:27:33 3 2:07:17 4
- 17 1:16:31 1 1:22:46 2 1:31:21 3 2:12:31 4
- 18 1:17:28 1 1:23:50 2 1:32:22 3 2:14:15 4
- 19 1:28:19 1 1:37:37 2 1:45:37 3 2:32:36 4
- 20 1:29:14 1 1:38:40 2 1:47:03 3 2:34:23 4
- 21 1:30:13 1 1:39:37 2 1:48:04 3 2:35:50 4
- F 1:30:40 1 1:39:58 2 1:48:37 3 2:36:23 4
name Vladimir Barchukov Jakub ?koda Egidijus Pilybas Alan Oprsal
* Cruising speed index
- 88.2 95.2 104.2 140.2
* Mistake ratio
- 3.5 6.5 4.6 11.7
name Vladimir Barchukov Jakub ?koda Egidijus Pilybas Alan Oprsal
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 91.8 104.3 103.9 162.9
1 - 2 90.7 86.7 122.6 184.7
2 - 3 90.1 102.6 107.3 157.3
3 - 4 97.2 95.8 106.9 145.8
4 - 5 84.8 109.5 105.8 142.8
5 - 6 88.6 101.9 109.5 124.9
6 - 7 110.1 95.0 95.0 140.3
7 - 8 95.1 103.1 101.8 138.0
8 - 9 90.9 90.5 118.6 191.8
9 - 10 95.8 90.6 113.6 189.0
10 - 11 95.1 99.3 105.6 127.8
11 - 12 89.3 96.4 114.3 139.7
12 - 13 92.3 101.8 105.9 149.0
13 - 14 98.2 95.6 106.2 130.1
14 - 15 90.8 103.8 105.4 154.7
15 - 16 89.6 87.0 123.4 224.3
16 - 17 95.0 100.9 104.1 143.4
17 - 18 94.0 105.5 100.5 171.4
18 - 19 85.9 109.2 104.9 145.3
19 - 20 80.9 92.6 126.5 157.4
20 - 21 100.0 96.6 103.4 147.5
21 - F 100.0 77.8 122.2 122.2
average 90.9 100.2 108.9 156.8
name Vladimir Barchukov Jakub ?koda Egidijus Pilybas Alan Oprsal
* Leg mistake time (negative value=very good)
S - 1 0:00:18 0:00:46 -0:00:01 0:01:54
1 - 2 0:00:06 -0:00:21 0:00:46 0:01:50
2 - 3 0:00:04 0:00:14 0:00:06 0:00:33
3 - 4 0:00:06 0:00:00 0:00:02 0:00:04
4 - 5 -0:00:10 0:00:43 0:00:05 0:00:08
5 - 6 0:00:02 0:00:32 0:00:25 -0:01:12
6 - 7 0:00:10 0:00:00 -0:00:04 0:00:00
7 - 8 0:00:31 0:00:36 -0:00:11 -0:00:10
8 - 9 0:00:13 -0:00:22 0:01:08 0:04:04
9 - 10 0:00:23 -0:00:14 0:00:29 0:02:28
10 - 11 0:00:06 0:00:04 0:00:01 -0:00:12
11 - 12 0:00:03 0:00:03 0:00:25 -0:00:01
12 - 13 0:00:19 0:00:32 0:00:08 0:00:42
13 - 14 0:00:04 0:00:00 0:00:01 -0:00:04
14 - 15 0:00:15 0:00:52 0:00:07 0:01:27
15 - 16 0:00:04 -0:00:22 0:00:51 0:03:44
16 - 17 0:00:15 0:00:13 0:00:00 0:00:07
17 - 18 0:00:03 0:00:06 -0:00:02 0:00:19
18 - 19 -0:00:18 0:01:46 0:00:06 0:00:39
19 - 20 -0:00:05 -0:00:02 0:00:15 0:00:12
20 - 21 0:00:07 0:00:01 0:00:00 0:00:04
21 - F 0:00:03 -0:00:05 0:00:05 -0:00:05
total 0:03:12 0:06:28 0:05:01 0:18:14
* Ideal finishing time without mistake
- 1:27:28 1:33:30 1:43:36 2:18:09
name Vladimir Barchukov Jakub ?koda Egidijus Pilybas Alan Oprsal
club Russia Czech Lithuania United State
result 1:30:40 1:39:58 1:48:37 2:36:23
place 1 2 3 4

Made with LapCombat Ver.2