WOMEN1

name Anastasia Kravchenko Barbora Chudikova Helene Soderlund Marttiina Joensuu Teodora Malcheva Edita Martusevi?i?t? Alexandra Jospe' Miwa Takahashi Riana Khassanova
club Russia Czech Sweden Finland Bulgaria Lithuania United State Japan Kazakhstan
result 1:07:45 1:08:32 1:08:39 1:08:58 1:09:54 1:34:51 1:35:20 1:54:47 2:32:12
place 1 2 3 4 5 6 7 8 9
* Lap time
S - 1 0:09:16 1 0:09:57 3 0:09:46 2 0:09:57 3 0:10:00 5 0:11:44 7 0:10:52 6 0:14:54 8 0:16:18 9
1 - 2 0:05:44 5 0:04:23 3 0:04:20 2 0:04:17 1 0:04:30 4 0:08:03 8 0:05:46 6 0:07:31 7 0:10:51 9
2 - 3 0:01:08 2 0:01:11 3 0:01:36 5 0:01:13 4 0:01:05 1 0:01:37 6 0:05:51 9 0:04:04 8 0:02:58 7
3 - 4 0:02:12 5 0:02:08 2 0:02:10 4 0:02:07 1 0:02:09 3 0:02:55 6 0:04:20 8 0:04:15 7 0:05:50 9
4 - 5 0:01:40 2 0:01:45 4 0:01:36 1 0:01:49 5 0:01:43 3 0:02:06 6 0:02:32 7 0:02:45 8 0:03:46 9
5 - 6 0:04:14 2 0:04:19 5 0:04:05 1 0:04:18 3 0:04:18 3 0:06:29 7 0:06:16 6 0:08:47 8 0:08:55 9
6 - 7 0:07:13 2 0:07:27 3 0:07:03 1 0:07:35 4 0:07:35 4 0:09:27 7 0:09:15 6 0:11:22 8 0:14:23 9
7 - 8 0:00:51 3 0:00:57 6 0:00:55 5 0:00:47 1 0:00:47 1 0:01:43 8 0:00:51 3 0:00:58 7 0:02:09 9
8 - 9 0:09:45 4 0:09:43 3 0:08:42 1 0:09:42 2 0:10:01 5 0:11:40 7 0:11:37 6 0:15:59 8 0:20:10 9
9 - 10 0:05:45 1 0:05:58 3 0:07:44 5 0:06:16 4 0:05:57 2 0:12:57 8 0:07:45 6 0:10:39 7 0:19:20 9
10 - 11 0:03:15 3 0:03:15 3 0:03:09 1 0:03:24 5 0:03:13 2 0:04:41 7 0:04:03 6 0:05:22 8 0:07:36 9
11 - 12 0:01:22 4 0:01:24 5 0:01:17 1 0:01:18 2 0:01:19 3 0:01:53 6 0:02:09 7 0:02:17 8 0:02:45 9
12 - 13 0:01:44 2 0:01:46 3 0:02:06 6 0:01:39 1 0:01:46 3 0:02:04 5 0:02:42 7 0:03:21 9 0:03:07 8
13 - 14 0:11:04 1 0:12:03 3 0:11:56 2 0:12:16 4 0:13:22 5 0:14:40 6 0:18:26 7 0:19:15 8 0:30:03 9
14 - 15 0:00:58 5 0:00:49 4 0:00:48 3 0:00:47 2 0:00:45 1 0:00:58 5 0:01:13 7 0:01:20 8 0:01:42 9
15 - 16 0:01:04 4 0:01:02 3 0:01:00 2 0:01:04 4 0:00:59 1 0:01:22 7 0:01:15 6 0:01:27 8 0:01:45 9
16 - F 0:00:30 6 0:00:25 1 0:00:26 3 0:00:29 5 0:00:25 1 0:00:32 8 0:00:27 4 0:00:31 7 0:00:34 9
name Anastasia Kravchenko Barbora Chudikova Helene Soderlund Marttiina Joensuu Teodora Malcheva Edita Martusevi?i?t? Alexandra Jospe' Miwa Takahashi Riana Khassanova
* Elapse time
- 1 0:09:16 1 0:09:57 3 0:09:46 2 0:09:57 3 0:10:00 5 0:11:44 7 0:10:52 6 0:14:54 8 0:16:18 9
- 2 0:15:00 5 0:14:20 3 0:14:06 1 0:14:14 2 0:14:30 4 0:19:47 7 0:16:38 6 0:22:25 8 0:27:09 9
- 3 0:16:08 5 0:15:31 2 0:15:42 4 0:15:27 1 0:15:35 3 0:21:24 6 0:22:29 7 0:26:29 8 0:30:07 9
- 4 0:18:20 5 0:17:39 2 0:17:52 4 0:17:34 1 0:17:44 3 0:24:19 6 0:26:49 7 0:30:44 8 0:35:57 9
- 5 0:20:00 5 0:19:24 2 0:19:28 4 0:19:23 1 0:19:27 3 0:26:25 6 0:29:21 7 0:33:29 8 0:39:43 9
- 6 0:24:14 5 0:23:43 3 0:23:33 1 0:23:41 2 0:23:45 4 0:32:54 6 0:35:37 7 0:42:16 8 0:48:38 9
- 7 0:31:27 5 0:31:10 2 0:30:36 1 0:31:16 3 0:31:20 4 0:42:21 6 0:44:52 7 0:53:38 8 1:03:01 9
- 8 0:32:18 5 0:32:07 4 0:31:31 1 0:32:03 2 0:32:07 3 0:44:04 6 0:45:43 7 0:54:36 8 1:05:10 9
- 9 0:42:03 4 0:41:50 3 0:40:13 1 0:41:45 2 0:42:08 5 0:55:44 6 0:57:20 7 1:10:35 8 1:25:20 9
- 10 0:47:48 1 0:47:48 1 0:47:57 3 0:48:01 4 0:48:05 5 1:08:41 7 1:05:05 6 1:21:14 8 1:44:40 9
- 11 0:51:03 1 0:51:03 1 0:51:06 3 0:51:25 5 0:51:18 4 1:13:22 7 1:09:08 6 1:26:36 8 1:52:16 9
- 12 0:52:25 2 0:52:27 3 0:52:23 1 0:52:43 5 0:52:37 4 1:15:15 7 1:11:17 6 1:28:53 8 1:55:01 9
- 13 0:54:09 1 0:54:13 2 0:54:29 5 0:54:22 3 0:54:23 4 1:17:19 7 1:13:59 6 1:32:14 8 1:58:08 9
- 14 1:05:13 1 1:06:16 2 1:06:25 3 1:06:38 4 1:07:45 5 1:31:59 6 1:32:25 7 1:51:29 8 2:28:11 9
- 15 1:06:11 1 1:07:05 2 1:07:13 3 1:07:25 4 1:08:30 5 1:32:57 6 1:33:38 7 1:52:49 8 2:29:53 9
- 16 1:07:15 1 1:08:07 2 1:08:13 3 1:08:29 4 1:09:29 5 1:34:19 6 1:34:53 7 1:54:16 8 2:31:38 9
- F 1:07:45 1 1:08:32 2 1:08:39 3 1:08:58 4 1:09:54 5 1:34:51 6 1:35:20 7 1:54:47 8 2:32:12 9
name Anastasia Kravchenko Barbora Chudikova Helene Soderlund Marttiina Joensuu Teodora Malcheva Edita Martusevi?i?t? Alexandra Jospe' Miwa Takahashi Riana Khassanova
* Cruising speed index
- 96.6 102.1 97.6 101.6 101.5 123.8 122.6 158.5 194.6
* Mistake ratio
- 5.5 1.1 6.1 2.4 3.7 13.5 15.7 9.1 17.0
name Anastasia Kravchenko Barbora Chudikova Helene Soderlund Marttiina Joensuu Teodora Malcheva Edita Martusevi?i?t? Alexandra Jospe' Miwa Takahashi Riana Khassanova
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 95.9 103.0 101.1 103.0 103.5 121.4 112.5 154.2 168.7
1 - 2 132.3 101.2 100.0 98.8 103.8 185.8 133.1 173.5 250.4
2 - 3 100.0 104.4 141.2 107.4 95.6 142.6 516.2 358.8 261.8
3 - 4 103.1 100.0 101.6 99.2 100.8 136.7 203.1 199.2 273.4
4 - 5 100.3 105.4 96.3 109.4 103.3 126.4 152.5 165.6 226.8
5 - 6 100.7 102.6 97.1 102.2 102.2 154.2 149.0 208.9 212.0
6 - 7 99.7 102.9 97.4 104.8 104.8 130.5 127.8 157.0 198.7
7 - 8 105.5 117.9 113.8 97.2 97.2 213.1 105.5 120.0 266.9
8 - 9 104.0 103.7 92.8 103.5 106.9 124.5 123.9 170.5 215.2
9 - 10 97.6 101.3 131.3 106.4 101.0 219.9 131.6 180.8 328.3
10 - 11 101.4 101.4 98.3 106.1 100.3 146.1 126.3 167.4 237.1
11 - 12 105.1 107.7 98.7 100.0 101.3 144.9 165.4 175.6 211.5
12 - 13 101.0 102.9 122.3 96.1 102.9 120.4 157.3 195.1 181.6
13 - 14 94.7 103.1 102.1 105.0 114.4 125.5 157.8 164.8 257.2
14 - 15 124.3 105.0 102.9 100.7 96.4 124.3 156.4 171.4 218.6
15 - 16 106.1 102.8 99.4 106.1 97.8 135.9 124.3 144.2 174.0
16 - F 118.4 98.7 102.6 114.5 98.7 126.3 106.6 122.4 134.2
average 101.8 103.0 103.2 103.6 105.0 142.5 143.3 172.5 228.7
name Anastasia Kravchenko Barbora Chudikova Helene Soderlund Marttiina Joensuu Teodora Malcheva Edita Martusevi?i?t? Alexandra Jospe' Miwa Takahashi Riana Khassanova
* Leg mistake time (negative value=very good)
S - 1 -0:00:04 0:00:05 0:00:20 0:00:08 0:00:12 -0:00:14 -0:00:58 -0:00:25 -0:02:30
1 - 2 0:01:33 -0:00:03 0:00:06 -0:00:07 0:00:06 0:02:41 0:00:27 0:00:39 0:02:25
2 - 3 0:00:02 0:00:02 0:00:30 0:00:04 -0:00:04 0:00:13 0:04:28 0:02:16 0:00:46
3 - 4 0:00:08 -0:00:03 0:00:05 -0:00:03 0:00:01 0:00:17 0:01:43 0:00:52 0:01:41
4 - 5 0:00:04 0:00:03 -0:00:01 0:00:08 0:00:02 0:00:03 0:00:30 0:00:07 0:00:32
5 - 6 0:00:10 0:00:01 -0:00:01 0:00:02 0:00:02 0:01:17 0:01:07 0:02:07 0:00:44
6 - 7 0:00:13 0:00:03 0:00:01 0:00:14 0:00:14 0:00:29 0:00:23 -0:00:07 0:00:18
7 - 8 0:00:04 0:00:08 0:00:08 -0:00:02 -0:00:02 0:00:43 -0:00:08 -0:00:19 0:00:35
8 - 9 0:00:42 0:00:09 -0:00:27 0:00:10 0:00:30 0:00:04 0:00:08 0:01:08 0:01:56
9 - 10 0:00:04 -0:00:03 0:01:59 0:00:17 -0:00:02 0:05:40 0:00:32 0:01:19 0:07:53
10 - 11 0:00:09 -0:00:01 0:00:01 0:00:09 -0:00:02 0:00:43 0:00:07 0:00:17 0:01:22
11 - 12 0:00:07 0:00:04 0:00:01 -0:00:01 0:00:00 0:00:16 0:00:33 0:00:13 0:00:13
12 - 13 0:00:05 0:00:01 0:00:25 -0:00:06 0:00:01 -0:00:03 0:00:36 0:00:38 -0:00:13
13 - 14 -0:00:13 0:00:07 0:00:32 0:00:24 0:01:30 0:00:12 0:04:07 0:00:44 0:07:19
14 - 15 0:00:13 0:00:01 0:00:02 0:00:00 -0:00:02 0:00:00 0:00:16 0:00:06 0:00:11
15 - 16 0:00:06 0:00:00 0:00:01 0:00:03 -0:00:02 0:00:07 0:00:01 -0:00:09 -0:00:12
16 - F 0:00:06 0:00:01 0:00:01 0:00:03 0:00:01 0:00:01 -0:00:04 -0:00:09 -0:00:15
total 0:03:45 0:00:44 0:04:13 0:01:40 0:02:37 0:12:46 0:14:57 0:10:26 0:25:54
* Ideal finishing time without mistake
- 1:04:00 1:07:48 1:04:26 1:07:18 1:07:17 1:22:05 1:20:23 1:44:21 2:06:18
name Anastasia Kravchenko Barbora Chudikova Helene Soderlund Marttiina Joensuu Teodora Malcheva Edita Martusevi?i?t? Alexandra Jospe' Miwa Takahashi Riana Khassanova
club Russia Czech Sweden Finland Bulgaria Lithuania United State Japan Kazakhstan
result 1:07:45 1:08:32 1:08:39 1:08:58 1:09:54 1:34:51 1:35:20 1:54:47 2:32:12
place 1 2 3 4 5 6 7 8 9

Made with LapCombat Ver.2