WOMEN3

name Liisa Anttila Mariya Kechkina Tatyana Kozlova Ramune Arlauskien? Johanna Edin Stefaniya Belomazheva Tatyana Gavrilova Sharon Crawford Simona Karochova
club Finland Russia Russia Lithuania Sweden Bulgaria Kazakhstan United State Czech
result 1:11:17 1:12:09 1:13:57 1:14:15 1:14:37 1:18:39 1:27:51 2:08:36 DISQ
place 1 2 3 4 5 6 7 8
* Lap time
S - 1 0:09:03 1 0:10:02 6 0:09:06 2 0:09:37 3 0:09:53 5 0:10:07 7 0:11:35 8 0:14:07 9 0:09:43 4
1 - 2 0:08:31 8 0:08:19 7 0:07:17 2 0:08:01 6 0:07:56 4 0:06:11 1 0:07:47 3 0:11:19 9 0:07:57 5
2 - 3 0:03:10 1 0:03:21 5 0:03:14 2 0:03:16 3 0:03:24 6 0:03:24 6 0:03:54 8 0:05:43 9 0:03:18 4
3 - 4 0:01:25 1 0:01:25 1 0:01:48 6 0:01:52 7 0:01:31 4 0:01:47 5 0:02:11 8 0:03:06 9 0:01:26 3
4 - 5 0:01:42 2 0:01:46 5 0:01:44 3 0:01:37 1 0:01:49 7 0:01:47 6 0:02:02 8 0:02:27 9 0:01:44 3
5 - 6 0:04:38 1 0:04:46 4 0:05:42 7 0:05:11 5 0:04:45 3 0:05:26 6 0:06:48 8 0:12:01 9 0:04:38 1
6 - 7 0:07:37 1 0:07:42 3 0:07:41 2 0:08:06 5 0:08:18 6 0:08:26 7 0:09:01 8 0:13:22 9 0:08:00 4
7 - 8 0:00:48 2 0:00:50 4 0:00:51 6 0:00:45 1 0:00:49 3 0:00:50 4 0:00:58 8 0:01:09 9 0:00:52 7
8 - 9 0:10:18 2 0:09:57 1 0:10:40 3 0:11:06 5 0:11:15 6 0:11:45 7 0:12:33 8 0:19:06 9 0:11:02 4
9 - 10 0:04:06 1 0:04:42 4 0:04:37 3 0:04:48 5 0:04:48 5 0:04:51 7 0:06:29 8 0:13:18 9 0:04:21 2
10 - 11 0:01:06 5 0:01:06 5 0:01:19 8 0:01:02 4 0:01:01 1 0:01:01 1 0:01:16 7 0:02:09 9 0:01:01 1
11 - 12 0:02:31 7 0:02:19 3 0:02:23 4 0:02:07 1 0:02:18 2 0:04:36 8 0:02:28 6 X - 0:02:26 5
12 - 13 0:01:45 2 0:01:48 3 0:01:48 3 0:01:52 6 0:01:44 1 0:01:58 7 0:02:00 8 0:04:59 - 0:01:49 5
13 - 14 0:12:10 2 0:11:41 1 0:13:19 5 0:12:44 3 0:12:45 4 0:14:08 7 0:16:03 8 0:22:22 9 0:13:40 6
14 - 15 0:00:49 3 0:00:54 6 0:00:51 4 0:00:48 2 0:00:46 1 0:00:52 5 0:00:58 7 0:01:15 8 X -
15 - 16 0:01:05 4 0:01:04 3 0:01:07 6 0:01:00 1 0:01:06 5 0:01:01 2 0:01:18 7 0:01:32 8 0:01:53 -
16 - F 0:00:33 8 0:00:27 3 0:00:30 6 0:00:23 1 0:00:29 4 0:00:29 4 0:00:30 6 0:00:41 9 0:00:24 2
name Liisa Anttila Mariya Kechkina Tatyana Kozlova Ramune Arlauskien? Johanna Edin Stefaniya Belomazheva Tatyana Gavrilova Sharon Crawford Simona Karochova
* Elapse time
- 1 0:09:03 1 0:10:02 6 0:09:06 2 0:09:37 3 0:09:53 5 0:10:07 7 0:11:35 8 0:14:07 9 0:09:43 4
- 2 0:17:34 3 0:18:21 7 0:16:23 2 0:17:38 4 0:17:49 6 0:16:18 1 0:19:22 8 0:25:26 9 0:17:40 5
- 3 0:20:44 3 0:21:42 7 0:19:37 1 0:20:54 4 0:21:13 6 0:19:42 2 0:23:16 8 0:31:09 9 0:20:58 5
- 4 0:22:09 3 0:23:07 7 0:21:25 1 0:22:46 6 0:22:44 5 0:21:29 2 0:25:27 8 0:34:15 9 0:22:24 4
- 5 0:23:51 3 0:24:53 7 0:23:09 1 0:24:23 5 0:24:33 6 0:23:16 2 0:27:29 8 0:36:42 9 0:24:08 4
- 6 0:28:29 1 0:29:39 7 0:28:51 4 0:29:34 6 0:29:18 5 0:28:42 2 0:34:17 8 0:48:43 9 0:28:46 3
- 7 0:36:06 1 0:37:21 5 0:36:32 2 0:37:40 7 0:37:36 6 0:37:08 4 0:43:18 8 1:02:05 9 0:36:46 3
- 8 0:36:54 1 0:38:11 5 0:37:23 2 0:38:25 7 0:38:25 6 0:37:58 4 0:44:16 8 1:03:14 9 0:37:38 3
- 9 0:47:12 1 0:48:08 3 0:48:03 2 0:49:31 5 0:49:40 6 0:49:43 7 0:56:49 8 1:22:20 9 0:48:40 4
- 10 0:51:18 1 0:52:50 3 0:52:40 2 0:54:19 5 0:54:28 6 0:54:34 7 1:03:18 8 1:35:38 9 0:53:01 4
- 11 0:52:24 1 0:53:56 2 0:53:59 3 0:55:21 5 0:55:29 6 0:55:35 7 1:04:34 8 1:37:47 9 0:54:02 4
- 12 0:54:55 1 0:56:15 2 0:56:22 3 0:57:28 5 0:57:47 6 1:00:11 7 1:07:02 8 X - 0:56:28 4
- 13 0:56:40 1 0:58:03 2 0:58:10 3 0:59:20 5 0:59:31 6 1:02:09 7 1:09:02 8 1:42:46 - 0:58:17 4
- 14 1:08:50 1 1:09:44 2 1:11:29 3 1:12:04 5 1:12:16 6 1:16:17 7 1:25:05 8 2:05:08 - 1:11:57 4
- 15 1:09:39 1 1:10:38 2 1:12:20 3 1:12:52 4 1:13:02 5 1:17:09 6 1:26:03 7 2:06:23 - X -
- 16 1:10:44 1 1:11:42 2 1:13:27 3 1:13:52 4 1:14:08 5 1:18:10 6 1:27:21 7 2:07:55 - 1:13:50 -
- F 1:11:17 1 1:12:09 2 1:13:57 3 1:14:15 4 1:14:37 5 1:18:39 6 1:27:51 7 2:08:36 - 1:14:14 -
name Liisa Anttila Mariya Kechkina Tatyana Kozlova Ramune Arlauskien? Johanna Edin Stefaniya Belomazheva Tatyana Gavrilova Sharon Crawford Simona Karochova
* Cruising speed index
- 98.5 97.9 101.3 102.8 104.2 104.4 117.2 167.6 102.6
* Mistake ratio
- 3.7 5.7 4.8 4.0 2.9 8.9 7.6 12.9 -
name Liisa Anttila Mariya Kechkina Tatyana Kozlova Ramune Arlauskien? Johanna Edin Stefaniya Belomazheva Tatyana Gavrilova Sharon Crawford Simona Karochova
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 97.8 108.4 98.3 103.9 106.8 109.3 125.2 152.5 105.0
1 - 2 120.2 117.4 102.8 113.2 112.0 87.3 109.9 159.8 112.2
2 - 3 98.3 104.0 100.3 101.4 105.5 105.5 121.0 177.4 102.4
3 - 4 99.6 99.6 126.6 131.3 106.6 125.4 153.5 218.0 100.8
4 - 5 101.0 105.0 103.0 96.0 107.9 105.9 120.8 145.5 103.0
5 - 6 99.2 102.0 122.0 110.9 101.7 116.3 145.5 257.2 99.2
6 - 7 99.3 100.4 100.2 105.7 108.3 110.0 117.6 174.3 104.3
7 - 8 101.4 105.6 107.7 95.1 103.5 105.6 122.5 145.8 109.9
8 - 9 99.9 96.5 103.5 107.7 109.2 114.0 121.8 185.3 107.1
9 - 10 94.1 107.9 106.0 110.2 110.2 111.4 148.9 305.4 99.9
10 - 11 108.2 108.2 129.5 101.6 100.0 100.0 124.6 211.5 100.0
11 - 12 112.1 103.2 106.2 94.3 102.5 205.0 109.9 - 108.4
12 - 13 99.4 102.2 102.2 106.0 98.4 111.7 113.6 - 103.2
13 - 14 99.8 95.8 109.2 104.4 104.6 115.9 131.6 183.4 112.1
14 - 15 102.8 113.3 107.0 100.7 96.5 109.1 121.7 157.3 -
15 - 16 105.4 103.8 108.6 97.3 107.0 98.9 126.5 149.2 -
16 - F 133.8 109.5 121.6 93.2 117.6 117.6 121.6 166.2 97.3
average 102.0 103.2 105.8 106.2 106.7 112.5 125.7 - -
name Liisa Anttila Mariya Kechkina Tatyana Kozlova Ramune Arlauskien? Johanna Edin Stefaniya Belomazheva Tatyana Gavrilova Sharon Crawford Simona Karochova
* Leg mistake time (negative value=very good)
S - 1 -0:00:04 0:00:58 -0:00:16 0:00:06 0:00:14 0:00:27 0:00:44 -0:01:24 0:00:13
1 - 2 0:01:32 0:01:23 0:00:07 0:00:44 0:00:33 -0:01:12 -0:00:31 -0:00:33 0:00:41
2 - 3 0:00:01 0:00:12 -0:00:02 -0:00:03 0:00:03 0:00:02 0:00:07 0:00:19 0:00:00
3 - 4 0:00:01 0:00:01 0:00:22 0:00:24 0:00:02 0:00:18 0:00:31 0:00:43 -0:00:02
4 - 5 0:00:02 0:00:07 0:00:02 -0:00:07 0:00:04 0:00:02 0:00:04 -0:00:22 0:00:00
5 - 6 0:00:02 0:00:11 0:00:58 0:00:23 -0:00:07 0:00:33 0:01:19 0:04:11 -0:00:10
6 - 7 0:00:04 0:00:11 -0:00:05 0:00:13 0:00:19 0:00:26 0:00:02 0:00:31 0:00:08
7 - 8 0:00:01 0:00:04 0:00:03 -0:00:04 0:00:00 0:00:01 0:00:03 -0:00:10 0:00:03
8 - 9 0:00:09 -0:00:09 0:00:14 0:00:31 0:00:31 0:01:00 0:00:28 0:01:50 0:00:27
9 - 10 -0:00:12 0:00:26 0:00:12 0:00:19 0:00:16 0:00:18 0:01:23 0:06:00 -0:00:07
10 - 11 0:00:06 0:00:06 0:00:17 0:00:01 -0:00:03 -0:00:03 0:00:05 0:00:27 -0:00:02
11 - 12 0:00:18 0:00:07 0:00:07 -0:00:11 -0:00:02 0:02:15 -0:00:10 - 0:00:08
12 - 13 0:00:01 0:00:05 0:00:01 0:00:03 -0:00:06 0:00:08 -0:00:04 - 0:00:01
13 - 14 0:00:09 -0:00:16 0:00:58 0:00:12 0:00:03 0:01:24 0:01:46 0:01:56 0:01:09
14 - 15 0:00:02 0:00:07 0:00:03 0:00:01 -0:00:04 0:00:02 0:00:02 -0:00:05 -
15 - 16 0:00:04 0:00:04 0:00:05 -0:00:03 0:00:02 -0:00:03 0:00:06 -0:00:11 -
16 - F 0:00:09 0:00:03 0:00:05 -0:00:02 0:00:03 0:00:03 0:00:01 0:00:00 -0:00:01
total 0:02:40 0:04:05 0:03:32 0:02:57 0:02:09 0:07:01 0:06:41 0:15:57 -
* Ideal finishing time without mistake
- 1:08:37 1:08:04 1:10:25 1:11:18 1:12:28 1:11:38 1:21:10 1:52:01 -
name Liisa Anttila Mariya Kechkina Tatyana Kozlova Ramune Arlauskien? Johanna Edin Stefaniya Belomazheva Tatyana Gavrilova Sharon Crawford Simona Karochova
club Finland Russia Russia Lithuania Sweden Bulgaria Kazakhstan United State Czech
result 1:11:17 1:12:09 1:13:57 1:14:15 1:14:37 1:18:39 1:27:51 2:08:36 DISQ
place 1 2 3 4 5 6 7 8

Made with LapCombat Ver.2