M-1ABAC

name Egidijus Pilybas Ji?i Bouchal Ilian Tonchev
club Lithuania Czech Republic Bulgaria
result 0:42:05 0:42:23 0:44:50
place 1 2 3
* Lap time
S - 1 0:04:01 3 0:03:30 1 0:03:40 2
1 - 2 0:02:00 2 0:01:56 1 0:02:06 3
2 - 3 0:05:04 3 0:04:46 1 0:04:54 2
3 - 4 0:03:13 3 0:02:58 1 0:03:11 2
4 - 5 0:02:32 1 0:03:18 3 0:03:01 2
5 - 6 0:04:28 1 0:04:28 1 0:04:50 3
6 - 7 0:01:57 1 0:01:57 1 0:02:15 3
7 - 8 0:02:48 1 0:02:56 2 0:03:02 3
8 - 9 0:03:29 1 0:03:43 2 0:03:59 3
9 - 10 0:03:05 2 0:03:03 1 0:03:28 3
10 - 11 0:06:04 1 0:06:23 2 0:06:46 3
11 - 12 0:01:30 1 0:01:31 2 0:01:37 3
12 - 13 0:01:11 2 0:01:05 1 0:01:11 2
13 - 14 0:00:23 1 0:00:24 2 0:00:24 2
14 - F 0:00:21 1 0:00:25 2 0:00:26 3
name Egidijus Pilybas Ji?i Bouchal Ilian Tonchev
* Elapse time
- 1 0:04:01 3 0:03:30 1 0:03:40 2
- 2 0:06:01 3 0:05:26 1 0:05:46 2
- 3 0:11:05 3 0:10:12 1 0:10:40 2
- 4 0:14:18 3 0:13:10 1 0:13:51 2
- 5 0:16:50 2 0:16:28 1 0:16:52 3
- 6 0:21:18 2 0:20:56 1 0:21:42 3
- 7 0:23:15 2 0:22:53 1 0:23:57 3
- 8 0:26:03 2 0:25:49 1 0:26:59 3
- 9 0:29:32 1 0:29:32 1 0:30:58 3
- 10 0:32:37 2 0:32:35 1 0:34:26 3
- 11 0:38:41 1 0:38:58 2 0:41:12 3
- 12 0:40:11 1 0:40:29 2 0:42:49 3
- 13 0:41:22 1 0:41:34 2 0:44:00 3
- 14 0:41:45 1 0:41:58 2 0:44:24 3
- F 0:42:06 1 0:42:23 2 0:44:50 3
name Egidijus Pilybas Ji?i Bouchal Ilian Tonchev
* Cruising speed index
- 93.6 95.8 101.6
* Mistake ratio
- 4.8 2.9 2.8
name Egidijus Pilybas Ji?i Bouchal Ilian Tonchev
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 107.7 93.9 98.4
1 - 2 99.4 96.1 104.4
2 - 3 103.2 97.1 99.8
3 - 4 103.0 95.0 102.0
4 - 5 85.9 111.9 102.3
5 - 6 97.3 97.3 105.3
6 - 7 95.1 95.1 109.8
7 - 8 95.8 100.4 103.8
8 - 9 93.4 99.7 106.9
9 - 10 96.4 95.3 108.3
10 - 11 94.7 99.7 105.6
11 - 12 97.1 98.2 104.7
12 - 13 102.9 94.2 102.9
13 - 14 97.2 101.4 101.4
14 - F 87.5 104.2 108.3
average 97.7 98.3 104.0
name Egidijus Pilybas Ji?i Bouchal Ilian Tonchev
* Leg mistake time (negative value=very good)
S - 1 0:00:32 -0:00:04 -0:00:07
1 - 2 0:00:07 0:00:00 0:00:03
2 - 3 0:00:28 0:00:04 -0:00:05
3 - 4 0:00:18 -0:00:01 0:00:01
4 - 5 -0:00:14 0:00:28 0:00:01
5 - 6 0:00:10 0:00:04 0:00:10
6 - 7 0:00:02 0:00:01 0:00:10
7 - 8 0:00:04 0:00:08 0:00:04
8 - 9 0:00:00 0:00:09 0:00:12
9 - 10 0:00:05 0:00:01 0:00:13
10 - 11 0:00:04 0:00:15 0:00:15
11 - 12 0:00:03 0:00:02 0:00:03
12 - 13 0:00:06 -0:00:01 0:00:01
13 - 14 0:00:01 0:00:01 0:00:00
14 - F -0:00:01 0:00:02 0:00:02
total 0:02:01 0:01:14 0:01:15
* Ideal finishing time without mistake
- 0:40:04 0:41:09 0:43:35
name Egidijus Pilybas Ji?i Bouchal Ilian Tonchev
club Lithuania Czech Republic Bulgaria
result 0:42:05 0:42:23 0:44:50
place 1 2 3

Made with LapCombat Ver.2