M-1BABC

name Morihiro Horie Klaus Csucs Arturs Grinbergs
club Japan Romania Latvia
result 0:42:13 0:46:47 0:52:26
place 1 2 3
* Lap time
S - 1 0:04:10 1 0:04:53 2 0:05:51 3
1 - 2 0:01:09 2 0:01:08 1 0:01:23 3
2 - 3 0:05:57 1 0:06:04 2 0:06:29 3
3 - 4 0:02:07 1 0:02:31 2 0:02:33 3
4 - 5 0:03:40 1 0:04:07 2 0:04:26 3
5 - 6 0:03:56 1 0:04:09 2 0:04:46 3
6 - 7 0:02:05 1 0:02:34 3 0:02:14 2
7 - 8 0:02:42 1 0:03:11 2 0:04:49 3
8 - 9 0:03:36 1 0:04:05 2 0:04:26 3
9 - 10 0:03:08 1 0:03:17 2 0:03:21 3
10 - 11 0:06:23 1 0:07:00 2 0:08:19 3
11 - 12 0:01:33 1 0:01:33 1 0:01:42 3
12 - 13 0:01:00 1 0:01:20 3 0:01:14 2
13 - 14 0:00:22 1 0:00:27 3 0:00:26 2
14 - F 0:00:25 1 0:00:28 3 0:00:27 2
name Morihiro Horie Klaus Csucs Arturs Grinbergs
* Elapse time
- 1 0:04:10 1 0:04:53 2 0:05:51 3
- 2 0:05:19 1 0:06:01 2 0:07:14 3
- 3 0:11:16 1 0:12:05 2 0:13:43 3
- 4 0:13:23 1 0:14:36 2 0:16:16 3
- 5 0:17:03 1 0:18:43 2 0:20:42 3
- 6 0:20:59 1 0:22:52 2 0:25:28 3
- 7 0:23:04 1 0:25:26 2 0:27:42 3
- 8 0:25:46 1 0:28:37 2 0:32:31 3
- 9 0:29:22 1 0:32:42 2 0:36:57 3
- 10 0:32:30 1 0:35:59 2 0:40:18 3
- 11 0:38:53 1 0:42:59 2 0:48:37 3
- 12 0:40:26 1 0:44:32 2 0:50:19 3
- 13 0:41:26 1 0:45:52 2 0:51:33 3
- 14 0:41:48 1 0:46:19 2 0:51:59 3
- F 0:42:13 1 0:46:47 2 0:52:26 3
name Morihiro Horie Klaus Csucs Arturs Grinbergs
* Cruising speed index
- 85.4 96.3 105.5
* Mistake ratio
- 5.7 3.6 5.8
name Morihiro Horie Klaus Csucs Arturs Grinbergs
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 83.9 98.3 117.8
1 - 2 94.1 92.7 113.2
2 - 3 96.5 98.4 105.1
3 - 4 88.4 105.1 106.5
4 - 5 90.0 101.1 108.9
5 - 6 91.8 96.9 111.3
6 - 7 90.8 111.9 97.3
7 - 8 75.7 89.3 135.0
8 - 9 89.1 101.1 109.8
9 - 10 96.2 100.9 102.9
10 - 11 88.2 96.8 115.0
11 - 12 96.9 96.9 106.3
12 - 13 84.1 112.1 103.7
13 - 14 88.0 108.0 104.0
14 - F 93.8 105.0 101.3
average 89.5 99.2 111.2
name Morihiro Horie Klaus Csucs Arturs Grinbergs
* Leg mistake time (negative value=very good)
S - 1 -0:00:05 0:00:06 0:00:37
1 - 2 0:00:06 -0:00:03 0:00:06
2 - 3 0:00:41 0:00:08 -0:00:01
3 - 4 0:00:04 0:00:13 0:00:01
4 - 5 0:00:11 0:00:12 0:00:08
5 - 6 0:00:16 0:00:01 0:00:15
6 - 7 0:00:07 0:00:21 -0:00:11
7 - 8 -0:00:21 -0:00:15 0:01:03
8 - 9 0:00:09 0:00:12 0:00:10
9 - 10 0:00:21 0:00:09 -0:00:05
10 - 11 0:00:12 0:00:02 0:00:41
11 - 12 0:00:11 0:00:01 0:00:01
12 - 13 0:00:01 0:00:11 -0:00:01
13 - 14 0:00:01 0:00:03 0:00:00
14 - F 0:00:02 0:00:02 -0:00:01
total 0:02:23 0:01:41 0:03:02
* Ideal finishing time without mistake
- 0:39:50 0:45:06 0:49:24
name Morihiro Horie Klaus Csucs Arturs Grinbergs
club Japan Romania Latvia
result 0:42:13 0:46:47 0:52:26
place 1 2 3

Made with LapCombat Ver.2