M-1BCBA

name Stanimir Belomazhev Jakub ?koda Teemu Kongas Gabriele Canella
club Bulgaria Czech Republic Finland Italy
result 0:37:16 0:39:54 0:41:24 0:49:47
place 1 2 3 4
* Lap time
S - 1 0:04:33 2 0:04:40 3 0:04:18 1 0:04:45 4
1 - 2 0:00:57 1 0:01:03 2 0:01:17 4 0:01:05 3
2 - 3 0:04:43 1 0:05:03 3 0:05:02 2 0:06:38 4
3 - 4 0:02:16 1 0:02:22 2 0:02:27 3 0:03:53 4
4 - 5 0:02:53 1 0:03:20 2 0:03:43 3 0:04:31 4
5 - 6 0:03:30 2 0:03:20 1 0:03:42 3 0:04:07 4
6 - 7 0:01:55 1 0:01:55 1 0:01:57 3 0:02:38 4
7 - 8 0:01:50 1 0:02:06 2 0:02:26 4 0:02:12 3
8 - 9 0:03:36 1 0:04:09 3 0:04:08 2 0:05:13 4
9 - 10 0:02:31 1 0:02:59 2 0:03:06 3 0:04:12 4
10 - 11 0:05:40 1 0:06:06 3 0:05:59 2 0:06:36 4
11 - 12 0:01:16 2 0:01:12 1 0:01:35 3 0:01:40 4
12 - 13 0:00:56 1 0:00:58 2 0:01:01 3 0:01:26 4
13 - 14 0:00:20 1 0:00:21 2 0:00:22 3 0:00:26 4
14 - F 0:00:21 2 0:00:20 1 0:00:21 2 0:00:25 4
name Stanimir Belomazhev Jakub ?koda Teemu Kongas Gabriele Canella
* Elapse time
- 1 0:04:33 2 0:04:40 3 0:04:18 1 0:04:45 4
- 2 0:05:30 1 0:05:43 3 0:05:35 2 0:05:50 4
- 3 0:10:13 1 0:10:46 3 0:10:37 2 0:12:28 4
- 4 0:12:29 1 0:13:08 3 0:13:04 2 0:16:21 4
- 5 0:15:22 1 0:16:28 2 0:16:47 3 0:20:52 4
- 6 0:18:52 1 0:19:48 2 0:20:29 3 0:24:59 4
- 7 0:20:47 1 0:21:43 2 0:22:26 3 0:27:37 4
- 8 0:22:37 1 0:23:49 2 0:24:52 3 0:29:49 4
- 9 0:26:13 1 0:27:58 2 0:29:00 3 0:35:02 4
- 10 0:28:44 1 0:30:57 2 0:32:06 3 0:39:14 4
- 11 0:34:24 1 0:37:03 2 0:38:05 3 0:45:50 4
- 12 0:35:40 1 0:38:15 2 0:39:40 3 0:47:30 4
- 13 0:36:36 1 0:39:13 2 0:40:41 3 0:48:56 4
- 14 0:36:56 1 0:39:34 2 0:41:03 3 0:49:22 4
- F 0:37:17 1 0:39:54 2 0:41:24 3 0:49:47 4
name Stanimir Belomazhev Jakub ?koda Teemu Kongas Gabriele Canella
* Cruising speed index
- 91.2 99.1 100.4 115.1
* Mistake ratio
- 4.4 2.9 5.0 10.8
name Stanimir Belomazhev Jakub ?koda Teemu Kongas Gabriele Canella
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 101.0 103.6 95.4 105.4
1 - 2 92.4 102.2 124.9 105.4
2 - 3 95.6 102.4 102.0 134.5
3 - 4 96.0 100.2 103.8 164.5
4 - 5 87.1 100.7 112.2 136.4
5 - 6 99.7 94.9 105.4 117.2
6 - 7 99.4 99.4 101.2 136.6
7 - 8 89.7 102.7 119.0 107.6
8 - 9 90.9 104.8 104.3 131.7
9 - 10 87.8 104.1 108.1 146.5
10 - 11 95.8 103.1 101.1 111.5
11 - 12 93.8 88.9 117.3 123.5
12 - 13 96.0 99.4 104.6 147.4
13 - 14 95.2 100.0 104.8 123.8
14 - F 101.6 96.8 101.6 121.0
average 94.7 101.3 105.1 126.4
name Stanimir Belomazhev Jakub ?koda Teemu Kongas Gabriele Canella
* Leg mistake time (negative value=very good)
S - 1 0:00:26 0:00:12 -0:00:13 -0:00:26
1 - 2 0:00:01 0:00:02 0:00:15 -0:00:06
2 - 3 0:00:13 0:00:10 0:00:05 0:00:57
3 - 4 0:00:07 0:00:02 0:00:05 0:01:10
4 - 5 -0:00:08 0:00:03 0:00:24 0:00:42
5 - 6 0:00:18 -0:00:09 0:00:11 0:00:05
6 - 7 0:00:10 0:00:00 0:00:01 0:00:25
7 - 8 -0:00:02 0:00:04 0:00:23 -0:00:09
8 - 9 0:00:01 0:00:14 0:00:09 0:00:39
9 - 10 -0:00:06 0:00:09 0:00:13 0:00:54
10 - 11 0:00:16 0:00:14 0:00:03 -0:00:13
11 - 12 0:00:02 -0:00:08 0:00:14 0:00:07
12 - 13 0:00:03 0:00:00 0:00:02 0:00:19
13 - 14 0:00:01 0:00:00 0:00:01 0:00:02
14 - F 0:00:02 0:00:00 0:00:00 0:00:01
total 0:01:38 0:01:11 0:02:05 0:05:21
* Ideal finishing time without mistake
- 0:35:38 0:38:43 0:39:19 0:44:26
name Stanimir Belomazhev Jakub ?koda Teemu Kongas Gabriele Canella
club Bulgaria Czech Republic Finland Italy
result 0:37:16 0:39:54 0:41:24 0:49:47
place 1 2 3 4

Made with LapCombat Ver.2