M-1CBCA

name Eivind Tonna Margus Hallik Bernd Kohlschmidt Edgars Sparans
club Norway Estonia Germany Latvia
result 0:38:28 0:41:45 0:47:06 0:50:28
place 1 2 3 4
* Lap time
S - 1 0:03:12 3 0:03:02 1 0:03:44 4 0:03:06 2
1 - 2 0:02:48 2 0:02:44 1 0:03:00 4 0:02:52 3
2 - 3 0:04:34 1 0:04:36 2 0:05:29 3 0:06:25 4
3 - 4 0:03:03 1 0:03:07 2 0:03:30 3 0:03:41 4
4 - 5 0:02:33 1 0:03:31 3 0:03:20 2 0:04:56 4
5 - 6 0:03:08 1 0:03:40 2 0:04:04 3 0:04:45 4
6 - 7 0:01:46 1 0:01:57 2 0:02:12 3 0:02:23 4
7 - 8 0:01:43 1 0:01:59 2 0:02:21 4 0:02:18 3
8 - 9 0:03:54 1 0:04:21 2 0:05:14 4 0:04:59 3
9 - 10 0:02:44 1 0:03:15 2 0:03:30 3 0:03:36 4
10 - 11 0:05:46 1 0:06:18 2 0:06:51 3 0:07:43 4
11 - 12 0:01:17 1 0:01:27 2 0:01:40 4 0:01:36 3
12 - 13 0:01:13 3 0:01:03 1 0:01:12 2 0:01:16 4
13 - 14 0:00:21 1 0:00:22 2 0:00:28 4 0:00:26 3
14 - F 0:00:26 2 0:00:23 1 0:00:31 4 0:00:26 2
name Eivind Tonna Margus Hallik Bernd Kohlschmidt Edgars Sparans
* Elapse time
- 1 0:03:12 3 0:03:02 1 0:03:44 4 0:03:06 2
- 2 0:06:00 3 0:05:46 1 0:06:44 4 0:05:58 2
- 3 0:10:34 2 0:10:22 1 0:12:13 3 0:12:23 4
- 4 0:13:37 2 0:13:29 1 0:15:43 3 0:16:04 4
- 5 0:16:10 1 0:17:00 2 0:19:03 3 0:21:00 4
- 6 0:19:18 1 0:20:40 2 0:23:07 3 0:25:45 4
- 7 0:21:04 1 0:22:37 2 0:25:19 3 0:28:08 4
- 8 0:22:47 1 0:24:36 2 0:27:40 3 0:30:26 4
- 9 0:26:41 1 0:28:57 2 0:32:54 3 0:35:25 4
- 10 0:29:25 1 0:32:12 2 0:36:24 3 0:39:01 4
- 11 0:35:11 1 0:38:30 2 0:43:15 3 0:46:44 4
- 12 0:36:28 1 0:39:57 2 0:44:55 3 0:48:20 4
- 13 0:37:41 1 0:41:00 2 0:46:07 3 0:49:36 4
- 14 0:38:02 1 0:41:22 2 0:46:35 3 0:50:02 4
- F 0:38:28 1 0:41:45 2 0:47:06 3 0:50:28 4
name Eivind Tonna Margus Hallik Bernd Kohlschmidt Edgars Sparans
* Cruising speed index
- 87.8 96.5 108.4 109.8
* Mistake ratio
- 5.0 3.3 3.6 9.7
name Eivind Tonna Margus Hallik Bernd Kohlschmidt Edgars Sparans
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 102.9 97.5 120.0 99.6
1 - 2 100.0 97.6 107.1 102.4
2 - 3 93.5 94.2 112.3 131.4
3 - 4 94.7 96.7 108.6 114.3
4 - 5 81.4 112.2 106.4 157.4
5 - 6 86.5 101.2 112.3 131.1
6 - 7 89.6 98.9 111.5 120.8
7 - 8 85.8 99.2 117.5 115.0
8 - 9 88.4 98.6 118.6 113.0
9 - 10 86.5 102.8 110.7 113.9
10 - 11 91.5 99.9 108.6 122.4
11 - 12 88.8 100.4 115.4 110.8
12 - 13 105.3 90.9 103.8 109.6
13 - 14 91.3 95.7 121.7 113.0
14 - F 104.0 92.0 124.0 104.0
average 91.5 99.4 112.1 120.1
name Eivind Tonna Margus Hallik Bernd Kohlschmidt Edgars Sparans
* Leg mistake time (negative value=very good)
S - 1 0:00:28 0:00:02 0:00:22 -0:00:19
1 - 2 0:00:21 0:00:02 -0:00:02 -0:00:12
2 - 3 0:00:17 -0:00:07 0:00:11 0:01:03
3 - 4 0:00:13 0:00:00 0:00:00 0:00:09
4 - 5 -0:00:12 0:00:29 -0:00:04 0:01:30
5 - 6 -0:00:03 0:00:10 0:00:08 0:00:46
6 - 7 0:00:02 0:00:03 0:00:04 0:00:13
7 - 8 -0:00:02 0:00:03 0:00:11 0:00:06
8 - 9 0:00:02 0:00:05 0:00:27 0:00:08
9 - 10 -0:00:02 0:00:12 0:00:04 0:00:08
10 - 11 0:00:14 0:00:13 0:00:01 0:00:48
11 - 12 0:00:01 0:00:03 0:00:06 0:00:01
12 - 13 0:00:12 -0:00:04 -0:00:03 0:00:00
13 - 14 0:00:01 0:00:00 0:00:03 0:00:01
14 - F 0:00:04 -0:00:01 0:00:04 -0:00:01
total 0:01:55 0:01:23 0:01:41 0:04:53
* Ideal finishing time without mistake
- 0:36:33 0:40:22 0:45:25 0:45:35
name Eivind Tonna Margus Hallik Bernd Kohlschmidt Edgars Sparans
club Norway Estonia Germany Latvia
result 0:38:28 0:41:45 0:47:06 0:50:28
place 1 2 3 4

Made with LapCombat Ver.2