M-1CCCC

name Peter Arnesson Gion Schnyder Arsen Zhuravel Alexandr Babenko
club Sweden Switzerland Ukraine Kazakhstan
result 0:35:35 0:42:20 0:42:56 0:45:31
place 1 2 3 4
* Lap time
S - 1 0:03:02 3 0:02:46 1 0:02:51 2 0:04:23 4
1 - 2 0:02:33 1 0:02:42 3 0:02:41 2 0:02:45 4
2 - 3 0:04:38 1 0:05:29 4 0:05:12 2 0:05:24 3
3 - 4 0:02:21 1 0:02:30 2 0:02:47 4 0:02:45 3
4 - 5 0:02:30 1 0:04:01 3 0:03:41 2 0:04:46 4
5 - 6 0:03:00 1 0:03:36 2 0:03:52 4 0:03:48 3
6 - 7 0:01:46 1 0:01:58 2 0:02:27 4 0:02:04 3
7 - 8 0:02:21 1 0:02:43 2 0:02:52 3 0:02:54 4
8 - 9 0:03:05 1 0:03:40 2 0:03:51 3 0:03:52 4
9 - 10 0:02:27 1 0:03:04 2 0:03:07 3 0:03:08 4
10 - 11 0:05:04 1 0:06:23 4 0:06:08 2 0:06:15 3
11 - 12 0:01:13 1 0:01:37 4 0:01:33 2 0:01:35 3
12 - 13 0:00:55 1 0:01:03 2 0:01:03 2 0:01:07 4
13 - 14 0:00:19 1 0:00:24 2 0:00:24 2 0:00:24 2
14 - F 0:00:21 1 0:00:24 3 0:00:27 4 0:00:22 2
name Peter Arnesson Gion Schnyder Arsen Zhuravel Alexandr Babenko
* Elapse time
- 1 0:03:02 3 0:02:46 1 0:02:51 2 0:04:23 4
- 2 0:05:35 3 0:05:28 1 0:05:32 2 0:07:08 4
- 3 0:10:13 1 0:10:57 3 0:10:44 2 0:12:32 4
- 4 0:12:34 1 0:13:27 2 0:13:31 3 0:15:17 4
- 5 0:15:04 1 0:17:28 3 0:17:12 2 0:20:03 4
- 6 0:18:04 1 0:21:04 2 0:21:04 2 0:23:51 4
- 7 0:19:50 1 0:23:02 2 0:23:31 3 0:25:55 4
- 8 0:22:11 1 0:25:45 2 0:26:23 3 0:28:49 4
- 9 0:25:16 1 0:29:25 2 0:30:14 3 0:32:41 4
- 10 0:27:43 1 0:32:29 2 0:33:21 3 0:35:49 4
- 11 0:32:47 1 0:38:52 2 0:39:29 3 0:42:04 4
- 12 0:34:00 1 0:40:29 2 0:41:02 3 0:43:39 4
- 13 0:34:55 1 0:41:32 2 0:42:05 3 0:44:46 4
- 14 0:35:14 1 0:41:56 2 0:42:29 3 0:45:10 4
- F 0:35:35 1 0:42:20 2 0:42:56 3 0:45:32 4
name Peter Arnesson Gion Schnyder Arsen Zhuravel Alexandr Babenko
* Cruising speed index
- 84.3 101.6 103.9 106.9
* Mistake ratio
- 6.3 4.6 3.9 6.4
name Peter Arnesson Gion Schnyder Arsen Zhuravel Alexandr Babenko
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 105.2 96.0 98.8 152.0
1 - 2 96.4 102.1 101.5 104.0
2 - 3 91.2 108.0 102.4 106.3
3 - 4 92.8 98.7 109.9 108.6
4 - 5 73.5 118.1 108.3 140.2
5 - 6 86.5 103.8 111.5 109.6
6 - 7 91.4 101.7 126.7 106.9
7 - 8 88.9 102.7 108.4 109.7
8 - 9 87.3 103.8 109.0 109.4
9 - 10 85.1 106.6 108.3 108.9
10 - 11 87.1 109.7 105.4 107.4
11 - 12 83.9 111.5 106.9 109.2
12 - 13 91.2 104.4 104.4 111.0
13 - 14 85.1 107.5 107.5 107.5
14 - F 94.0 107.5 120.9 98.5
average 88.9 105.8 107.3 113.8
name Peter Arnesson Gion Schnyder Arsen Zhuravel Alexandr Babenko
* Leg mistake time (negative value=very good)
S - 1 0:00:36 -0:00:10 -0:00:09 0:01:18
1 - 2 0:00:19 0:00:01 -0:00:04 -0:00:05
2 - 3 0:00:21 0:00:20 -0:00:04 -0:00:02
3 - 4 0:00:13 -0:00:04 0:00:09 0:00:03
4 - 5 -0:00:22 0:00:34 0:00:09 0:01:08
5 - 6 0:00:05 0:00:05 0:00:16 0:00:06
6 - 7 0:00:08 0:00:00 0:00:27 0:00:00
7 - 8 0:00:07 0:00:02 0:00:07 0:00:04
8 - 9 0:00:06 0:00:05 0:00:11 0:00:05
9 - 10 0:00:01 0:00:09 0:00:08 0:00:03
10 - 11 0:00:10 0:00:29 0:00:06 0:00:02
11 - 12 0:00:00 0:00:09 0:00:03 0:00:02
12 - 13 0:00:04 0:00:02 0:00:00 0:00:03
13 - 14 0:00:00 0:00:01 0:00:01 0:00:00
14 - F 0:00:02 0:00:01 0:00:04 -0:00:02
total 0:02:13 0:01:56 0:01:39 0:02:54
* Ideal finishing time without mistake
- 0:33:22 0:40:24 0:41:17 0:42:37
name Peter Arnesson Gion Schnyder Arsen Zhuravel Alexandr Babenko
club Sweden Switzerland Ukraine Kazakhstan
result 0:35:35 0:42:20 0:42:56 0:45:31
place 1 2 3 4

Made with LapCombat Ver.2