M-3AAAA

name Erik Rost Vitaliy Lilichenko
club Sweden Kazakhstan
result 0:39:43 0:47:10
place 1 2
* Lap time
S - 1 0:03:42 1 0:04:12 2
1 - 2 0:01:51 1 0:02:00 2
2 - 3 0:05:22 1 0:06:09 2
3 - 4 0:01:56 1 0:02:51 2
4 - 5 0:02:25 1 0:03:04 2
5 - 6 0:04:04 2 0:03:46 1
6 - 7 0:01:52 1 0:02:20 2
7 - 8 0:02:07 1 0:02:21 2
8 - 9 0:03:41 1 0:04:53 2
9 - 10 0:02:39 1 0:03:54 2
10 - 11 0:05:32 2 0:05:19 1
11 - 12 0:02:11 1 0:03:56 2
12 - 13 0:01:35 1 0:01:39 2
13 - 14 0:00:22 1 0:00:24 2
14 - F 0:00:24 2 0:00:22 1
name Erik Rost Vitaliy Lilichenko
* Elapse time
- 1 0:03:42 1 0:04:12 2
- 2 0:05:33 1 0:06:12 2
- 3 0:10:55 1 0:12:21 2
- 4 0:12:51 1 0:15:12 2
- 5 0:15:16 1 0:18:16 2
- 6 0:19:20 1 0:22:02 2
- 7 0:21:12 1 0:24:22 2
- 8 0:23:19 1 0:26:43 2
- 9 0:27:00 1 0:31:36 2
- 10 0:29:39 1 0:35:30 2
- 11 0:35:11 1 0:40:49 2
- 12 0:37:22 1 0:44:45 2
- 13 0:38:57 1 0:46:24 2
- 14 0:39:19 1 0:46:48 2
- F 0:39:43 1 0:47:10 2
name Erik Rost Vitaliy Lilichenko
* Cruising speed index
- 85.1 102.4
* Mistake ratio
- 8.5 6.8
name Erik Rost Vitaliy Lilichenko
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 93.7 106.3
1 - 2 96.1 103.9
2 - 3 93.2 106.8
3 - 4 80.8 119.2
4 - 5 88.1 111.9
5 - 6 103.8 96.2
6 - 7 88.9 111.1
7 - 8 94.8 105.2
8 - 9 86.0 114.0
9 - 10 80.9 119.1
10 - 11 102.0 98.0
11 - 12 71.4 128.6
12 - 13 97.9 102.1
13 - 14 95.7 104.3
14 - F 104.3 95.7
average 91.4 108.6
name Erik Rost Vitaliy Lilichenko
* Leg mistake time (negative value=very good)
S - 1 0:00:20 0:00:09
1 - 2 0:00:13 0:00:02
2 - 3 0:00:28 0:00:15
3 - 4 -0:00:06 0:00:24
4 - 5 0:00:05 0:00:16
5 - 6 0:00:44 -0:00:15
6 - 7 0:00:05 0:00:11
7 - 8 0:00:13 0:00:04
8 - 9 0:00:02 0:00:30
9 - 10 -0:00:08 0:00:33
10 - 11 0:00:55 -0:00:14
11 - 12 -0:00:25 0:00:48
12 - 13 0:00:12 0:00:00
13 - 14 0:00:02 0:00:00
14 - F 0:00:04 -0:00:02
total 0:03:24 0:03:12
* Ideal finishing time without mistake
- 0:36:19 0:43:58
name Erik Rost Vitaliy Lilichenko
club Sweden Kazakhstan
result 0:39:43 0:47:10
place 1 2

Made with LapCombat Ver.2