M-3ABAC

name Staffan Tunis
club Finland
result 0:34:34
place 1
* Lap time
S - 1 0:03:30 1
1 - 2 0:01:47 1
2 - 3 0:04:04 1
3 - 4 0:02:09 1
4 - 5 0:01:57 1
5 - 6 0:03:00 1
6 - 7 0:01:34 1
7 - 8 0:02:06 1
8 - 9 0:02:40 1
9 - 10 0:02:12 1
10 - 11 0:05:11 1
11 - 12 0:02:16 1
12 - 13 0:01:23 1
13 - 14 0:00:22 1
14 - F 0:00:24 1
name Staffan Tunis
* Elapse time
- 1 0:03:30 1
- 2 0:05:17 1
- 3 0:09:21 1
- 4 0:11:30 1
- 5 0:13:27 1
- 6 0:16:27 1
- 7 0:18:01 1
- 8 0:20:07 1
- 9 0:22:47 1
- 10 0:24:59 1
- 11 0:30:10 1
- 12 0:32:26 1
- 13 0:33:49 1
- 14 0:34:11 1
- F 0:34:35 1
name Staffan Tunis
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Staffan Tunis
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - 11 100.0
11 - 12 100.0
12 - 13 100.0
13 - 14 100.0
14 - F 100.0
average 100.0
name Staffan Tunis
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - 11 0:00:00
11 - 12 0:00:00
12 - 13 0:00:00
13 - 14 0:00:00
14 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:34:34
name Staffan Tunis
club Finland
result 0:34:34
place 1

Made with LapCombat Ver.2