M-3ACAB

name Toms Veits
club Latvia
result 0:45:28
place 1
* Lap time
S - 1 0:04:44 1
1 - 2 0:02:13 1
2 - 3 0:05:49 1
3 - 4 0:02:59 1
4 - 5 0:02:53 1
5 - 6 0:04:03 1
6 - 7 0:01:59 1
7 - 8 0:02:35 1
8 - 9 0:05:03 1
9 - 10 0:01:45 1
10 - 11 0:06:29 1
11 - 12 0:02:21 1
12 - 13 0:01:46 1
13 - 14 0:00:24 1
14 - F 0:00:26 1
name Toms Veits
* Elapse time
- 1 0:04:44 1
- 2 0:06:57 1
- 3 0:12:46 1
- 4 0:15:45 1
- 5 0:18:38 1
- 6 0:22:41 1
- 7 0:24:40 1
- 8 0:27:15 1
- 9 0:32:18 1
- 10 0:34:03 1
- 11 0:40:32 1
- 12 0:42:53 1
- 13 0:44:39 1
- 14 0:45:03 1
- F 0:45:29 1
name Toms Veits
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Toms Veits
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - 11 100.0
11 - 12 100.0
12 - 13 100.0
13 - 14 100.0
14 - F 100.0
average 100.0
name Toms Veits
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - 11 0:00:00
11 - 12 0:00:00
12 - 13 0:00:00
13 - 14 0:00:00
14 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:45:28
name Toms Veits
club Latvia
result 0:45:28
place 1

Made with LapCombat Ver.2