M-3BBBB

name Christian Spoerry
club Switzerland
result 0:39:13
place 1
* Lap time
S - 1 0:04:18 1
1 - 2 0:00:55 1
2 - 3 0:04:22 1
3 - 4 0:02:38 1
4 - 5 0:02:58 1
5 - 6 0:03:14 1
6 - 7 0:01:44 1
7 - 8 0:01:58 1
8 - 9 0:04:32 1
9 - 10 0:01:21 1
10 - 11 0:06:22 1
11 - 12 0:02:23 1
12 - 13 0:01:43 1
13 - 14 0:00:21 1
14 - F 0:00:25 1
name Christian Spoerry
* Elapse time
- 1 0:04:18 1
- 2 0:05:13 1
- 3 0:09:35 1
- 4 0:12:13 1
- 5 0:15:11 1
- 6 0:18:25 1
- 7 0:20:09 1
- 8 0:22:07 1
- 9 0:26:39 1
- 10 0:28:00 1
- 11 0:34:22 1
- 12 0:36:45 1
- 13 0:38:28 1
- 14 0:38:49 1
- F 0:39:14 1
name Christian Spoerry
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Christian Spoerry
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - 11 100.0
11 - 12 100.0
12 - 13 100.0
13 - 14 100.0
14 - F 100.0
average 100.0
name Christian Spoerry
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - 11 0:00:00
11 - 12 0:00:00
12 - 13 0:00:00
13 - 14 0:00:00
14 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:39:13
name Christian Spoerry
club Switzerland
result 0:39:13
place 1

Made with LapCombat Ver.2