M-3BCBA

name Regimantas Kavaliauskas
club Lithuania
result 0:42:27
place 1
* Lap time
S - 1 0:04:34 1
1 - 2 0:01:01 1
2 - 3 0:05:03 1
3 - 4 0:02:28 1
4 - 5 0:02:55 1
5 - 6 0:03:29 1
6 - 7 0:02:10 1
7 - 8 0:01:56 1
8 - 9 0:05:10 1
9 - 10 0:02:52 1
10 - 11 0:06:05 1
11 - 12 0:02:09 1
12 - 13 0:01:46 1
13 - 14 0:00:24 1
14 - F 0:00:25 1
name Regimantas Kavaliauskas
* Elapse time
- 1 0:04:34 1
- 2 0:05:35 1
- 3 0:10:38 1
- 4 0:13:06 1
- 5 0:16:01 1
- 6 0:19:30 1
- 7 0:21:40 1
- 8 0:23:36 1
- 9 0:28:46 1
- 10 0:31:38 1
- 11 0:37:43 1
- 12 0:39:52 1
- 13 0:41:38 1
- 14 0:42:02 1
- F 0:42:27 1
name Regimantas Kavaliauskas
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Regimantas Kavaliauskas
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - 11 100.0
11 - 12 100.0
12 - 13 100.0
13 - 14 100.0
14 - F 100.0
average 100.0
name Regimantas Kavaliauskas
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - 11 0:00:00
11 - 12 0:00:00
12 - 13 0:00:00
13 - 14 0:00:00
14 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:42:27
name Regimantas Kavaliauskas
club Lithuania
result 0:42:27
place 1

Made with LapCombat Ver.2