M-3CACB

name Jan Lauerman
club Czech Republic
result 0:36:32
place 1
* Lap time
S - 1 0:03:11 1
1 - 2 0:02:37 1
2 - 3 0:04:40 1
3 - 4 0:01:49 1
4 - 5 0:02:32 1
5 - 6 0:03:06 1
6 - 7 0:01:45 1
7 - 8 0:01:51 1
8 - 9 0:04:21 1
9 - 10 0:01:16 1
10 - 11 0:05:21 1
11 - 12 0:01:52 1
12 - 13 0:01:27 1
13 - 14 0:00:22 1
14 - F 0:00:22 1
name Jan Lauerman
* Elapse time
- 1 0:03:11 1
- 2 0:05:48 1
- 3 0:10:28 1
- 4 0:12:17 1
- 5 0:14:49 1
- 6 0:17:55 1
- 7 0:19:40 1
- 8 0:21:31 1
- 9 0:25:52 1
- 10 0:27:08 1
- 11 0:32:29 1
- 12 0:34:21 1
- 13 0:35:48 1
- 14 0:36:10 1
- F 0:36:32 1
name Jan Lauerman
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Jan Lauerman
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - 11 100.0
11 - 12 100.0
12 - 13 100.0
13 - 14 100.0
14 - F 100.0
average 100.0
name Jan Lauerman
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - 11 0:00:00
11 - 12 0:00:00
12 - 13 0:00:00
13 - 14 0:00:00
14 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:36:32
name Jan Lauerman
club Czech Republic
result 0:36:32
place 1

Made with LapCombat Ver.2