M-3CCCC

name Andrey Lamov Alan Oprsal
club Russia United States
result 0:36:20 1:09:49
place 1 2
* Lap time
S - 1 0:03:04 1 0:04:57 2
1 - 2 0:02:26 1 0:04:30 2
2 - 3 0:04:31 1 0:09:21 2
3 - 4 0:02:15 1 0:04:30 2
4 - 5 0:02:22 1 0:05:28 2
5 - 6 0:02:46 1 0:05:57 2
6 - 7 0:01:42 1 0:02:44 2
7 - 8 0:02:21 1 0:04:41 2
8 - 9 0:02:55 1 0:05:25 2
9 - 10 0:02:32 1 0:04:18 2
10 - 11 0:05:18 1 0:09:33 2
11 - 12 0:01:50 1 0:04:45 2
12 - 13 0:01:30 1 0:02:34 2
13 - 14 0:00:21 1 0:00:35 2
14 - F 0:00:28 1 0:00:31 2
name Andrey Lamov Alan Oprsal
* Elapse time
- 1 0:03:04 1 0:04:57 2
- 2 0:05:30 1 0:09:27 2
- 3 0:10:01 1 0:18:48 2
- 4 0:12:16 1 0:23:18 2
- 5 0:14:38 1 0:28:46 2
- 6 0:17:24 1 0:34:43 2
- 7 0:19:06 1 0:37:27 2
- 8 0:21:27 1 0:42:08 2
- 9 0:24:22 1 0:47:33 2
- 10 0:26:54 1 0:51:51 2
- 11 0:32:12 1 1:01:24 2
- 12 0:34:02 1 1:06:09 2
- 13 0:35:32 1 1:08:43 2
- 14 0:35:53 1 1:09:18 2
- F 0:36:21 1 1:09:49 2
name Andrey Lamov Alan Oprsal
* Cruising speed index
- 64.3 126.8
* Mistake ratio
- 7.4 4.1
name Andrey Lamov Alan Oprsal
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 76.5 123.5
1 - 2 70.2 129.8
2 - 3 65.1 134.9
3 - 4 66.7 133.3
4 - 5 60.4 139.6
5 - 6 63.5 136.5
6 - 7 76.7 123.3
7 - 8 66.8 133.2
8 - 9 70.0 130.0
9 - 10 74.1 125.9
10 - 11 71.4 128.6
11 - 12 55.7 144.3
12 - 13 73.8 126.2
13 - 14 75.0 125.0
14 - F 94.9 105.1
average 68.5 131.5
name Andrey Lamov Alan Oprsal
* Leg mistake time (negative value=very good)
S - 1 0:00:29 -0:00:08
1 - 2 0:00:12 0:00:06
2 - 3 0:00:04 0:00:33
3 - 4 0:00:05 0:00:13
4 - 5 -0:00:09 0:00:30
5 - 6 -0:00:02 0:00:25
6 - 7 0:00:17 -0:00:05
7 - 8 0:00:05 0:00:13
8 - 9 0:00:14 0:00:08
9 - 10 0:00:20 -0:00:02
10 - 11 0:00:32 0:00:08
11 - 12 -0:00:17 0:00:35
12 - 13 0:00:12 0:00:01
13 - 14 0:00:03 0:00:01
14 - F 0:00:09 -0:00:06
total 0:02:42 0:02:52
* Ideal finishing time without mistake
- 0:33:38 1:06:57
name Andrey Lamov Alan Oprsal
club Russia United States
result 0:36:20 1:09:49
place 1 2

Made with LapCombat Ver.2