W-1CB

name Tatyana Gavrilova Julie Raymond
club Kazakhstan United States
result 0:38:06 0:56:13
place 1 2
* Lap time
S - 1 0:07:50 2 0:06:54 1
1 - 2 0:07:11 1 0:10:25 2
2 - 3 0:01:58 1 0:03:07 2
3 - 4 0:06:30 1 0:11:58 2
4 - 5 0:03:29 1 0:06:04 2
5 - 6 0:07:23 1 0:10:30 2
6 - 7 0:01:33 1 0:03:22 2
7 - 8 0:01:16 1 0:02:47 2
8 - 9 0:00:26 1 0:00:35 2
9 - F 0:00:30 1 0:00:31 2
name Tatyana Gavrilova Julie Raymond
* Elapse time
- 1 0:07:50 2 0:06:54 1
- 2 0:15:01 1 0:17:19 2
- 3 0:16:59 1 0:20:26 2
- 4 0:23:29 1 0:32:24 2
- 5 0:26:58 1 0:38:28 2
- 6 0:34:21 1 0:48:58 2
- 7 0:35:54 1 0:52:20 2
- 8 0:37:10 1 0:55:07 2
- 9 0:37:36 1 0:55:42 2
- F 0:38:06 1 0:56:13 2
name Tatyana Gavrilova Julie Raymond
* Cruising speed index
- 73.6 110.7
* Mistake ratio
- 11.0 9.5
name Tatyana Gavrilova Julie Raymond
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 106.3 93.7
1 - 2 81.6 118.4
2 - 3 77.4 122.6
3 - 4 70.4 129.6
4 - 5 72.9 127.1
5 - 6 82.6 117.4
6 - 7 63.1 136.9
7 - 8 62.6 137.4
8 - 9 85.2 114.8
9 - F 98.4 101.6
average 80.8 119.2
name Tatyana Gavrilova Julie Raymond
* Leg mistake time (negative value=very good)
S - 1 0:02:25 -0:01:15
1 - 2 0:00:43 0:00:41
2 - 3 0:00:06 0:00:18
3 - 4 -0:00:18 0:01:45
4 - 5 -0:00:02 0:00:47
5 - 6 0:00:48 0:00:36
6 - 7 -0:00:16 0:00:39
7 - 8 -0:00:13 0:00:33
8 - 9 0:00:04 0:00:01
9 - F 0:00:08 -0:00:03
total 0:04:13 0:05:19
* Ideal finishing time without mistake
- 0:33:53 0:50:54
name Tatyana Gavrilova Julie Raymond
club Kazakhstan United States
result 0:38:06 0:56:13
place 1 2

Made with LapCombat Ver.2