W-3AA

name Hannele Tonna
club Finland
result 0:31:24
place 1
* Lap time
S - 1 0:04:43 1
1 - 2 0:04:51 1
2 - 3 0:01:48 1
3 - 4 0:04:28 1
4 - 5 0:02:30 1
5 - 6 0:01:20 1
6 - 7 0:06:26 1
7 - 8 0:02:46 1
8 - 9 0:01:42 1
9 - 10 0:00:23 1
10 - F 0:00:28 1
name Hannele Tonna
* Elapse time
- 1 0:04:43 1
- 2 0:09:34 1
- 3 0:11:22 1
- 4 0:15:50 1
- 5 0:18:20 1
- 6 0:19:40 1
- 7 0:26:06 1
- 8 0:28:52 1
- 9 0:30:34 1
- 10 0:30:57 1
- F 0:31:25 1
name Hannele Tonna
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Hannele Tonna
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - F 100.0
average 100.0
name Hannele Tonna
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:31:24
name Hannele Tonna
club Finland
result 0:31:24
place 1

Made with LapCombat Ver.2