W-3AB

name Edita Martusevi?i?t?
club Lithuania
result 0:36:47
place 1
* Lap time
S - 1 0:05:28 1
1 - 2 0:05:49 1
2 - 3 0:02:04 1
3 - 4 0:06:54 1
4 - 5 0:03:22 1
5 - 6 0:07:27 1
6 - 7 0:02:51 1
7 - 8 0:01:53 1
8 - 9 0:00:26 1
9 - F 0:00:33 1
name Edita Martusevi?i?t?
* Elapse time
- 1 0:05:28 1
- 2 0:11:17 1
- 3 0:13:21 1
- 4 0:20:15 1
- 5 0:23:37 1
- 6 0:31:04 1
- 7 0:33:55 1
- 8 0:35:48 1
- 9 0:36:14 1
- F 0:36:47 1
name Edita Martusevi?i?t?
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Edita Martusevi?i?t?
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - F 100.0
average 100.0
name Edita Martusevi?i?t?
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:36:47
name Edita Martusevi?i?t?
club Lithuania
result 0:36:47
place 1

Made with LapCombat Ver.2