W-3AC

name Candice Raines
club United States
result 1:19:06
place 1
* Lap time
S - 1 0:10:45 1
1 - 2 0:12:11 1
2 - 3 0:02:56 1
3 - 4 0:06:40 1
4 - 5 0:07:02 1
5 - 6 0:09:55 1
6 - 7 0:14:27 1
7 - 8 0:10:53 1
8 - 9 0:02:49 1
9 - 10 0:00:35 1
10 - F 0:00:54 1
name Candice Raines
* Elapse time
- 1 0:10:45 1
- 2 0:22:56 1
- 3 0:25:52 1
- 4 0:32:32 1
- 5 0:39:34 1
- 6 0:49:29 1
- 7 1:03:56 1
- 8 1:14:49 1
- 9 1:17:38 1
- 10 1:18:13 1
- F 1:19:07 1
name Candice Raines
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Candice Raines
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - F 100.0
average 100.0
name Candice Raines
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 1:19:06
name Candice Raines
club United States
result 1:19:06
place 1

Made with LapCombat Ver.2