W-3BA

name Elmira Moldasheva
club Kazakhstan
result 0:45:31
place 1
* Lap time
S - 1 0:07:39 1
1 - 2 0:06:47 1
2 - 3 0:02:40 1
3 - 4 0:06:11 1
4 - 5 0:03:20 1
5 - 6 0:01:59 1
6 - 7 0:09:27 1
7 - 8 0:04:23 1
8 - 9 0:02:11 1
9 - 10 0:00:25 1
10 - F 0:00:30 1
name Elmira Moldasheva
* Elapse time
- 1 0:07:39 1
- 2 0:14:26 1
- 3 0:17:06 1
- 4 0:23:17 1
- 5 0:26:37 1
- 6 0:28:36 1
- 7 0:38:03 1
- 8 0:42:26 1
- 9 0:44:37 1
- 10 0:45:02 1
- F 0:45:32 1
name Elmira Moldasheva
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Elmira Moldasheva
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - F 100.0
average 100.0
name Elmira Moldasheva
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:45:31
name Elmira Moldasheva
club Kazakhstan
result 0:45:31
place 1

Made with LapCombat Ver.2