W-3BC

name Barbora Chudikova
club Czech Republic
result 0:32:21
place 1
* Lap time
S - 1 0:05:21 1
1 - 2 0:04:36 1
2 - 3 0:01:59 1
3 - 4 0:02:59 1
4 - 5 0:04:13 1
5 - 6 0:02:22 1
6 - 7 0:06:10 1
7 - 8 0:01:56 1
8 - 9 0:01:45 1
9 - 10 0:00:24 1
10 - F 0:00:37 1
name Barbora Chudikova
* Elapse time
- 1 0:05:21 1
- 2 0:09:57 1
- 3 0:11:56 1
- 4 0:14:55 1
- 5 0:19:08 1
- 6 0:21:30 1
- 7 0:27:40 1
- 8 0:29:36 1
- 9 0:31:21 1
- 10 0:31:45 1
- F 0:32:22 1
name Barbora Chudikova
* Cruising speed index
- 100.0
* Mistake ratio
- -
name Barbora Chudikova
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.0
1 - 2 100.0
2 - 3 100.0
3 - 4 100.0
4 - 5 100.0
5 - 6 100.0
6 - 7 100.0
7 - 8 100.0
8 - 9 100.0
9 - 10 100.0
10 - F 100.0
average 100.0
name Barbora Chudikova
* Leg mistake time (negative value=very good)
S - 1 0:00:00
1 - 2 0:00:00
2 - 3 0:00:00
3 - 4 0:00:00
4 - 5 0:00:00
5 - 6 0:00:00
6 - 7 0:00:00
7 - 8 0:00:00
8 - 9 0:00:00
9 - 10 0:00:00
10 - F 0:00:00
total 0:00:00
* Ideal finishing time without mistake
- 0:32:21
name Barbora Chudikova
club Czech Republic
result 0:32:21
place 1

Made with LapCombat Ver.2