| - WOC Training Camp Relay 2004N1114 | ||||||||||||||||||||||||||||||||||||||
| JoergenRos trup |
HolgerHott Johansen |
DavidBrick hill-Jones |
ChristianO tt |
JarkkoHuov ila |
OysteinK.O sterb? |
NiclasJona sson |
DavidSchne ider |
DanielHubm ann |
MatthiasM? ller |
MikkelLund | DaisukeYam aguchi |
NobuhiroNi shio |
KyonsaLee | MasayaOkum ura |
KojiNose | KazuyaNish io |
JohanN?sma n |
KoheiOnish i |
||||||||||||||||||||
| MenTeam52 | MenTeam41 | MenTeam123 |
MenTeam83 | MenTeam32 | MenTeam112 |
MenTeam101 |
MenTeam131 |
MenTeam63 | MenTeam143 |
MenTeam152 |
MenTeam71 | MenTeam92 | MenJapan-r eserve1 |
MenSF62 | MenSF22 | MenSF41 | MenTeam11 | MenSF11 | ||||||||||||||||||||
| L^ | 0:37:41 | 0:38:23 | 0:38:59 | 0:39:00 | 0:39:44 | 0:40:21 | 0:40:36 | 0:40:39 | 0:41:56 | 0:42:26 | 0:42:28 | 0:47:03 | 0:47:48 | 0:58:21 | 0:58:59 | 1:15:53 | 2:11:01 | P1 | P2 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||
| bv^C | ||||||||||||||||||||||||||||||||||||||
| P | 2:48 | 3 | 2:51 | 7 | 2:48 | 3 | 3:10 | 12 | 3:10 | 12 | 2:44 | 1 | 2:46 | 2 | 2:49 | 5 | 3:01 | 10 | 2:52 | 8 | 3:23 | 16 | 2:49 | 5 | 3:17 | 14 | 3:20 | 15 | 4:03 | 17 | 6:13 | 18 | 7:19 | 19 | 2:52 | 8 | 3:06 | 11 |
| PQ | 0:56 | 4 | 0:55 | 2 | 0:55 | 2 | 1:04 | 13 | 0:56 | 4 | 0:54 | 1 | 1:00 | 9 | 1:00 | 9 | 1:02 | 11 | 0:59 | 8 | 1:03 | 12 | 0:57 | 6 | 1:04 | 13 | 1:54 | 18 | 1:28 | 16 | 1:49 | 17 | 5:58 | 19 | 0:57 | 6 | 1:08 | 15 |
| QR | 3:03 | 3 | 3:17 | 6 | 3:01 | 1 | 3:42 | 10 | 3:01 | 1 | 4:00 | 14 | 3:25 | 9 | 3:19 | 7 | 3:12 | 4 | 3:49 | 11 | 3:56 | 13 | 3:16 | 5 | 4:10 | 15 | 3:55 | 12 | 4:20 | 16 | 6:22 | 18 | 34:21 | 19 | 3:20 | 8 | 4:35 | 17 |
| RS | 3:40 | 3 | 3:48 | 8 | 3:52 | 9 | 4:07 | 11 | 3:38 | 1 | 3:44 | 6 | 3:47 | 7 | 3:39 | 2 | 4:03 | 10 | 4:17 | 13 | 4:08 | 12 | 3:42 | 5 | 4:18 | 14 | 5:31 | 16 | 6:52 | 19 | 5:15 | 15 | 5:49 | 18 | 3:40 | 3 | 5:34 | 17 |
| ST | 4:41 | 14 | 4:09 | 2 | 4:13 | 3 | 4:15 | 5 | 4:14 | 4 | 4:33 | 11 | 4:17 | 8 | 4:15 | 5 | 4:21 | 10 | 4:35 | 12 | 4:07 | 1 | 4:16 | 7 | 4:38 | 13 | 5:43 | 15 | 7:09 | 16 | 7:37 | 17 | 8:45 | 18 | 4:17 | 8 | ~ | - |
| TU | 3:59 | 1 | 4:16 | 5 | 4:36 | 9 | 4:06 | 3 | 3:59 | 1 | 4:34 | 8 | 4:06 | 3 | 5:25 | 14 | 5:02 | 13 | 4:59 | 12 | 4:37 | 10 | 4:24 | 7 | 4:52 | 11 | 6:10 | 16 | 5:26 | 15 | 7:03 | 17 | 11:40 | 18 | 4:18 | 6 | 11:28 | - |
| UV | 5:15 | 6 | 5:05 | 4 | 5:32 | 8 | 4:52 | 2 | 4:48 | 1 | 5:44 | 11 | 5:56 | 12 | 4:55 | 3 | 5:57 | 13 | 5:09 | 5 | 5:24 | 7 | 5:38 | 10 | 6:25 | 14 | 9:04 | 17 | 8:33 | 16 | 13:51 | 19 | 12:39 | 18 | 5:34 | 9 | 8:16 | 15 |
| VW | 2:05 | 1 | 2:34 | 6 | 2:31 | 5 | 2:20 | 3 | 4:53 | 15 | 2:10 | 2 | 3:36 | 11 | 3:35 | 10 | 2:57 | 8 | 2:44 | 7 | 3:41 | 12 | 2:25 | 4 | 5:11 | 16 | 3:58 | 13 | 4:51 | 14 | 7:30 | 17 | 17:26 | 18 | ~ | - | 3:15 | 9 |
| WX | 3:18 | 2 | 3:22 | 6 | 3:18 | 2 | 3:20 | 4 | 3:08 | 1 | 3:22 | 6 | 3:22 | 6 | 3:21 | 5 | 3:24 | 10 | 3:50 | 11 | 3:22 | 6 | 10:02 | 18 | 4:11 | 13 | 5:22 | 15 | 4:46 | 14 | 5:46 | 16 | 8:11 | 17 | 5:56 | - | 3:54 | 12 |
| X10 | 2:58 | 2 | 3:11 | 6 | 2:58 | 2 | 3:03 | 5 | 2:52 | 1 | 3:13 | 8 | 3:01 | 4 | 3:14 | 9 | 3:23 | 10 | 3:47 | 12 | 3:12 | 7 | 3:26 | 11 | 4:05 | 15 | 4:31 | 16 | 3:54 | 13 | 5:10 | 17 | 9:01 | 18 | 3:58 | 14 | ~ | - |
| 1011 | 1:07 | 1 | 1:09 | 2 | 1:09 | 2 | 1:11 | 4 | 1:13 | 5 | 1:22 | 13 | 1:20 | 12 | 1:13 | 5 | 1:18 | 10 | 1:16 | 8 | 1:17 | 9 | 1:28 | 14 | 1:15 | 7 | 1:52 | 17 | 1:47 | 16 | 1:53 | 18 | 1:40 | 15 | 1:19 | 11 | 5:02 | - |
| 1112 | 1:48 | 3 | 1:45 | 1 | 2:02 | 13 | 1:46 | 2 | 1:54 | 7 | 1:49 | 4 | 1:56 | 8 | 1:51 | 6 | 2:00 | 11 | 1:56 | 8 | 1:57 | 10 | 2:22 | 14 | 2:00 | 11 | 4:04 | 18 | 2:44 | 15 | 4:05 | 19 | 3:28 | 17 | 1:49 | 4 | 2:55 | 16 |
| 1213 | 0:35 | 5 | 0:33 | 1 | 0:41 | 9 | 0:37 | 7 | 0:33 | 1 | 0:45 | 14 | 0:33 | 1 | 0:34 | 4 | 0:40 | 8 | 0:43 | 11 | 0:43 | 11 | 0:41 | 9 | 0:44 | 13 | 0:59 | 16 | 1:03 | 17 | 1:17 | 18 | 2:30 | 19 | 0:36 | 6 | 0:54 | 15 |
| 1314 | 1:03 | 2 | 1:04 | 4 | 1:02 | 1 | 1:05 | 6 | 1:04 | 4 | 1:06 | 7 | 1:06 | 7 | 1:03 | 2 | 1:12 | 11 | 1:09 | 10 | 1:15 | 14 | 1:13 | 12 | 1:13 | 12 | 1:30 | 16 | 1:37 | 18 | 1:35 | 17 | 1:48 | 19 | 1:07 | 9 | 1:15 | 14 |
| 14 | 0:25 | 10 | 0:24 | 7 | 0:21 | 1 | 0:22 | 5 | 0:21 | 1 | 0:21 | 1 | 0:25 | 10 | 0:26 | 14 | 0:24 | 7 | 0:21 | 1 | 0:23 | 6 | 0:24 | 7 | 0:25 | 10 | 0:28 | 19 | 0:26 | 14 | 0:27 | 17 | 0:26 | 14 | 0:27 | 17 | 0:25 | 10 |
| ώZ^C | ||||||||||||||||||||||||||||||||||||||
| P | 2:48 | 3 | 2:51 | 7 | 2:48 | 3 | 3:10 | 12 | 3:10 | 12 | 2:44 | 1 | 2:46 | 2 | 2:49 | 5 | 3:01 | 10 | 2:52 | 8 | 3:23 | 16 | 2:49 | 5 | 3:17 | 14 | 3:20 | 15 | 4:03 | 17 | 6:13 | 18 | 7:19 | 19 | 2:52 | 8 | 3:06 | 11 |
| PQ | 3:44 | 3 | 3:46 | 5 | 3:43 | 2 | 4:14 | 12 | 4:06 | 11 | 3:38 | 1 | 3:46 | 5 | 3:49 | 7 | 4:03 | 10 | 3:51 | 9 | 4:26 | 15 | 3:46 | 4 | 4:21 | 14 | 5:14 | 16 | 5:31 | 17 | 8:02 | 18 | 13:17 | 19 | 3:49 | 7 | 4:14 | 12 |
| QR | 6:47 | 2 | 7:03 | 4 | 6:44 | 1 | 7:56 | 12 | 7:07 | 5 | 7:38 | 10 | 7:11 | 8 | 7:08 | 6 | 7:15 | 9 | 7:40 | 11 | 8:22 | 13 | 7:02 | 3 | 8:31 | 14 | 9:09 | 16 | 9:51 | 17 | 14:24 | 18 | 47:38 | 19 | 7:09 | 7 | 8:49 | 15 |
| RS | 10:27 | 1 | 10:51 | 7 | 10:36 | 2 | 12:03 | 12 | 10:45 | 4 | 11:22 | 10 | 10:58 | 8 | 10:47 | 5 | 11:18 | 9 | 11:57 | 11 | 12:30 | 13 | 10:44 | 3 | 12:49 | 14 | 14:40 | 16 | 16:43 | 17 | 19:39 | 18 | 53:27 | 19 | 10:49 | 6 | 14:23 | 15 |
| ST | 15:08 | 7 | 15:00 | 3 | 14:49 | 1 | 16:18 | 11 | 14:59 | 2 | 15:55 | 10 | 15:15 | 8 | 15:02 | 5 | 15:39 | 9 | 16:32 | 12 | 16:37 | 13 | 15:00 | 3 | 17:27 | 14 | 20:23 | 15 | 23:52 | 16 | 27:16 | 17 | 1:02:12 | 18 | 15:06 | 6 | ~ | - |
| TU | 19:07 | 2 | 19:16 | 3 | 19:25 | 7 | 20:24 | 8 | 18:58 | 1 | 20:29 | 10 | 19:21 | 4 | 20:27 | 9 | 20:41 | 11 | 21:31 | 13 | 21:14 | 12 | 19:24 | 5 | 22:19 | 14 | 26:33 | 15 | 29:18 | 16 | 34:19 | 17 | 1:13:52 | 18 | 19:24 | 5 | 25:51 | - |
| UV | 24:22 | 3 | 24:21 | 2 | 24:57 | 4 | 25:16 | 7 | 23:46 | 1 | 26:13 | 10 | 25:17 | 8 | 25:22 | 9 | 26:38 | 11 | 26:40 | 13 | 26:38 | 11 | 25:02 | 6 | 28:44 | 14 | 35:37 | 15 | 37:51 | 16 | 48:10 | 17 | 1:26:31 | 18 | 24:58 | 5 | 34:07 | - |
| VW | 26:27 | 1 | 26:55 | 2 | 27:28 | 4 | 27:36 | 5 | 28:39 | 7 | 28:23 | 6 | 28:53 | 8 | 28:57 | 9 | 29:35 | 11 | 29:24 | 10 | 30:19 | 12 | 27:27 | 3 | 33:55 | 13 | 39:35 | 14 | 42:42 | 15 | 55:40 | 16 | 1:43:57 | 17 | ~ | - | 37:22 | - |
| WX | 29:45 | 1 | 30:17 | 2 | 30:46 | 3 | 30:56 | 4 | 31:47 | 6 | 31:45 | 5 | 32:15 | 7 | 32:18 | 8 | 32:59 | 9 | 33:14 | 10 | 33:41 | 11 | 37:29 | 12 | 38:06 | 13 | 44:57 | 14 | 47:28 | 15 | 1:01:26 | 16 | 1:52:08 | 17 | 30:54 | - | 41:16 | - |
| X10 | 32:43 | 1 | 33:28 | 2 | 33:44 | 3 | 33:59 | 4 | 34:39 | 5 | 34:58 | 6 | 35:16 | 7 | 35:32 | 8 | 36:22 | 9 | 37:01 | 11 | 36:53 | 10 | 40:55 | 12 | 42:11 | 13 | 49:28 | 14 | 51:22 | 15 | 1:06:36 | 16 | 2:01:09 | 17 | 34:52 | - | ~ | - |
| 1011 | 33:50 | 1 | 34:37 | 2 | 34:53 | 3 | 35:10 | 4 | 35:52 | 5 | 36:20 | 6 | 36:36 | 7 | 36:45 | 8 | 37:40 | 9 | 38:17 | 11 | 38:10 | 10 | 42:23 | 12 | 43:26 | 13 | 51:20 | 14 | 53:09 | 15 | 1:08:29 | 16 | 2:02:49 | 17 | 36:11 | - | 46:18 | - |
| 1112 | 35:38 | 1 | 36:22 | 2 | 36:55 | 3 | 36:56 | 4 | 37:46 | 5 | 38:09 | 6 | 38:32 | 7 | 38:36 | 8 | 39:40 | 9 | 40:13 | 11 | 40:07 | 10 | 44:45 | 12 | 45:26 | 13 | 55:24 | 14 | 55:53 | 15 | 1:12:34 | 16 | 2:06:17 | 17 | 38:00 | - | 49:13 | - |
| 1213 | 36:13 | 1 | 36:55 | 2 | 37:36 | 4 | 37:33 | 3 | 38:19 | 5 | 38:54 | 6 | 39:05 | 7 | 39:10 | 8 | 40:20 | 9 | 40:56 | 11 | 40:50 | 10 | 45:26 | 12 | 46:10 | 13 | 56:23 | 14 | 56:56 | 15 | 1:13:51 | 16 | 2:08:47 | 17 | 38:36 | - | 50:07 | - |
| 1314 | 37:16 | 1 | 37:59 | 2 | 38:38 | 4 | 38:38 | 3 | 39:23 | 5 | 40:00 | 6 | 40:11 | 7 | 40:13 | 8 | 41:32 | 9 | 42:05 | 10 | 42:05 | 10 | 46:39 | 12 | 47:23 | 13 | 57:53 | 14 | 58:33 | 15 | 1:15:26 | 16 | 2:10:35 | 17 | 39:43 | - | 51:22 | - |
| 14 | 37:41 | 1 | 38:23 | 2 | 38:59 | 3 | 39:00 | 4 | 39:44 | 5 | 40:21 | 6 | 40:36 | 7 | 40:39 | 8 | 41:56 | 9 | 42:26 | 10 | 42:28 | 11 | 47:03 | 12 | 47:48 | 13 | 58:21 | 14 | 58:59 | 15 | 1:15:53 | 16 | 2:11:01 | 17 | 40:10 | - | 51:47 | - |
| JoergenRos trup |
HolgerHott Johansen |
DavidBrick hill-Jones |
ChristianO tt |
JarkkoHuov ila |
OysteinK.O sterb? |
NiclasJona sson |
DavidSchne ider |
DanielHubm ann |
MatthiasM? ller |
MikkelLund | DaisukeYam aguchi |
NobuhiroNi shio |
KyonsaLee | MasayaOkum ura |
KojiNose | KazuyaNish io |
JohanN?sma n |
KoheiOnish i |
||||||||||||||||||||
| sx(%) | ||||||||||||||||||||||||||||||||||||||
| 99.7 | 101.9 | 100.9 | 101.5 | 98.4 | 103.1 | 102.5 | 101.6 | 107.5 | 109.3 | 106.7 | 104.6 | 116.2 | 139.9 | 142.3 | 169.2 | 211.5 | 103.7 | 138.5 | ||||||||||||||||||||
| ~X(%) | ||||||||||||||||||||||||||||||||||||||
| 3.5 | 3.2 | 5.4 | 4.9 | 9.5 | 7.2 | 7.8 | 8.7 | 6.7 | 6.6 | 8.9 | 19.2 | 11.6 | 13.9 | 12.7 | 20.0 | 43.7 | | | | | ||||||||||||||||||||
| JoergenRos trup |
HolgerHott Johansen |
DavidBrick hill-Jones |
ChristianO tt |
JarkkoHuov ila |
OysteinK.O sterb? |
NiclasJona sson |
DavidSchne ider |
DanielHubm ann |
MatthiasM? ller |
MikkelLund | DaisukeYam aguchi |
NobuhiroNi shio |
KyonsaLee | MasayaOkum ura |
KojiNose | KazuyaNish io |
JohanN?sma n |
KoheiOnish i |
||||||||||||||||||||
| bvʂRlɑ鑊Βl(%) | ||||||||||||||||||||||||||||||||||||||
| P | 101 | 103 | 101 | 114 | 114 | 99 | 100 | 102 | 109 | 104 | 122 | 102 | 119 | 120 | 146 | 225 | 264 | 104 | 112 | |||||||||||||||||||
| PQ | 102 | 101 | 101 | 117 | 102 | 99 | 110 | 110 | 113 | 108 | 115 | 104 | 117 | 209 | 161 | 199 | 655 | 104 | 124 | |||||||||||||||||||
| QR | 101 | 108 | 100 | 122 | 100 | 132 | 113 | 110 | 106 | 126 | 130 | 108 | 138 | 129 | 143 | 210 | 1134 | 110 | 151 | |||||||||||||||||||
| RS | 100 | 104 | 106 | 113 | 100 | 102 | 104 | 100 | 111 | 117 | 113 | 101 | 118 | 151 | 188 | 144 | 159 | 100 | 153 | |||||||||||||||||||
| ST | 113 | 100 | 101 | 102 | 102 | 109 | 103 | 102 | 105 | 110 | 99 | 103 | 111 | 137 | 172 | 183 | 210 | 103 | | | |||||||||||||||||||
| TU | 99 | 106 | 114 | 102 | 99 | 114 | 102 | 135 | 125 | 124 | 115 | 109 | 121 | 153 | 135 | 175 | 290 | 107 | | | |||||||||||||||||||
| UV | 108 | 105 | 114 | 100 | 99 | 118 | 122 | 101 | 122 | 106 | 111 | 116 | 132 | 187 | 176 | 285 | 260 | 115 | 170 | |||||||||||||||||||
| VW | 95 | 117 | 115 | 106 | 223 | 99 | 164 | 163 | 134 | 125 | 168 | 110 | 236 | 181 | 221 | 342 | 794 | | | 148 | |||||||||||||||||||
| WX | 102 | 104 | 102 | 103 | 97 | 104 | 104 | 103 | 105 | 118 | 104 | 309 | 129 | 165 | 147 | 178 | 252 | | | 120 | |||||||||||||||||||
| X10 | 101 | 109 | 101 | 104 | 98 | 110 | 103 | 110 | 115 | 129 | 109 | 117 | 139 | 154 | 133 | 176 | 307 | 135 | | | |||||||||||||||||||
| 1011 | 98 | 101 | 101 | 104 | 107 | 120 | 117 | 107 | 114 | 111 | 113 | 129 | 110 | 164 | 157 | 165 | 146 | 116 | | | |||||||||||||||||||
| 1112 | 102 | 99 | 115 | 100 | 107 | 103 | 109 | 104 | 113 | 109 | 110 | 134 | 113 | 229 | 154 | 230 | 196 | 103 | 165 | |||||||||||||||||||
| 1213 | 106 | 100 | 124 | 112 | 100 | 136 | 100 | 103 | 121 | 130 | 130 | 124 | 133 | 179 | 191 | 233 | 455 | 109 | 164 | |||||||||||||||||||
| 1314 | 101 | 102 | 99 | 104 | 102 | 105 | 105 | 101 | 115 | 110 | 120 | 116 | 116 | 144 | 155 | 152 | 172 | 107 | 120 | |||||||||||||||||||
| 14 | 119 | 114 | 100 | 105 | 100 | 100 | 119 | 124 | 114 | 100 | 110 | 114 | 119 | 133 | 124 | 129 | 124 | 129 | 119 | |||||||||||||||||||
| v | 103 | 105 | 106 | 106 | 108 | 110 | 111 | 111 | 114 | 116 | 116 | 128 | 131 | 159 | 161 | 207 | 358 | | | | | |||||||||||||||||||
| ~X^C | ||||||||||||||||||||||||||||||||||||||
| P | 0:02 | 0:02 | 0:01 | 0:21 | 0:27 | -0:07 | -0:04 | 0:00 | 0:03 | -0:09 | 0:26 | -0:05 | 0:04 | -0:32 | 0:07 | 1:32 | 1:28 | 0:00 | -0:44 | |||||||||||||||||||
| PQ | 0:01 | -0:01 | 0:00 | 0:08 | 0:02 | -0:02 | 0:04 | 0:04 | 0:03 | -0:01 | 0:05 | 0:00 | 0:00 | 0:38 | 0:10 | 0:16 | 4:02 | 0:00 | -0:08 | |||||||||||||||||||
| QR | 0:02 | 0:12 | -0:02 | 0:38 | 0:02 | 0:53 | 0:19 | 0:14 | -0:03 | 0:31 | 0:42 | 0:06 | 0:39 | -0:19 | 0:01 | 1:15 | 27:57 | 0:12 | 0:23 | |||||||||||||||||||
| RS | 0:02 | 0:05 | 0:11 | 0:25 | 0:02 | -0:02 | 0:02 | -0:03 | 0:08 | 0:18 | 0:14 | -0:07 | 0:03 | 0:25 | 1:40 | -0:56 | -1:54 | -0:07 | 0:31 | |||||||||||||||||||
| ST | 0:32 | -0:05 | 0:01 | 0:01 | 0:08 | 0:16 | 0:01 | 0:01 | -0:07 | 0:02 | -0:19 | -0:05 | -0:12 | -0:06 | 1:14 | 0:34 | -0:03 | -0:02 | | | |||||||||||||||||||
| TU | -0:02 | 0:10 | 0:33 | 0:01 | 0:01 | 0:25 | -0:01 | 1:20 | 0:43 | 0:35 | 0:19 | 0:11 | 0:11 | 0:32 | -0:17 | 0:15 | 3:10 | 0:08 | | | |||||||||||||||||||
| UV | 0:24 | 0:08 | 0:38 | -0:04 | 0:01 | 0:43 | 0:57 | -0:01 | 0:43 | -0:10 | 0:13 | 0:33 | 0:46 | 2:16 | 1:38 | 5:37 | 2:22 | 0:32 | 1:32 | |||||||||||||||||||
| VW | -0:06 | 0:20 | 0:18 | 0:06 | 2:43 | -0:06 | 1:21 | 1:21 | 0:35 | 0:20 | 1:20 | 0:07 | 2:38 | 0:54 | 1:44 | 3:47 | 12:48 | | | 0:13 | |||||||||||||||||||
| WX | 0:04 | 0:04 | 0:02 | 0:02 | -0:04 | 0:01 | 0:02 | 0:03 | -0:05 | 0:17 | -0:06 | 6:38 | 0:25 | 0:50 | 0:09 | 0:17 | 1:19 | | | -0:36 | |||||||||||||||||||
| X10 | 0:03 | 0:12 | 0:00 | 0:04 | -0:01 | 0:12 | 0:01 | 0:15 | 0:14 | 0:35 | 0:04 | 0:22 | 0:40 | 0:25 | -0:16 | 0:12 | 2:49 | 0:56 | | | |||||||||||||||||||
| 1011 | -0:01 | -0:01 | 0:00 | 0:02 | 0:06 | 0:12 | 0:10 | 0:04 | 0:05 | 0:01 | 0:04 | 0:16 | -0:04 | 0:16 | 0:10 | -0:03 | -0:45 | 0:08 | | | |||||||||||||||||||
| 1112 | 0:02 | -0:03 | 0:15 | -0:02 | 0:09 | -0:01 | 0:07 | 0:03 | 0:06 | 0:00 | 0:04 | 0:31 | -0:04 | 1:35 | 0:13 | 1:05 | -0:17 | -0:01 | 0:28 | |||||||||||||||||||
| 1213 | 0:02 | -0:01 | 0:08 | 0:03 | 0:01 | 0:11 | -0:01 | 0:00 | 0:05 | 0:07 | 0:08 | 0:06 | 0:06 | 0:13 | 0:16 | 0:21 | 1:20 | 0:02 | 0:08 | |||||||||||||||||||
| 1314 | 0:01 | 0:00 | -0:01 | 0:01 | 0:02 | 0:01 | 0:02 | -0:01 | 0:05 | 0:01 | 0:08 | 0:07 | 0:00 | 0:02 | 0:08 | -0:11 | -0:25 | 0:02 | -0:12 | |||||||||||||||||||
| 14 | 0:04 | 0:03 | 0:00 | 0:01 | 0:00 | -0:01 | 0:03 | 0:05 | 0:01 | -0:02 | 0:01 | 0:02 | 0:01 | -0:01 | -0:04 | -0:09 | -0:18 | 0:05 | -0:04 | |||||||||||||||||||
| v | 1:19 | 1:15 | 2:06 | 1:55 | 3:46 | 2:54 | 3:09 | 3:32 | 2:50 | 2:47 | 3:48 | 9:01 | 5:34 | 8:05 | 7:29 | 15:12 | 57:15 | | | | | |||||||||||||||||||
| ~X^C | ||||||||||||||||||||||||||||||||||||||
| 36:22 | 37:08 | 36:53 | 37:05 | 35:58 | 37:27 | 37:27 | 37:07 | 39:06 | 39:39 | 38:40 | 38:02 | 42:14 | 50:16 | 51:30 | 1:00:41 | 1:13:46 | | | | | ||||||||||||||||||||
| JoergenRos trup |
HolgerHott Johansen |
DavidBrick hill-Jones |
ChristianO tt |
JarkkoHuov ila |
OysteinK.O sterb? |
NiclasJona sson |
DavidSchne ider |
DanielHubm ann |
MatthiasM? ller |
MikkelLund | DaisukeYam aguchi |
NobuhiroNi shio |
KyonsaLee | MasayaOkum ura |
KojiNose | KazuyaNish io |
JohanN?sma n |
KoheiOnish i |
||||||||||||||||||||
| MenTeam52 | MenTeam41 | MenTeam123 |
MenTeam83 | MenTeam32 | MenTeam112 |
MenTeam101 |
MenTeam131 |
MenTeam63 | MenTeam143 |
MenTeam152 |
MenTeam71 | MenTeam92 | MenJapan-r eserve1 |
MenSF62 | MenSF22 | MenSF41 | MenTeam11 | MenSF11 | ||||||||||||||||||||
| L^ | 0:37:41 | 0:38:23 | 0:38:59 | 0:39:00 | 0:39:44 | 0:40:21 | 0:40:36 | 0:40:39 | 0:41:56 | 0:42:26 | 0:42:28 | 0:47:03 | 0:47:48 | 0:58:21 | 0:58:59 | 1:15:53 | 2:11:01 | P1 | P2 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||||||||||||||||