- WOC Training Camp Relay 2004N1114
JoergenRos
trup
HolgerHott
Johansen
DavidBrick
hill-Jones
ChristianO
tt
JarkkoHuov
ila
OysteinK.O
sterb?
NiclasJona
sson
DavidSchne
ider
DanielHubm
ann
MatthiasM?
ller
MikkelLund DaisukeYam
aguchi
NobuhiroNi
shio
KyonsaLee MasayaOkum
ura
KojiNose KazuyaNish
io
JohanN?sma
n
KoheiOnish
i
MenTeam52 MenTeam41 MenTeam123
MenTeam83 MenTeam32 MenTeam112
MenTeam101
MenTeam131
MenTeam63 MenTeam143
MenTeam152
MenTeam71 MenTeam92 MenJapan-r
eserve1
MenSF62 MenSF22 MenSF41 MenTeam11 MenSF11
L^    0:37:41    0:38:23    0:38:59    0:39:00    0:39:44    0:40:21    0:40:36    0:40:39    0:41:56    0:42:26    0:42:28    0:47:03    0:47:48    0:58:21    0:58:59    1:15:53    2:11:01         P1         P2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17    
bv^C
P 2:483 2:517 2:483 3:1012 3:1012 2:441 2:462 2:495 3:0110 2:528 3:2316 2:495 3:1714 3:2015 4:0317 6:1318 7:1919 2:528 3:0611
PQ 0:564 0:552 0:552 1:0413 0:564 0:541 1:009 1:009 1:0211 0:598 1:0312 0:576 1:0413 1:5418 1:2816 1:4917 5:5819 0:576 1:0815
QR 3:033 3:176 3:011 3:4210 3:011 4:0014 3:259 3:197 3:124 3:4911 3:5613 3:165 4:1015 3:5512 4:2016 6:2218 34:2119 3:208 4:3517
RS 3:403 3:488 3:529 4:0711 3:381 3:446 3:477 3:392 4:0310 4:1713 4:0812 3:425 4:1814 5:3116 6:5219 5:1515 5:4918 3:403 5:3417
ST 4:4114 4:092 4:133 4:155 4:144 4:3311 4:178 4:155 4:2110 4:3512 4:071 4:167 4:3813 5:4315 7:0916 7:3717 8:4518 4:178 ~-
TU 3:591 4:165 4:369 4:063 3:591 4:348 4:063 5:2514 5:0213 4:5912 4:3710 4:247 4:5211 6:1016 5:2615 7:0317 11:4018 4:186 11:28-
UV 5:156 5:054 5:328 4:522 4:481 5:4411 5:5612 4:553 5:5713 5:095 5:247 5:3810 6:2514 9:0417 8:3316 13:5119 12:3918 5:349 8:1615
VW 2:051 2:346 2:315 2:203 4:5315 2:102 3:3611 3:3510 2:578 2:447 3:4112 2:254 5:1116 3:5813 4:5114 7:3017 17:2618 ~- 3:159
WX 3:182 3:226 3:182 3:204 3:081 3:226 3:226 3:215 3:2410 3:5011 3:226 10:0218 4:1113 5:2215 4:4614 5:4616 8:1117 5:56- 3:5412
X10 2:582 3:116 2:582 3:035 2:521 3:138 3:014 3:149 3:2310 3:4712 3:127 3:2611 4:0515 4:3116 3:5413 5:1017 9:0118 3:5814 ~-
1011 1:071 1:092 1:092 1:114 1:135 1:2213 1:2012 1:135 1:1810 1:168 1:179 1:2814 1:157 1:5217 1:4716 1:5318 1:4015 1:1911 5:02-
1112 1:483 1:451 2:0213 1:462 1:547 1:494 1:568 1:516 2:0011 1:568 1:5710 2:2214 2:0011 4:0418 2:4415 4:0519 3:2817 1:494 2:5516
1213 0:355 0:331 0:419 0:377 0:331 0:4514 0:331 0:344 0:408 0:4311 0:4311 0:419 0:4413 0:5916 1:0317 1:1718 2:3019 0:366 0:5415
1314 1:032 1:044 1:021 1:056 1:044 1:067 1:067 1:032 1:1211 1:0910 1:1514 1:1312 1:1312 1:3016 1:3718 1:3517 1:4819 1:079 1:1514
14 0:2510 0:247 0:211 0:225 0:211 0:211 0:2510 0:2614 0:247 0:211 0:236 0:247 0:2510 0:2819 0:2614 0:2717 0:2614 0:2717 0:2510
ώZ^C
P 2:483 2:517 2:483 3:1012 3:1012 2:441 2:462 2:495 3:0110 2:528 3:2316 2:495 3:1714 3:2015 4:0317 6:1318 7:1919 2:528 3:0611
PQ 3:443 3:465 3:432 4:1412 4:0611 3:381 3:465 3:497 4:0310 3:519 4:2615 3:464 4:2114 5:1416 5:3117 8:0218 13:1719 3:497 4:1412
QR 6:472 7:034 6:441 7:5612 7:075 7:3810 7:118 7:086 7:159 7:4011 8:2213 7:023 8:3114 9:0916 9:5117 14:2418 47:3819 7:097 8:4915
RS 10:271 10:517 10:362 12:0312 10:454 11:2210 10:588 10:475 11:189 11:5711 12:3013 10:443 12:4914 14:4016 16:4317 19:3918 53:2719 10:496 14:2315
ST 15:087 15:003 14:491 16:1811 14:592 15:5510 15:158 15:025 15:399 16:3212 16:3713 15:003 17:2714 20:2315 23:5216 27:1617 1:02:1218 15:066 ~-
TU 19:072 19:163 19:257 20:248 18:581 20:2910 19:214 20:279 20:4111 21:3113 21:1412 19:245 22:1914 26:3315 29:1816 34:1917 1:13:5218 19:245 25:51-
UV 24:223 24:212 24:574 25:167 23:461 26:1310 25:178 25:229 26:3811 26:4013 26:3811 25:026 28:4414 35:3715 37:5116 48:1017 1:26:3118 24:585 34:07-
VW 26:271 26:552 27:284 27:365 28:397 28:236 28:538 28:579 29:3511 29:2410 30:1912 27:273 33:5513 39:3514 42:4215 55:4016 1:43:5717 ~- 37:22-
WX 29:451 30:172 30:463 30:564 31:476 31:455 32:157 32:188 32:599 33:1410 33:4111 37:2912 38:0613 44:5714 47:2815 1:01:2616 1:52:0817 30:54- 41:16-
X10 32:431 33:282 33:443 33:594 34:395 34:586 35:167 35:328 36:229 37:0111 36:5310 40:5512 42:1113 49:2814 51:2215 1:06:3616 2:01:0917 34:52- ~-
1011 33:501 34:372 34:533 35:104 35:525 36:206 36:367 36:458 37:409 38:1711 38:1010 42:2312 43:2613 51:2014 53:0915 1:08:2916 2:02:4917 36:11- 46:18-
1112 35:381 36:222 36:553 36:564 37:465 38:096 38:327 38:368 39:409 40:1311 40:0710 44:4512 45:2613 55:2414 55:5315 1:12:3416 2:06:1717 38:00- 49:13-
1213 36:131 36:552 37:364 37:333 38:195 38:546 39:057 39:108 40:209 40:5611 40:5010 45:2612 46:1013 56:2314 56:5615 1:13:5116 2:08:4717 38:36- 50:07-
1314 37:161 37:592 38:384 38:383 39:235 40:006 40:117 40:138 41:329 42:0510 42:0510 46:3912 47:2313 57:5314 58:3315 1:15:2616 2:10:3517 39:43- 51:22-
14 37:411 38:232 38:593 39:004 39:445 40:216 40:367 40:398 41:569 42:2610 42:2811 47:0312 47:4813 58:2114 58:5915 1:15:5316 2:11:0117 40:10- 51:47-
JoergenRos
trup
HolgerHott
Johansen
DavidBrick
hill-Jones
ChristianO
tt
JarkkoHuov
ila
OysteinK.O
sterb?
NiclasJona
sson
DavidSchne
ider
DanielHubm
ann
MatthiasM?
ller
MikkelLund DaisukeYam
aguchi
NobuhiroNi
shio
KyonsaLee MasayaOkum
ura
KojiNose KazuyaNish
io
JohanN?sma
n
KoheiOnish
i
sx(%)
  99.7 101.9 100.9 101.5 98.4 103.1 102.5 101.6 107.5 109.3 106.7 104.6 116.2 139.9 142.3 169.2 211.5 103.7 138.5
~X(%)
  3.5 3.2 5.4 4.9 9.5 7.2 7.8 8.7 6.7 6.6 8.9 19.2 11.6 13.9 12.7 20.0 43.7 | |
JoergenRos
trup
HolgerHott
Johansen
DavidBrick
hill-Jones
ChristianO
tt
JarkkoHuov
ila
OysteinK.O
sterb?
NiclasJona
sson
DavidSchne
ider
DanielHubm
ann
MatthiasM?
ller
MikkelLund DaisukeYam
aguchi
NobuhiroNi
shio
KyonsaLee MasayaOkum
ura
KojiNose KazuyaNish
io
JohanN?sma
n
KoheiOnish
i
bvʂRlɑ΂鑊Βl(%)
P 101 103 101 114 114 99 100 102 109 104 122 102 119 120 146 225 264 104 112
PQ 102 101 101 117 102 99 110 110 113 108 115 104 117 209 161 199 655 104 124
QR 101 108 100 122 100 132 113 110 106 126 130 108 138 129 143 210 1134 110 151
RS 100 104 106 113 100 102 104 100 111 117 113 101 118 151 188 144 159 100 153
ST 113 100 101 102 102 109 103 102 105 110 99 103 111 137 172 183 210 103 |
TU 99 106 114 102 99 114 102 135 125 124 115 109 121 153 135 175 290 107 |
UV 108 105 114 100 99 118 122 101 122 106 111 116 132 187 176 285 260 115 170
VW 95 117 115 106 223 99 164 163 134 125 168 110 236 181 221 342 794 | 148
WX 102 104 102 103 97 104 104 103 105 118 104 309 129 165 147 178 252 | 120
X10 101 109 101 104 98 110 103 110 115 129 109 117 139 154 133 176 307 135 |
1011 98 101 101 104 107 120 117 107 114 111 113 129 110 164 157 165 146 116 |
1112 102 99 115 100 107 103 109 104 113 109 110 134 113 229 154 230 196 103 165
1213 106 100 124 112 100 136 100 103 121 130 130 124 133 179 191 233 455 109 164
1314 101 102 99 104 102 105 105 101 115 110 120 116 116 144 155 152 172 107 120
14 119 114 100 105 100 100 119 124 114 100 110 114 119 133 124 129 124 129 119
v 103 105 106 106 108 110 111 111 114 116 116 128 131 159 161 207 358 | |
~X^C
P 0:02 0:02 0:01 0:21 0:27 -0:07 -0:04 0:00 0:03 -0:09 0:26 -0:05 0:04 -0:32 0:07 1:32 1:28 0:00 -0:44
PQ 0:01 -0:01 0:00 0:08 0:02 -0:02 0:04 0:04 0:03 -0:01 0:05 0:00 0:00 0:38 0:10 0:16 4:02 0:00 -0:08
QR 0:02 0:12 -0:02 0:38 0:02 0:53 0:19 0:14 -0:03 0:31 0:42 0:06 0:39 -0:19 0:01 1:15 27:57 0:12 0:23
RS 0:02 0:05 0:11 0:25 0:02 -0:02 0:02 -0:03 0:08 0:18 0:14 -0:07 0:03 0:25 1:40 -0:56 -1:54 -0:07 0:31
ST 0:32 -0:05 0:01 0:01 0:08 0:16 0:01 0:01 -0:07 0:02 -0:19 -0:05 -0:12 -0:06 1:14 0:34 -0:03 -0:02 |
TU -0:02 0:10 0:33 0:01 0:01 0:25 -0:01 1:20 0:43 0:35 0:19 0:11 0:11 0:32 -0:17 0:15 3:10 0:08 |
UV 0:24 0:08 0:38 -0:04 0:01 0:43 0:57 -0:01 0:43 -0:10 0:13 0:33 0:46 2:16 1:38 5:37 2:22 0:32 1:32
VW -0:06 0:20 0:18 0:06 2:43 -0:06 1:21 1:21 0:35 0:20 1:20 0:07 2:38 0:54 1:44 3:47 12:48 | 0:13
WX 0:04 0:04 0:02 0:02 -0:04 0:01 0:02 0:03 -0:05 0:17 -0:06 6:38 0:25 0:50 0:09 0:17 1:19 | -0:36
X10 0:03 0:12 0:00 0:04 -0:01 0:12 0:01 0:15 0:14 0:35 0:04 0:22 0:40 0:25 -0:16 0:12 2:49 0:56 |
1011 -0:01 -0:01 0:00 0:02 0:06 0:12 0:10 0:04 0:05 0:01 0:04 0:16 -0:04 0:16 0:10 -0:03 -0:45 0:08 |
1112 0:02 -0:03 0:15 -0:02 0:09 -0:01 0:07 0:03 0:06 0:00 0:04 0:31 -0:04 1:35 0:13 1:05 -0:17 -0:01 0:28
1213 0:02 -0:01 0:08 0:03 0:01 0:11 -0:01 0:00 0:05 0:07 0:08 0:06 0:06 0:13 0:16 0:21 1:20 0:02 0:08
1314 0:01 0:00 -0:01 0:01 0:02 0:01 0:02 -0:01 0:05 0:01 0:08 0:07 0:00 0:02 0:08 -0:11 -0:25 0:02 -0:12
14 0:04 0:03 0:00 0:01 0:00 -0:01 0:03 0:05 0:01 -0:02 0:01 0:02 0:01 -0:01 -0:04 -0:09 -0:18 0:05 -0:04
v 1:19 1:15 2:06 1:55 3:46 2:54 3:09 3:32 2:50 2:47 3:48 9:01 5:34 8:05 7:29 15:12 57:15 | |
~X^C
  36:22 37:08 36:53 37:05 35:58 37:27 37:27 37:07 39:06 39:39 38:40 38:02 42:14 50:16 51:30 1:00:41 1:13:46 | |
JoergenRos
trup
HolgerHott
Johansen
DavidBrick
hill-Jones
ChristianO
tt
JarkkoHuov
ila
OysteinK.O
sterb?
NiclasJona
sson
DavidSchne
ider
DanielHubm
ann
MatthiasM?
ller
MikkelLund DaisukeYam
aguchi
NobuhiroNi
shio
KyonsaLee MasayaOkum
ura
KojiNose KazuyaNish
io
JohanN?sma
n
KoheiOnish
i
MenTeam52 MenTeam41 MenTeam123
MenTeam83 MenTeam32 MenTeam112
MenTeam101
MenTeam131
MenTeam63 MenTeam143
MenTeam152
MenTeam71 MenTeam92 MenJapan-r
eserve1
MenSF62 MenSF22 MenSF41 MenTeam11 MenSF11
L^    0:37:41    0:38:23    0:38:59    0:39:00    0:39:44    0:40:21    0:40:36    0:40:39    0:41:56    0:42:26    0:42:28    0:47:03    0:47:48    0:58:21    0:58:59    1:15:53    2:11:01         P1         P2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17    

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.