| - WOC Training Camp Relay 2004N1114 | ||||||||||||||||||||||||||||||||||||||
| HansGunnar Omdal |
ToreSandvi k |
MatsTroeng | PasiIkonen | JaniLakane n |
AndreasM?l ler |
MatsHaldin | ChrisTerke lsen |
OysteinKri stiansen |
BennoSchul er |
UrsM?ller | ReneRokkja er |
YoshinoriS asaki |
ShigeyukiK oizumi |
WataruTera gauchi |
YutaShinta ku |
TomomiTaka da |
MasayukiTa dokoro |
TakanobuAk agi |
||||||||||||||||||||
| MenTeam51 | MenTeam111 |
MenTeam103 |
MenTeam132 |
MenTeam62 | MenTeam141 |
MenTeam93 | MenTeam21 | MenTeam72 | MenTeam122 |
MenTeam43 | MenTeam12 | MenTeam33 | MenTeam81 | MenSF21 | MenJapan-r eserve3 |
MenSF42 | MenSF51 | MenSF32 | ||||||||||||||||||||
| L^ | 0:38:09 | 0:38:19 | 0:39:04 | 0:39:06 | 0:39:06 | 0:39:09 | 0:39:56 | 0:40:41 | 0:41:24 | 0:41:35 | 0:42:04 | 0:44:32 | 0:45:44 | 0:47:08 | 0:47:26 | 1:01:49 | 1:12:36 | 1:19:35 | 1:35:04 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||
| bv^C | ||||||||||||||||||||||||||||||||||||||
| P | 2:41 | 9 | 2:38 | 6 | 2:30 | 3 | 2:27 | 2 | 2:30 | 3 | 2:26 | 1 | 2:42 | 11 | 2:42 | 11 | 2:53 | 13 | 2:53 | 13 | 2:38 | 6 | 2:41 | 9 | 2:34 | 5 | 2:38 | 6 | 2:58 | 16 | 3:37 | 18 | 3:15 | 17 | 2:53 | 13 | 3:43 | 19 |
| PQ | 1:11 | 6 | 1:33 | 15 | 1:10 | 4 | 1:05 | 1 | 1:12 | 8 | 1:05 | 1 | 1:23 | 12 | 1:08 | 3 | 1:18 | 9 | 1:29 | 14 | 1:18 | 9 | 1:24 | 13 | 1:11 | 6 | 1:20 | 11 | 1:10 | 4 | 1:51 | 16 | 2:50 | 17 | 3:42 | 18 | 4:38 | 19 |
| QR | 2:32 | 1 | 2:35 | 2 | 2:37 | 3 | 2:47 | 4 | 3:09 | 11 | 3:13 | 12 | 3:07 | 10 | 3:05 | 9 | 2:57 | 7 | 3:32 | 15 | 2:48 | 5 | 3:00 | 8 | 3:29 | 14 | 3:26 | 13 | 2:53 | 6 | 5:12 | 18 | 4:03 | 17 | 3:54 | 16 | 6:04 | 19 |
| RS | 4:21 | 4 | 4:15 | 3 | 4:39 | 7 | 4:14 | 2 | 4:28 | 5 | 4:12 | 1 | 4:47 | 9 | 4:40 | 8 | 4:55 | 11 | 4:31 | 6 | 4:48 | 10 | 4:58 | 12 | 5:52 | 15 | 5:18 | 13 | 5:44 | 14 | 6:02 | 16 | 8:14 | 17 | 9:17 | 19 | 8:38 | 18 |
| ST | 4:54 | 4 | 5:04 | 6 | 4:39 | 2 | 5:12 | 9 | 4:35 | 1 | 4:45 | 3 | 5:02 | 5 | 5:09 | 8 | 5:05 | 7 | 6:06 | 14 | 5:17 | 10 | 5:17 | 10 | 6:12 | 15 | 5:39 | 12 | 5:46 | 13 | 9:28 | 19 | 6:17 | 16 | 9:02 | 18 | 7:52 | 17 |
| TU | 3:35 | 5 | 3:26 | 2 | 3:25 | 1 | 3:47 | 8 | 3:44 | 7 | 4:43 | 13 | 3:29 | 4 | 3:26 | 2 | 3:48 | 9 | 3:35 | 5 | 3:59 | 10 | 3:59 | 10 | 4:32 | 12 | 4:58 | 14 | 5:03 | 15 | 5:35 | 16 | 6:57 | 18 | 5:59 | 17 | 19:50 | 19 |
| UV | 5:08 | 4 | 4:56 | 2 | 6:21 | 12 | 5:34 | 7 | 5:55 | 11 | 4:48 | 1 | 5:36 | 8 | 5:00 | 3 | 5:13 | 5 | 5:33 | 6 | 5:41 | 10 | 6:55 | 14 | 5:38 | 9 | 6:55 | 14 | 6:38 | 13 | 8:48 | 16 | 15:29 | 19 | 10:02 | 17 | 12:57 | 18 |
| VW | 2:32 | 5 | 2:29 | 3 | 2:36 | 8 | 2:37 | 9 | 2:26 | 2 | 2:25 | 1 | 2:29 | 3 | 2:32 | 5 | 3:24 | 14 | 2:35 | 7 | 2:38 | 10 | 3:04 | 12 | 3:00 | 11 | 3:29 | 15 | 3:13 | 13 | 3:46 | 16 | 4:27 | 17 | 6:33 | 18 | 6:36 | 19 |
| WX | 2:57 | 6 | 2:58 | 7 | 3:06 | 9 | 2:54 | 5 | 2:47 | 1 | 2:48 | 2 | 2:53 | 4 | 3:08 | 10 | 3:12 | 11 | 2:59 | 8 | 2:48 | 2 | 3:28 | 13 | 3:24 | 12 | 3:41 | 15 | 3:40 | 14 | 5:00 | 16 | 5:16 | 17 | 9:44 | 19 | 6:47 | 18 |
| X10 | 3:08 | 5 | 3:10 | 6 | 2:58 | 1 | 3:18 | 8 | 3:05 | 2 | 3:20 | 9 | 3:05 | 2 | 4:19 | 14 | 3:05 | 2 | 3:14 | 7 | 4:29 | 15 | 3:27 | 10 | 3:58 | 12 | 3:38 | 11 | 3:59 | 13 | 4:59 | 16 | 7:02 | 18 | 10:00 | 19 | 7:00 | 17 |
| 1011 | 1:15 | 6 | 1:12 | 4 | 1:09 | 1 | 1:09 | 1 | 1:15 | 6 | 1:14 | 5 | 1:15 | 6 | 1:24 | 12 | 1:17 | 9 | 1:11 | 3 | 1:19 | 10 | 1:24 | 12 | 1:23 | 11 | 1:26 | 14 | 1:28 | 15 | 1:44 | 16 | 2:13 | 17 | 3:37 | 19 | 2:40 | 18 |
| 1112 | 1:51 | 3 | 1:51 | 3 | 1:49 | 2 | 1:55 | 7 | 1:51 | 3 | 1:58 | 10 | 1:47 | 1 | 1:57 | 8 | 1:58 | 10 | 1:51 | 3 | 1:57 | 8 | 2:01 | 13 | 2:02 | 14 | 2:13 | 15 | 2:23 | 16 | 2:40 | 17 | 3:21 | 18 | 1:59 | 12 | 4:48 | 19 |
| 1213 | 0:35 | 1 | 0:35 | 1 | 0:41 | 8 | 0:37 | 4 | 0:38 | 5 | 0:45 | 11 | 0:45 | 11 | 0:36 | 3 | 0:42 | 9 | 0:40 | 7 | 0:38 | 5 | 1:04 | 18 | 0:48 | 14 | 0:46 | 13 | 0:51 | 15 | 1:00 | 16 | 1:03 | 17 | 0:43 | 10 | 1:06 | 19 |
| 1314 | 1:02 | 1 | 1:05 | 3 | 1:02 | 1 | 1:07 | 6 | 1:09 | 8 | 1:06 | 5 | 1:08 | 7 | 1:09 | 8 | 1:11 | 10 | 1:05 | 3 | 1:19 | 13 | 1:20 | 14 | 1:20 | 14 | 1:17 | 11 | 1:17 | 11 | 1:36 | 17 | 1:35 | 16 | 1:44 | 18 | 1:54 | 19 |
| 14 | 0:27 | 12 | 0:32 | 18 | 0:22 | 4 | 0:23 | 6 | 0:22 | 4 | 0:21 | 1 | 0:28 | 14 | 0:26 | 9 | 0:26 | 9 | 0:21 | 1 | 0:27 | 12 | 0:30 | 15 | 0:21 | 1 | 0:24 | 8 | 0:23 | 6 | 0:31 | 16 | 0:34 | 19 | 0:26 | 9 | 0:31 | 16 |
| ώZ^C | ||||||||||||||||||||||||||||||||||||||
| P | 2:41 | 9 | 2:38 | 6 | 2:30 | 3 | 2:27 | 2 | 2:30 | 3 | 2:26 | 1 | 2:42 | 11 | 2:42 | 11 | 2:53 | 13 | 2:53 | 13 | 2:38 | 6 | 2:41 | 9 | 2:34 | 5 | 2:38 | 6 | 2:58 | 16 | 3:37 | 18 | 3:15 | 17 | 2:53 | 13 | 3:43 | 19 |
| PQ | 3:52 | 7 | 4:11 | 13 | 3:40 | 3 | 3:32 | 2 | 3:42 | 4 | 3:31 | 1 | 4:05 | 10 | 3:50 | 6 | 4:11 | 13 | 4:22 | 15 | 3:56 | 8 | 4:05 | 10 | 3:45 | 5 | 3:58 | 9 | 4:08 | 12 | 5:28 | 16 | 6:05 | 17 | 6:35 | 18 | 8:21 | 19 |
| QR | 6:24 | 3 | 6:46 | 6 | 6:17 | 1 | 6:19 | 2 | 6:51 | 7 | 6:44 | 4 | 7:12 | 12 | 6:55 | 8 | 7:08 | 11 | 7:54 | 15 | 6:44 | 4 | 7:05 | 10 | 7:14 | 13 | 7:24 | 14 | 7:01 | 9 | 10:40 | 18 | 10:08 | 16 | 10:29 | 17 | 14:25 | 19 |
| RS | 10:45 | 2 | 11:01 | 5 | 10:56 | 4 | 10:33 | 1 | 11:19 | 6 | 10:56 | 3 | 11:59 | 9 | 11:35 | 8 | 12:03 | 10 | 12:25 | 12 | 11:32 | 7 | 12:03 | 10 | 13:06 | 15 | 12:42 | 13 | 12:45 | 14 | 16:42 | 16 | 18:22 | 17 | 19:46 | 18 | 23:03 | 19 |
| ST | 15:39 | 2 | 16:05 | 6 | 15:35 | 1 | 15:45 | 4 | 15:54 | 5 | 15:41 | 3 | 17:01 | 9 | 16:44 | 7 | 17:08 | 10 | 18:31 | 13 | 16:49 | 8 | 17:20 | 11 | 19:18 | 15 | 18:21 | 12 | 18:31 | 13 | 26:10 | 17 | 24:39 | 16 | 28:48 | 18 | 30:55 | 19 |
| TU | 19:14 | 2 | 19:31 | 3 | 19:00 | 1 | 19:32 | 4 | 19:38 | 5 | 20:24 | 7 | 20:30 | 8 | 20:10 | 6 | 20:56 | 10 | 22:06 | 12 | 20:48 | 9 | 21:19 | 11 | 23:50 | 15 | 23:19 | 13 | 23:34 | 14 | 31:45 | 17 | 31:36 | 16 | 34:47 | 18 | 50:45 | 19 |
| UV | 24:22 | 1 | 24:27 | 2 | 25:21 | 6 | 25:06 | 3 | 25:33 | 7 | 25:12 | 5 | 26:06 | 8 | 25:10 | 4 | 26:09 | 9 | 27:39 | 11 | 26:29 | 10 | 28:14 | 12 | 29:28 | 13 | 30:14 | 15 | 30:12 | 14 | 40:33 | 16 | 47:05 | 18 | 44:49 | 17 | 1:03:42 | 19 |
| VW | 26:54 | 1 | 26:56 | 2 | 27:57 | 6 | 27:43 | 5 | 27:59 | 7 | 27:37 | 3 | 28:35 | 8 | 27:42 | 4 | 29:33 | 10 | 30:14 | 11 | 29:07 | 9 | 31:18 | 12 | 32:28 | 13 | 33:43 | 15 | 33:25 | 14 | 44:19 | 16 | 51:32 | 18 | 51:22 | 17 | 1:10:18 | 19 |
| WX | 29:51 | 1 | 29:54 | 2 | 31:03 | 7 | 30:37 | 4 | 30:46 | 5 | 30:25 | 3 | 31:28 | 8 | 30:50 | 6 | 32:45 | 10 | 33:13 | 11 | 31:55 | 9 | 34:46 | 12 | 35:52 | 13 | 37:24 | 15 | 37:05 | 14 | 49:19 | 16 | 56:48 | 17 | 1:01:06 | 18 | 1:17:05 | 19 |
| X10 | 32:59 | 1 | 33:04 | 2 | 34:01 | 6 | 33:55 | 5 | 33:51 | 4 | 33:45 | 3 | 34:33 | 7 | 35:09 | 8 | 35:50 | 9 | 36:27 | 11 | 36:24 | 10 | 38:13 | 12 | 39:50 | 13 | 41:02 | 14 | 41:04 | 15 | 54:18 | 16 | 1:03:50 | 17 | 1:11:06 | 18 | 1:24:05 | 19 |
| 1011 | 34:14 | 1 | 34:16 | 2 | 35:10 | 6 | 35:04 | 4 | 35:06 | 5 | 34:59 | 3 | 35:48 | 7 | 36:33 | 8 | 37:07 | 9 | 37:38 | 10 | 37:43 | 11 | 39:37 | 12 | 41:13 | 13 | 42:28 | 14 | 42:32 | 15 | 56:02 | 16 | 1:06:03 | 17 | 1:14:43 | 18 | 1:26:45 | 19 |
| 1112 | 36:05 | 1 | 36:07 | 2 | 36:59 | 6 | 36:59 | 5 | 36:57 | 3 | 36:57 | 3 | 37:35 | 7 | 38:30 | 8 | 39:05 | 9 | 39:29 | 10 | 39:40 | 11 | 41:38 | 12 | 43:15 | 13 | 44:41 | 14 | 44:55 | 15 | 58:42 | 16 | 1:09:24 | 17 | 1:16:42 | 18 | 1:31:33 | 19 |
| 1213 | 36:40 | 1 | 36:42 | 2 | 37:40 | 5 | 37:36 | 4 | 37:35 | 3 | 37:42 | 6 | 38:20 | 7 | 39:06 | 8 | 39:47 | 9 | 40:09 | 10 | 40:18 | 11 | 42:42 | 12 | 44:03 | 13 | 45:27 | 14 | 45:46 | 15 | 59:42 | 16 | 1:10:27 | 17 | 1:17:25 | 18 | 1:32:39 | 19 |
| 1314 | 37:42 | 1 | 37:47 | 2 | 38:42 | 3 | 38:43 | 4 | 38:44 | 5 | 38:48 | 6 | 39:28 | 7 | 40:15 | 8 | 40:58 | 9 | 41:14 | 10 | 41:37 | 11 | 44:02 | 12 | 45:23 | 13 | 46:44 | 14 | 47:03 | 15 | 1:01:18 | 16 | 1:12:02 | 17 | 1:19:09 | 18 | 1:34:33 | 19 |
| 14 | 38:09 | 1 | 38:19 | 2 | 39:04 | 3 | 39:06 | 4 | 39:06 | 4 | 39:09 | 6 | 39:56 | 7 | 40:41 | 8 | 41:24 | 9 | 41:35 | 10 | 42:04 | 11 | 44:32 | 12 | 45:44 | 13 | 47:08 | 14 | 47:26 | 15 | 1:01:49 | 16 | 1:12:36 | 17 | 1:19:35 | 18 | 1:35:04 | 19 |
| HansGunnar Omdal |
ToreSandvi k |
MatsTroeng | PasiIkonen | JaniLakane n |
AndreasM?l ler |
MatsHaldin | ChrisTerke lsen |
OysteinKri stiansen |
BennoSchul er |
UrsM?ller | ReneRokkja er |
YoshinoriS asaki |
ShigeyukiK oizumi |
WataruTera gauchi |
YutaShinta ku |
TomomiTaka da |
MasayukiTa dokoro |
TakanobuAk agi |
||||||||||||||||||||
| sx(%) | ||||||||||||||||||||||||||||||||||||||
| 102.4 | 100.6 | 99.8 | 103.2 | 101.2 | 99.5 | 103.6 | 105.2 | 107.4 | 105.2 | 108.3 | 114.3 | 117.6 | 120.2 | 123.5 | 152.6 | 159.2 | 168.0 | 196.1 | ||||||||||||||||||||
| ~X(%) | ||||||||||||||||||||||||||||||||||||||
| 2.2 | 4.0 | 6.7 | 4.2 | 5.8 | 7.3 | 5.8 | 6.4 | 5.6 | 7.8 | 6.4 | 6.6 | 7.5 | 7.4 | 6.0 | 10.8 | 22.4 | 26.7 | 27.4 | ||||||||||||||||||||
| HansGunnar Omdal |
ToreSandvi k |
MatsTroeng | PasiIkonen | JaniLakane n |
AndreasM?l ler |
MatsHaldin | ChrisTerke lsen |
OysteinKri stiansen |
BennoSchul er |
UrsM?ller | ReneRokkja er |
YoshinoriS asaki |
ShigeyukiK oizumi |
WataruTera gauchi |
YutaShinta ku |
TomomiTaka da |
MasayukiTa dokoro |
TakanobuAk agi |
||||||||||||||||||||
| bvʂRlɑ鑊Βl(%) | ||||||||||||||||||||||||||||||||||||||
| P | 109 | 107 | 102 | 100 | 102 | 99 | 110 | 110 | 117 | 117 | 107 | 109 | 104 | 107 | 121 | 147 | 132 | 117 | 151 | |||||||||||||||||||
| PQ | 108 | 141 | 106 | 98 | 109 | 98 | 126 | 103 | 118 | 135 | 118 | 127 | 108 | 121 | 106 | 168 | 258 | 336 | 421 | |||||||||||||||||||
| QR | 98 | 100 | 102 | 108 | 122 | 125 | 121 | 120 | 114 | 137 | 109 | 116 | 135 | 133 | 112 | 202 | 157 | 151 | 235 | |||||||||||||||||||
| RS | 103 | 101 | 110 | 100 | 106 | 99 | 113 | 110 | 116 | 107 | 114 | 117 | 139 | 125 | 136 | 143 | 195 | 220 | 204 | |||||||||||||||||||
| ST | 105 | 109 | 100 | 112 | 98 | 102 | 108 | 110 | 109 | 131 | 113 | 113 | 133 | 121 | 124 | 203 | 135 | 194 | 169 | |||||||||||||||||||
| TU | 105 | 100 | 100 | 110 | 109 | 138 | 102 | 100 | 111 | 105 | 116 | 116 | 132 | 145 | 147 | 163 | 203 | 175 | 579 | |||||||||||||||||||
| UV | 105 | 100 | 129 | 113 | 120 | 98 | 114 | 102 | 106 | 113 | 116 | 141 | 115 | 141 | 135 | 179 | 315 | 204 | 264 | |||||||||||||||||||
| VW | 104 | 102 | 106 | 107 | 100 | 99 | 102 | 104 | 139 | 106 | 108 | 125 | 123 | 143 | 132 | 154 | 182 | 268 | 270 | |||||||||||||||||||
| WX | 106 | 106 | 111 | 104 | 100 | 100 | 103 | 112 | 115 | 107 | 100 | 124 | 122 | 132 | 131 | 179 | 188 | 348 | 243 | |||||||||||||||||||
| X10 | 103 | 104 | 97 | 108 | 101 | 109 | 101 | 142 | 101 | 106 | 147 | 113 | 130 | 119 | 131 | 164 | 231 | 328 | 230 | |||||||||||||||||||
| 1011 | 108 | 103 | 99 | 99 | 108 | 106 | 108 | 121 | 111 | 102 | 113 | 121 | 119 | 123 | 126 | 149 | 191 | 311 | 230 | |||||||||||||||||||
| 1112 | 102 | 102 | 100 | 106 | 102 | 108 | 98 | 107 | 108 | 102 | 107 | 111 | 112 | 122 | 131 | 147 | 184 | 109 | 264 | |||||||||||||||||||
| 1213 | 99 | 99 | 116 | 105 | 108 | 127 | 127 | 102 | 119 | 113 | 108 | 181 | 136 | 130 | 144 | 170 | 178 | 122 | 187 | |||||||||||||||||||
| 1314 | 98 | 103 | 98 | 106 | 110 | 105 | 108 | 110 | 113 | 103 | 125 | 127 | 127 | 122 | 122 | 152 | 151 | 165 | 181 | |||||||||||||||||||
| 14 | 129 | 152 | 105 | 110 | 105 | 100 | 133 | 124 | 124 | 100 | 129 | 143 | 100 | 114 | 110 | 148 | 162 | 124 | 148 | |||||||||||||||||||
| v | 104 | 105 | 107 | 107 | 107 | 107 | 109 | 111 | 113 | 114 | 115 | 122 | 125 | 129 | 130 | 169 | 198 | 217 | 260 | |||||||||||||||||||
| ~X^C | ||||||||||||||||||||||||||||||||||||||
| P | 0:10 | 0:09 | 0:03 | -0:05 | 0:01 | -0:01 | 0:09 | 0:07 | 0:14 | 0:18 | -0:02 | -0:08 | -0:20 | -0:19 | -0:04 | -0:08 | -0:40 | -1:15 | -1:07 | |||||||||||||||||||
| PQ | 0:03 | 0:27 | 0:04 | -0:03 | 0:05 | -0:01 | 0:15 | -0:01 | 0:07 | 0:20 | 0:06 | 0:09 | -0:07 | 0:01 | -0:11 | 0:10 | 1:05 | 1:51 | 2:29 | |||||||||||||||||||
| QR | -0:06 | -0:01 | 0:03 | 0:07 | 0:32 | 0:39 | 0:27 | 0:22 | 0:11 | 0:49 | 0:00 | 0:03 | 0:27 | 0:20 | -0:18 | 1:16 | -0:03 | -0:26 | 1:01 | |||||||||||||||||||
| RS | 0:01 | 0:00 | 0:26 | -0:08 | 0:11 | 0:00 | 0:24 | 0:13 | 0:23 | 0:04 | 0:13 | 0:08 | 0:54 | 0:13 | 0:31 | -0:25 | 1:30 | 2:11 | 0:20 | |||||||||||||||||||
| ST | 0:08 | 0:23 | 0:00 | 0:23 | -0:08 | 0:07 | 0:12 | 0:15 | 0:05 | 1:12 | 0:14 | -0:03 | 0:43 | 0:03 | 0:01 | 2:21 | -1:08 | 1:12 | -1:17 | |||||||||||||||||||
| TU | 0:04 | -0:01 | 0:00 | 0:15 | 0:16 | 1:18 | -0:04 | -0:10 | 0:07 | -0:01 | 0:16 | 0:04 | 0:30 | 0:51 | 0:49 | 0:21 | 1:29 | 0:13 | 13:07 | |||||||||||||||||||
| UV | 0:06 | 0:00 | 1:27 | 0:30 | 0:57 | -0:05 | 0:31 | -0:10 | -0:04 | 0:23 | 0:22 | 1:18 | -0:08 | 1:01 | 0:34 | 1:18 | 7:40 | 1:47 | 3:19 | |||||||||||||||||||
| VW | 0:02 | 0:01 | 0:10 | 0:06 | -0:02 | -0:01 | -0:03 | -0:02 | 0:46 | 0:01 | -0:01 | 0:16 | 0:08 | 0:33 | 0:12 | 0:02 | 0:33 | 2:27 | 1:48 | |||||||||||||||||||
| WX | 0:05 | 0:09 | 0:19 | 0:01 | -0:03 | 0:01 | -0:01 | 0:12 | 0:12 | 0:03 | -0:14 | 0:16 | 0:07 | 0:19 | 0:13 | 0:44 | 0:49 | 5:02 | 1:18 | |||||||||||||||||||
| X10 | 0:01 | 0:06 | -0:04 | 0:10 | 0:00 | 0:18 | -0:04 | 1:07 | -0:11 | 0:02 | 1:11 | -0:02 | 0:23 | -0:02 | 0:13 | 0:20 | 2:11 | 4:53 | 1:02 | |||||||||||||||||||
| 1011 | 0:04 | 0:02 | 0:00 | -0:03 | 0:04 | 0:05 | 0:03 | 0:11 | 0:02 | -0:02 | 0:04 | 0:04 | 0:01 | 0:02 | 0:02 | -0:02 | 0:22 | 1:40 | 0:23 | |||||||||||||||||||
| 1112 | -0:01 | 0:01 | 0:00 | 0:03 | 0:01 | 0:10 | -0:06 | 0:02 | 0:01 | -0:04 | -0:01 | -0:04 | -0:06 | 0:02 | 0:08 | -0:06 | 0:27 | -1:04 | 1:14 | |||||||||||||||||||
| 1213 | -0:01 | -0:01 | 0:06 | 0:01 | 0:02 | 0:10 | 0:08 | -0:01 | 0:04 | 0:03 | 0:00 | 0:24 | 0:06 | 0:04 | 0:07 | 0:06 | 0:07 | -0:16 | -0:03 | |||||||||||||||||||
| 1314 | -0:02 | 0:02 | -0:01 | 0:02 | 0:05 | 0:03 | 0:03 | 0:03 | 0:03 | -0:01 | 0:11 | 0:08 | 0:06 | 0:01 | -0:01 | 0:00 | -0:05 | -0:02 | -0:10 | |||||||||||||||||||
| 14 | 0:06 | 0:11 | 0:01 | 0:01 | 0:01 | 0:00 | 0:06 | 0:04 | 0:03 | -0:01 | 0:04 | 0:06 | -0:04 | -0:01 | -0:03 | -0:01 | 0:01 | -0:09 | -0:10 | |||||||||||||||||||
| v | 0:51 | 1:31 | 2:38 | 1:38 | 2:15 | 2:51 | 2:18 | 2:35 | 2:19 | 3:14 | 2:42 | 2:57 | 3:25 | 3:30 | 2:51 | 6:39 | 16:14 | 21:16 | 26:01 | |||||||||||||||||||
| ~X^C | ||||||||||||||||||||||||||||||||||||||
| 37:18 | 36:48 | 36:26 | 37:28 | 36:51 | 36:18 | 37:38 | 38:06 | 39:05 | 38:21 | 39:22 | 41:35 | 42:19 | 43:38 | 44:35 | 55:10 | 56:22 | 58:19 | 1:09:03 | ||||||||||||||||||||
| HansGunnar Omdal |
ToreSandvi k |
MatsTroeng | PasiIkonen | JaniLakane n |
AndreasM?l ler |
MatsHaldin | ChrisTerke lsen |
OysteinKri stiansen |
BennoSchul er |
UrsM?ller | ReneRokkja er |
YoshinoriS asaki |
ShigeyukiK oizumi |
WataruTera gauchi |
YutaShinta ku |
TomomiTaka da |
MasayukiTa dokoro |
TakanobuAk agi |
||||||||||||||||||||
| MenTeam51 | MenTeam111 |
MenTeam103 |
MenTeam132 |
MenTeam62 | MenTeam141 |
MenTeam93 | MenTeam21 | MenTeam72 | MenTeam122 |
MenTeam43 | MenTeam12 | MenTeam33 | MenTeam81 | MenSF21 | MenJapan-r eserve3 |
MenSF42 | MenSF51 | MenSF32 | ||||||||||||||||||||
| L^ | 0:38:09 | 0:38:19 | 0:39:04 | 0:39:06 | 0:39:06 | 0:39:09 | 0:39:56 | 0:40:41 | 0:41:24 | 0:41:35 | 0:42:04 | 0:44:32 | 0:45:44 | 0:47:08 | 0:47:26 | 1:01:49 | 1:12:36 | 1:19:35 | 1:35:04 | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||