- WOC Training Camp Relay 2004N1114
HansGunnar
Omdal
ToreSandvi
k
MatsTroeng PasiIkonen JaniLakane
n
AndreasM?l
ler
MatsHaldin ChrisTerke
lsen
OysteinKri
stiansen
BennoSchul
er
UrsM?ller ReneRokkja
er
YoshinoriS
asaki
ShigeyukiK
oizumi
WataruTera
gauchi
YutaShinta
ku
TomomiTaka
da
MasayukiTa
dokoro
TakanobuAk
agi
MenTeam51 MenTeam111
MenTeam103
MenTeam132
MenTeam62 MenTeam141
MenTeam93 MenTeam21 MenTeam72 MenTeam122
MenTeam43 MenTeam12 MenTeam33 MenTeam81 MenSF21 MenJapan-r
eserve3
MenSF42 MenSF51 MenSF32
L^    0:38:09    0:38:19    0:39:04    0:39:06    0:39:06    0:39:09    0:39:56    0:40:41    0:41:24    0:41:35    0:42:04    0:44:32    0:45:44    0:47:08    0:47:26    1:01:49    1:12:36    1:19:35    1:35:04
1 2 3 4 4 6 7 8 9 10 11 12 13 14 15 16 17 18 19
bv^C
P 2:419 2:386 2:303 2:272 2:303 2:261 2:4211 2:4211 2:5313 2:5313 2:386 2:419 2:345 2:386 2:5816 3:3718 3:1517 2:5313 3:4319
PQ 1:116 1:3315 1:104 1:051 1:128 1:051 1:2312 1:083 1:189 1:2914 1:189 1:2413 1:116 1:2011 1:104 1:5116 2:5017 3:4218 4:3819
QR 2:321 2:352 2:373 2:474 3:0911 3:1312 3:0710 3:059 2:577 3:3215 2:485 3:008 3:2914 3:2613 2:536 5:1218 4:0317 3:5416 6:0419
RS 4:214 4:153 4:397 4:142 4:285 4:121 4:479 4:408 4:5511 4:316 4:4810 4:5812 5:5215 5:1813 5:4414 6:0216 8:1417 9:1719 8:3818
ST 4:544 5:046 4:392 5:129 4:351 4:453 5:025 5:098 5:057 6:0614 5:1710 5:1710 6:1215 5:3912 5:4613 9:2819 6:1716 9:0218 7:5217
TU 3:355 3:262 3:251 3:478 3:447 4:4313 3:294 3:262 3:489 3:355 3:5910 3:5910 4:3212 4:5814 5:0315 5:3516 6:5718 5:5917 19:5019
UV 5:084 4:562 6:2112 5:347 5:5511 4:481 5:368 5:003 5:135 5:336 5:4110 6:5514 5:389 6:5514 6:3813 8:4816 15:2919 10:0217 12:5718
VW 2:325 2:293 2:368 2:379 2:262 2:251 2:293 2:325 3:2414 2:357 2:3810 3:0412 3:0011 3:2915 3:1313 3:4616 4:2717 6:3318 6:3619
WX 2:576 2:587 3:069 2:545 2:471 2:482 2:534 3:0810 3:1211 2:598 2:482 3:2813 3:2412 3:4115 3:4014 5:0016 5:1617 9:4419 6:4718
X10 3:085 3:106 2:581 3:188 3:052 3:209 3:052 4:1914 3:052 3:147 4:2915 3:2710 3:5812 3:3811 3:5913 4:5916 7:0218 10:0019 7:0017
1011 1:156 1:124 1:091 1:091 1:156 1:145 1:156 1:2412 1:179 1:113 1:1910 1:2412 1:2311 1:2614 1:2815 1:4416 2:1317 3:3719 2:4018
1112 1:513 1:513 1:492 1:557 1:513 1:5810 1:471 1:578 1:5810 1:513 1:578 2:0113 2:0214 2:1315 2:2316 2:4017 3:2118 1:5912 4:4819
1213 0:351 0:351 0:418 0:374 0:385 0:4511 0:4511 0:363 0:429 0:407 0:385 1:0418 0:4814 0:4613 0:5115 1:0016 1:0317 0:4310 1:0619
1314 1:021 1:053 1:021 1:076 1:098 1:065 1:087 1:098 1:1110 1:053 1:1913 1:2014 1:2014 1:1711 1:1711 1:3617 1:3516 1:4418 1:5419
14 0:2712 0:3218 0:224 0:236 0:224 0:211 0:2814 0:269 0:269 0:211 0:2712 0:3015 0:211 0:248 0:236 0:3116 0:3419 0:269 0:3116
ώZ^C
P 2:419 2:386 2:303 2:272 2:303 2:261 2:4211 2:4211 2:5313 2:5313 2:386 2:419 2:345 2:386 2:5816 3:3718 3:1517 2:5313 3:4319
PQ 3:527 4:1113 3:403 3:322 3:424 3:311 4:0510 3:506 4:1113 4:2215 3:568 4:0510 3:455 3:589 4:0812 5:2816 6:0517 6:3518 8:2119
QR 6:243 6:466 6:171 6:192 6:517 6:444 7:1212 6:558 7:0811 7:5415 6:444 7:0510 7:1413 7:2414 7:019 10:4018 10:0816 10:2917 14:2519
RS 10:452 11:015 10:564 10:331 11:196 10:563 11:599 11:358 12:0310 12:2512 11:327 12:0310 13:0615 12:4213 12:4514 16:4216 18:2217 19:4618 23:0319
ST 15:392 16:056 15:351 15:454 15:545 15:413 17:019 16:447 17:0810 18:3113 16:498 17:2011 19:1815 18:2112 18:3113 26:1017 24:3916 28:4818 30:5519
TU 19:142 19:313 19:001 19:324 19:385 20:247 20:308 20:106 20:5610 22:0612 20:489 21:1911 23:5015 23:1913 23:3414 31:4517 31:3616 34:4718 50:4519
UV 24:221 24:272 25:216 25:063 25:337 25:125 26:068 25:104 26:099 27:3911 26:2910 28:1412 29:2813 30:1415 30:1214 40:3316 47:0518 44:4917 1:03:4219
VW 26:541 26:562 27:576 27:435 27:597 27:373 28:358 27:424 29:3310 30:1411 29:079 31:1812 32:2813 33:4315 33:2514 44:1916 51:3218 51:2217 1:10:1819
WX 29:511 29:542 31:037 30:374 30:465 30:253 31:288 30:506 32:4510 33:1311 31:559 34:4612 35:5213 37:2415 37:0514 49:1916 56:4817 1:01:0618 1:17:0519
X10 32:591 33:042 34:016 33:555 33:514 33:453 34:337 35:098 35:509 36:2711 36:2410 38:1312 39:5013 41:0214 41:0415 54:1816 1:03:5017 1:11:0618 1:24:0519
1011 34:141 34:162 35:106 35:044 35:065 34:593 35:487 36:338 37:079 37:3810 37:4311 39:3712 41:1313 42:2814 42:3215 56:0216 1:06:0317 1:14:4318 1:26:4519
1112 36:051 36:072 36:596 36:595 36:573 36:573 37:357 38:308 39:059 39:2910 39:4011 41:3812 43:1513 44:4114 44:5515 58:4216 1:09:2417 1:16:4218 1:31:3319
1213 36:401 36:422 37:405 37:364 37:353 37:426 38:207 39:068 39:479 40:0910 40:1811 42:4212 44:0313 45:2714 45:4615 59:4216 1:10:2717 1:17:2518 1:32:3919
1314 37:421 37:472 38:423 38:434 38:445 38:486 39:287 40:158 40:589 41:1410 41:3711 44:0212 45:2313 46:4414 47:0315 1:01:1816 1:12:0217 1:19:0918 1:34:3319
14 38:091 38:192 39:043 39:064 39:064 39:096 39:567 40:418 41:249 41:3510 42:0411 44:3212 45:4413 47:0814 47:2615 1:01:4916 1:12:3617 1:19:3518 1:35:0419
HansGunnar
Omdal
ToreSandvi
k
MatsTroeng PasiIkonen JaniLakane
n
AndreasM?l
ler
MatsHaldin ChrisTerke
lsen
OysteinKri
stiansen
BennoSchul
er
UrsM?ller ReneRokkja
er
YoshinoriS
asaki
ShigeyukiK
oizumi
WataruTera
gauchi
YutaShinta
ku
TomomiTaka
da
MasayukiTa
dokoro
TakanobuAk
agi
sx(%)
  102.4 100.6 99.8 103.2 101.2 99.5 103.6 105.2 107.4 105.2 108.3 114.3 117.6 120.2 123.5 152.6 159.2 168.0 196.1
~X(%)
  2.2 4.0 6.7 4.2 5.8 7.3 5.8 6.4 5.6 7.8 6.4 6.6 7.5 7.4 6.0 10.8 22.4 26.7 27.4
HansGunnar
Omdal
ToreSandvi
k
MatsTroeng PasiIkonen JaniLakane
n
AndreasM?l
ler
MatsHaldin ChrisTerke
lsen
OysteinKri
stiansen
BennoSchul
er
UrsM?ller ReneRokkja
er
YoshinoriS
asaki
ShigeyukiK
oizumi
WataruTera
gauchi
YutaShinta
ku
TomomiTaka
da
MasayukiTa
dokoro
TakanobuAk
agi
bvʂRlɑ΂鑊Βl(%)
P 109 107 102 100 102 99 110 110 117 117 107 109 104 107 121 147 132 117 151
PQ 108 141 106 98 109 98 126 103 118 135 118 127 108 121 106 168 258 336 421
QR 98 100 102 108 122 125 121 120 114 137 109 116 135 133 112 202 157 151 235
RS 103 101 110 100 106 99 113 110 116 107 114 117 139 125 136 143 195 220 204
ST 105 109 100 112 98 102 108 110 109 131 113 113 133 121 124 203 135 194 169
TU 105 100 100 110 109 138 102 100 111 105 116 116 132 145 147 163 203 175 579
UV 105 100 129 113 120 98 114 102 106 113 116 141 115 141 135 179 315 204 264
VW 104 102 106 107 100 99 102 104 139 106 108 125 123 143 132 154 182 268 270
WX 106 106 111 104 100 100 103 112 115 107 100 124 122 132 131 179 188 348 243
X10 103 104 97 108 101 109 101 142 101 106 147 113 130 119 131 164 231 328 230
1011 108 103 99 99 108 106 108 121 111 102 113 121 119 123 126 149 191 311 230
1112 102 102 100 106 102 108 98 107 108 102 107 111 112 122 131 147 184 109 264
1213 99 99 116 105 108 127 127 102 119 113 108 181 136 130 144 170 178 122 187
1314 98 103 98 106 110 105 108 110 113 103 125 127 127 122 122 152 151 165 181
14 129 152 105 110 105 100 133 124 124 100 129 143 100 114 110 148 162 124 148
v 104 105 107 107 107 107 109 111 113 114 115 122 125 129 130 169 198 217 260
~X^C
P 0:10 0:09 0:03 -0:05 0:01 -0:01 0:09 0:07 0:14 0:18 -0:02 -0:08 -0:20 -0:19 -0:04 -0:08 -0:40 -1:15 -1:07
PQ 0:03 0:27 0:04 -0:03 0:05 -0:01 0:15 -0:01 0:07 0:20 0:06 0:09 -0:07 0:01 -0:11 0:10 1:05 1:51 2:29
QR -0:06 -0:01 0:03 0:07 0:32 0:39 0:27 0:22 0:11 0:49 0:00 0:03 0:27 0:20 -0:18 1:16 -0:03 -0:26 1:01
RS 0:01 0:00 0:26 -0:08 0:11 0:00 0:24 0:13 0:23 0:04 0:13 0:08 0:54 0:13 0:31 -0:25 1:30 2:11 0:20
ST 0:08 0:23 0:00 0:23 -0:08 0:07 0:12 0:15 0:05 1:12 0:14 -0:03 0:43 0:03 0:01 2:21 -1:08 1:12 -1:17
TU 0:04 -0:01 0:00 0:15 0:16 1:18 -0:04 -0:10 0:07 -0:01 0:16 0:04 0:30 0:51 0:49 0:21 1:29 0:13 13:07
UV 0:06 0:00 1:27 0:30 0:57 -0:05 0:31 -0:10 -0:04 0:23 0:22 1:18 -0:08 1:01 0:34 1:18 7:40 1:47 3:19
VW 0:02 0:01 0:10 0:06 -0:02 -0:01 -0:03 -0:02 0:46 0:01 -0:01 0:16 0:08 0:33 0:12 0:02 0:33 2:27 1:48
WX 0:05 0:09 0:19 0:01 -0:03 0:01 -0:01 0:12 0:12 0:03 -0:14 0:16 0:07 0:19 0:13 0:44 0:49 5:02 1:18
X10 0:01 0:06 -0:04 0:10 0:00 0:18 -0:04 1:07 -0:11 0:02 1:11 -0:02 0:23 -0:02 0:13 0:20 2:11 4:53 1:02
1011 0:04 0:02 0:00 -0:03 0:04 0:05 0:03 0:11 0:02 -0:02 0:04 0:04 0:01 0:02 0:02 -0:02 0:22 1:40 0:23
1112 -0:01 0:01 0:00 0:03 0:01 0:10 -0:06 0:02 0:01 -0:04 -0:01 -0:04 -0:06 0:02 0:08 -0:06 0:27 -1:04 1:14
1213 -0:01 -0:01 0:06 0:01 0:02 0:10 0:08 -0:01 0:04 0:03 0:00 0:24 0:06 0:04 0:07 0:06 0:07 -0:16 -0:03
1314 -0:02 0:02 -0:01 0:02 0:05 0:03 0:03 0:03 0:03 -0:01 0:11 0:08 0:06 0:01 -0:01 0:00 -0:05 -0:02 -0:10
14 0:06 0:11 0:01 0:01 0:01 0:00 0:06 0:04 0:03 -0:01 0:04 0:06 -0:04 -0:01 -0:03 -0:01 0:01 -0:09 -0:10
v 0:51 1:31 2:38 1:38 2:15 2:51 2:18 2:35 2:19 3:14 2:42 2:57 3:25 3:30 2:51 6:39 16:14 21:16 26:01
~X^C
  37:18 36:48 36:26 37:28 36:51 36:18 37:38 38:06 39:05 38:21 39:22 41:35 42:19 43:38 44:35 55:10 56:22 58:19 1:09:03
HansGunnar
Omdal
ToreSandvi
k
MatsTroeng PasiIkonen JaniLakane
n
AndreasM?l
ler
MatsHaldin ChrisTerke
lsen
OysteinKri
stiansen
BennoSchul
er
UrsM?ller ReneRokkja
er
YoshinoriS
asaki
ShigeyukiK
oizumi
WataruTera
gauchi
YutaShinta
ku
TomomiTaka
da
MasayukiTa
dokoro
TakanobuAk
agi
MenTeam51 MenTeam111
MenTeam103
MenTeam132
MenTeam62 MenTeam141
MenTeam93 MenTeam21 MenTeam72 MenTeam122
MenTeam43 MenTeam12 MenTeam33 MenTeam81 MenSF21 MenJapan-r
eserve3
MenSF42 MenSF51 MenSF32
L^    0:38:09    0:38:19    0:39:04    0:39:06    0:39:06    0:39:09    0:39:56    0:40:41    0:41:24    0:41:35    0:42:04    0:44:32    0:45:44    0:47:08    0:47:26    1:01:49    1:12:36    1:19:35    1:35:04
1 2 3 4 4 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.