| - WOC Training Camp Relay 2004N1114 | ||||||||||||||||||||||||||
| PaulaHaapa koski |
YokoBamba | BrigitteGr ?niger |
MinnaKaupp i |
FranziskaW olleb |
LineHagman | KazushigeH atori |
TatsuyaMiy akawa |
AngelaWild | MadokaWata nabe |
SachikoKur okawa |
YoichiroNa gase |
KoreyukiTa nahashi |
||||||||||||||
| WomenTeam1 1 |
WomenTeam4 1 |
WomenTeam7 1 |
WomenTeam2 2 |
WomenTeam6 2 |
WomenTeam8 2 |
WomenMappe r3 |
WomenNtsta ff12 |
WomenTeam3 3 |
WomenTeam5 3 |
WomenSF31 | WomenDirec t13 |
WomenOrgan izer11 |
||||||||||||||
| L^ | 0:37:46 | 0:40:44 | 0:40:47 | 0:41:50 | 0:41:58 | 0:43:02 | 0:43:23 | 0:45:42 | 0:46:10 | 0:57:28 | 1:14:48 | 1:21:40 | 1:27:51 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
| bv^C | ||||||||||||||||||||||||||
| P | 3:45 | 3 | 3:51 | 6 | 3:48 | 5 | 3:22 | 1 | 4:08 | 7 | 3:46 | 4 | 4:11 | 8 | 3:23 | 2 | 5:42 | 12 | 4:24 | 9 | 5:07 | 10 | 8:32 | 13 | 5:11 | 11 |
| PQ | 1:07 | 2 | 1:08 | 3 | 1:12 | 5 | 1:04 | 1 | 1:22 | 7 | 1:22 | 7 | 1:42 | 9 | 1:11 | 4 | 1:14 | 6 | 1:42 | 9 | 3:45 | 13 | 2:24 | 11 | 3:13 | 12 |
| QR | 4:04 | 1 | 4:09 | 3 | 4:14 | 4 | 5:05 | 8 | 5:30 | 10 | 4:07 | 2 | 4:47 | 6 | 4:18 | 5 | 6:18 | 11 | 5:28 | 9 | 6:28 | 12 | 4:51 | 7 | 11:17 | 13 |
| RS | 4:31 | 1 | 4:58 | 5 | 4:50 | 3 | 4:48 | 2 | 4:50 | 3 | 5:53 | 7 | 5:27 | 6 | 6:00 | 8 | 6:41 | 9 | 8:21 | 11 | 10:04 | 12 | 7:24 | 10 | 19:54 | 13 |
| ST | 3:40 | 3 | 3:32 | 1 | 3:42 | 4 | 4:02 | 8 | 3:44 | 6 | 4:02 | 8 | 3:56 | 7 | 3:43 | 5 | 3:36 | 2 | 4:34 | 11 | 6:06 | 13 | 4:20 | 10 | 6:00 | 12 |
| TU | 1:55 | 1 | 2:07 | 2 | 2:17 | 7 | 2:25 | 8 | 2:07 | 2 | 2:09 | 5 | 2:08 | 4 | 2:42 | 10 | 2:11 | 6 | 3:06 | 12 | 3:29 | 13 | 2:39 | 9 | 3:00 | 11 |
| UV | 4:13 | 1 | 5:26 | 6 | 4:41 | 3 | 5:59 | 7 | 4:14 | 2 | 6:04 | 8 | 4:42 | 4 | 7:14 | 9 | 5:19 | 5 | 9:27 | 11 | 7:58 | 10 | 24:13 | 13 | 11:53 | 12 |
| VW | 4:29 | 6 | 4:39 | 7 | 4:52 | 9 | 4:11 | 3 | 4:42 | 8 | 4:02 | 1 | 4:13 | 4 | 4:28 | 5 | 4:09 | 2 | 6:19 | 10 | 8:55 | 13 | 6:36 | 11 | 7:06 | 12 |
| WX | 3:38 | 1 | 3:49 | 2 | 4:02 | 4 | 4:38 | 7 | 4:18 | 5 | 5:09 | 9 | 4:38 | 7 | 4:36 | 6 | 4:01 | 3 | 5:49 | 10 | 7:39 | 12 | 11:27 | 13 | 7:16 | 11 |
| X10 | 1:23 | 1 | 1:43 | 7 | 1:43 | 7 | 1:25 | 2 | 1:41 | 6 | 1:39 | 5 | 1:32 | 3 | 1:45 | 9 | 1:38 | 4 | 2:03 | 10 | 3:44 | 13 | 2:14 | 11 | 2:18 | 12 |
| 1011 | 2:11 | 1 | 2:31 | 5 | 2:30 | 4 | 2:13 | 2 | 2:38 | 7 | 2:14 | 3 | 2:32 | 6 | 3:19 | 11 | 2:46 | 8 | 3:08 | 9 | 7:52 | 13 | 3:12 | 10 | 6:31 | 12 |
| 1112 | 0:43 | 1 | 0:59 | 7 | 1:04 | 9 | 0:43 | 1 | 0:51 | 5 | 0:47 | 3 | 1:27 | 11 | 0:51 | 5 | 0:47 | 3 | 1:02 | 8 | 1:12 | 10 | 1:34 | 13 | 1:27 | 11 |
| 1213 | 1:20 | 1 | 1:26 | 6 | 1:24 | 4 | 1:22 | 2 | 1:26 | 6 | 1:22 | 2 | 1:34 | 8 | 1:35 | 9 | 1:24 | 4 | 1:35 | 9 | 1:51 | 12 | 1:44 | 11 | 2:14 | 13 |
| 13 | 0:47 | 13 | 0:26 | 2 | 0:28 | 5 | 0:33 | 9 | 0:27 | 4 | 0:26 | 2 | 0:34 | 10 | 0:37 | 11 | 0:24 | 1 | 0:30 | 6 | 0:38 | 12 | 0:30 | 6 | 0:31 | 8 |
| ώZ^C | ||||||||||||||||||||||||||
| P | 3:45 | 3 | 3:51 | 6 | 3:48 | 5 | 3:22 | 1 | 4:08 | 7 | 3:46 | 4 | 4:11 | 8 | 3:23 | 2 | 5:42 | 12 | 4:24 | 9 | 5:07 | 10 | 8:32 | 13 | 5:11 | 11 |
| PQ | 4:52 | 3 | 4:59 | 4 | 5:00 | 5 | 4:26 | 1 | 5:30 | 7 | 5:08 | 6 | 5:53 | 8 | 4:34 | 2 | 6:56 | 10 | 6:06 | 9 | 8:52 | 12 | 10:56 | 13 | 8:24 | 11 |
| QR | 8:56 | 2 | 9:08 | 3 | 9:14 | 4 | 9:31 | 6 | 11:00 | 8 | 9:15 | 5 | 10:40 | 7 | 8:52 | 1 | 13:14 | 10 | 11:34 | 9 | 15:20 | 11 | 15:47 | 12 | 19:41 | 13 |
| RS | 13:27 | 1 | 14:06 | 3 | 14:04 | 2 | 14:19 | 4 | 15:50 | 7 | 15:08 | 6 | 16:07 | 8 | 14:52 | 5 | 19:55 | 9 | 19:55 | 9 | 25:24 | 12 | 23:11 | 11 | 39:35 | 13 |
| ST | 17:07 | 1 | 17:38 | 2 | 17:46 | 3 | 18:21 | 4 | 19:34 | 7 | 19:10 | 6 | 20:03 | 8 | 18:35 | 5 | 23:31 | 9 | 24:29 | 10 | 31:30 | 12 | 27:31 | 11 | 45:35 | 13 |
| TU | 19:02 | 1 | 19:45 | 2 | 20:03 | 3 | 20:46 | 4 | 21:41 | 7 | 21:19 | 6 | 22:11 | 8 | 21:17 | 5 | 25:42 | 9 | 27:35 | 10 | 34:59 | 12 | 30:10 | 11 | 48:35 | 13 |
| UV | 23:15 | 1 | 25:11 | 3 | 24:44 | 2 | 26:45 | 5 | 25:55 | 4 | 27:23 | 7 | 26:53 | 6 | 28:31 | 8 | 31:01 | 9 | 37:02 | 10 | 42:57 | 11 | 54:23 | 12 | 1:00:28 | 13 |
| VW | 27:44 | 1 | 29:50 | 3 | 29:36 | 2 | 30:56 | 5 | 30:37 | 4 | 31:25 | 7 | 31:06 | 6 | 32:59 | 8 | 35:10 | 9 | 43:21 | 10 | 51:52 | 11 | 1:00:59 | 12 | 1:07:34 | 13 |
| WX | 31:22 | 1 | 33:39 | 3 | 33:38 | 2 | 35:34 | 5 | 34:55 | 4 | 36:34 | 7 | 35:44 | 6 | 37:35 | 8 | 39:11 | 9 | 49:10 | 10 | 59:31 | 11 | 1:12:26 | 12 | 1:14:50 | 13 |
| X10 | 32:45 | 1 | 35:22 | 3 | 35:21 | 2 | 36:59 | 5 | 36:36 | 4 | 38:13 | 7 | 37:16 | 6 | 39:20 | 8 | 40:49 | 9 | 51:13 | 10 | 1:03:15 | 11 | 1:14:40 | 12 | 1:17:08 | 13 |
| 1011 | 34:56 | 1 | 37:53 | 3 | 37:51 | 2 | 39:12 | 4 | 39:14 | 5 | 40:27 | 7 | 39:48 | 6 | 42:39 | 8 | 43:35 | 9 | 54:21 | 10 | 1:11:07 | 11 | 1:17:52 | 12 | 1:23:39 | 13 |
| 1112 | 35:39 | 1 | 38:52 | 2 | 38:55 | 3 | 39:55 | 4 | 40:05 | 5 | 41:14 | 6 | 41:15 | 7 | 43:30 | 8 | 44:22 | 9 | 55:23 | 10 | 1:12:19 | 11 | 1:19:26 | 12 | 1:25:06 | 13 |
| 1213 | 36:59 | 1 | 40:18 | 2 | 40:19 | 3 | 41:17 | 4 | 41:31 | 5 | 42:36 | 6 | 42:49 | 7 | 45:05 | 8 | 45:46 | 9 | 56:58 | 10 | 1:14:10 | 11 | 1:21:10 | 12 | 1:27:20 | 13 |
| 13 | 37:46 | 1 | 40:44 | 2 | 40:47 | 3 | 41:50 | 4 | 41:58 | 5 | 43:02 | 6 | 43:23 | 7 | 45:42 | 8 | 46:10 | 9 | 57:28 | 10 | 1:14:48 | 11 | 1:21:40 | 12 | 1:27:51 | 13 |
| PaulaHaapa koski |
YokoBamba | BrigitteGr ?niger |
MinnaKaupp i |
FranziskaW olleb |
LineHagman | KazushigeH atori |
TatsuyaMiy akawa |
AngelaWild | MadokaWata nabe |
SachikoKur okawa |
YoichiroNa gase |
KoreyukiTa nahashi |
||||||||||||||
| sx(%) | ||||||||||||||||||||||||||
| 96.1 | 101.6 | 104.1 | 99.7 | 103.7 | 103.6 | 108.8 | 107.7 | 107.3 | 132.9 | 162.8 | 135.1 | 165.4 | ||||||||||||||
| ~X(%) | ||||||||||||||||||||||||||
| 4.7 | 6.8 | 4.5 | 10.9 | 8.0 | 10.6 | 6.8 | 12.9 | 14.3 | 14.4 | 19.8 | 39.7 | 30.7 | ||||||||||||||
| PaulaHaapa koski |
YokoBamba | BrigitteGr ?niger |
MinnaKaupp i |
FranziskaW olleb |
LineHagman | KazushigeH atori |
TatsuyaMiy akawa |
AngelaWild | MadokaWata nabe |
SachikoKur okawa |
YoichiroNa gase |
KoreyukiTa nahashi |
||||||||||||||
| bvʂRlɑ鑊Βl(%) | ||||||||||||||||||||||||||
| P | 107 | 110 | 109 | 96 | 118 | 108 | 120 | 97 | 163 | 126 | 146 | 244 | 148 | |||||||||||||
| PQ | 101 | 103 | 109 | 96 | 124 | 124 | 154 | 107 | 112 | 154 | 339 | 217 | 291 | |||||||||||||
| QR | 99 | 101 | 103 | 124 | 134 | 100 | 116 | 105 | 153 | 133 | 157 | 118 | 274 | |||||||||||||
| RS | 96 | 105 | 102 | 102 | 102 | 125 | 116 | 127 | 142 | 177 | 213 | 157 | 422 | |||||||||||||
| ST | 102 | 98 | 103 | 112 | 104 | 112 | 109 | 103 | 100 | 127 | 169 | 120 | 167 | |||||||||||||
| TU | 93 | 103 | 111 | 118 | 103 | 105 | 104 | 132 | 107 | 151 | 170 | 129 | 146 | |||||||||||||
| UV | 96 | 124 | 107 | 137 | 97 | 139 | 107 | 165 | 121 | 216 | 182 | 553 | 271 | |||||||||||||
| VW | 109 | 113 | 118 | 101 | 114 | 98 | 102 | 108 | 101 | 153 | 216 | 160 | 172 | |||||||||||||
| WX | 95 | 100 | 106 | 121 | 113 | 135 | 121 | 120 | 105 | 152 | 200 | 300 | 190 | |||||||||||||
| X10 | 96 | 119 | 119 | 98 | 117 | 114 | 106 | 121 | 113 | 142 | 258 | 155 | 159 | |||||||||||||
| 1011 | 99 | 114 | 113 | 100 | 119 | 101 | 115 | 150 | 125 | 142 | 356 | 145 | 295 | |||||||||||||
| 1112 | 97 | 133 | 144 | 97 | 115 | 106 | 196 | 115 | 106 | 140 | 162 | 212 | 196 | |||||||||||||
| 1213 | 98 | 106 | 103 | 101 | 106 | 101 | 116 | 117 | 103 | 117 | 136 | 128 | 165 | |||||||||||||
| 13 | 186 | 103 | 111 | 130 | 107 | 103 | 134 | 146 | 95 | 118 | 150 | 118 | 122 | |||||||||||||
| v | 101 | 108 | 109 | 111 | 112 | 115 | 115 | 122 | 123 | 153 | 199 | 217 | 234 | |||||||||||||
| ~X^C | ||||||||||||||||||||||||||
| P | 0:23 | 0:18 | 0:09 | -0:07 | 0:30 | 0:08 | 0:23 | -0:23 | 1:57 | -0:15 | -0:35 | 3:48 | -0:36 | |||||||||||||
| PQ | 0:03 | 0:01 | 0:03 | -0:02 | 0:13 | 0:13 | 0:30 | 0:00 | 0:03 | 0:14 | 1:57 | 0:54 | 1:23 | |||||||||||||
| QR | 0:07 | -0:02 | -0:03 | 0:59 | 1:14 | -0:09 | 0:19 | -0:08 | 1:53 | 0:00 | -0:14 | -0:42 | 4:29 | |||||||||||||
| RS | -0:01 | 0:10 | -0:05 | 0:06 | -0:04 | 1:00 | 0:19 | 0:55 | 1:37 | 2:05 | 2:23 | 1:02 | 12:06 | |||||||||||||
| ST | 0:13 | -0:08 | -0:03 | 0:27 | 0:00 | 0:18 | 0:01 | -0:10 | -0:16 | -0:13 | 0:14 | -0:32 | 0:03 | |||||||||||||
| TU | -0:03 | 0:02 | 0:09 | 0:22 | -0:01 | 0:02 | -0:06 | 0:29 | -0:01 | 0:22 | 0:09 | -0:07 | -0:23 | |||||||||||||
| UV | 0:01 | 0:59 | 0:08 | 1:37 | -0:18 | 1:32 | -0:04 | 2:31 | 0:37 | 3:38 | 0:50 | 18:18 | 4:39 | |||||||||||||
| VW | 0:31 | 0:28 | 0:35 | 0:04 | 0:25 | -0:14 | -0:16 | 0:02 | -0:16 | 0:50 | 2:12 | 1:02 | 0:17 | |||||||||||||
| WX | -0:02 | -0:04 | 0:03 | 0:49 | 0:20 | 1:11 | 0:29 | 0:29 | -0:05 | 0:44 | 1:26 | 6:17 | 0:57 | |||||||||||||
| X10 | 0:00 | 0:15 | 0:13 | -0:01 | 0:11 | 0:09 | -0:02 | 0:12 | 0:05 | 0:08 | 1:23 | 0:17 | -0:05 | |||||||||||||
| 1011 | 0:04 | 0:16 | 0:12 | 0:01 | 0:20 | -0:03 | 0:08 | 0:56 | 0:24 | 0:12 | 4:16 | 0:13 | 2:52 | |||||||||||||
| 1112 | 0:00 | 0:14 | 0:18 | -0:01 | 0:05 | 0:01 | 0:39 | 0:03 | -0:01 | 0:03 | 0:00 | 0:34 | 0:14 | |||||||||||||
| 1213 | 0:02 | 0:03 | -0:01 | 0:01 | 0:02 | -0:02 | 0:06 | 0:07 | -0:03 | -0:13 | -0:21 | -0:06 | -0:01 | |||||||||||||
| 13 | 0:23 | 0:00 | 0:02 | 0:08 | 0:01 | 0:00 | 0:06 | 0:10 | -0:03 | -0:04 | -0:03 | -0:04 | -0:11 | |||||||||||||
| v | 1:47 | 2:46 | 1:51 | 4:35 | 3:22 | 4:34 | 2:58 | 5:54 | 6:36 | 8:16 | 14:50 | 32:25 | 26:59 | |||||||||||||
| ~X^C | ||||||||||||||||||||||||||
| 35:59 | 37:58 | 38:56 | 37:15 | 38:36 | 38:28 | 40:25 | 39:48 | 39:34 | 49:12 | 59:58 | 49:15 | 1:00:52 | ||||||||||||||
| PaulaHaapa koski |
YokoBamba | BrigitteGr ?niger |
MinnaKaupp i |
FranziskaW olleb |
LineHagman | KazushigeH atori |
TatsuyaMiy akawa |
AngelaWild | MadokaWata nabe |
SachikoKur okawa |
YoichiroNa gase |
KoreyukiTa nahashi |
||||||||||||||
| WomenTeam1 1 |
WomenTeam4 1 |
WomenTeam7 1 |
WomenTeam2 2 |
WomenTeam6 2 |
WomenTeam8 2 |
WomenMappe r3 |
WomenNtsta ff12 |
WomenTeam3 3 |
WomenTeam5 3 |
WomenSF31 | WomenDirec t13 |
WomenOrgan izer11 |
||||||||||||||
| L^ | 0:37:46 | 0:40:44 | 0:40:47 | 0:41:50 | 0:41:58 | 0:43:02 | 0:43:23 | 0:45:42 | 0:46:10 | 0:57:28 | 1:14:48 | 1:21:40 | 1:27:51 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||