- WOC Training Camp Relay 2004N1114
PaulaHaapa
koski
YokoBamba BrigitteGr
?niger
MinnaKaupp
i
FranziskaW
olleb
LineHagman KazushigeH
atori
TatsuyaMiy
akawa
AngelaWild MadokaWata
nabe
SachikoKur
okawa
YoichiroNa
gase
KoreyukiTa
nahashi
WomenTeam1
1
WomenTeam4
1
WomenTeam7
1
WomenTeam2
2
WomenTeam6
2
WomenTeam8
2
WomenMappe
r3
WomenNtsta
ff12
WomenTeam3
3
WomenTeam5
3
WomenSF31 WomenDirec
t13
WomenOrgan
izer11
L^    0:37:46    0:40:44    0:40:47    0:41:50    0:41:58    0:43:02    0:43:23    0:45:42    0:46:10    0:57:28    1:14:48    1:21:40    1:27:51
1 2 3 4 5 6 7 8 9 10 11 12 13
bv^C
P 3:453 3:516 3:485 3:221 4:087 3:464 4:118 3:232 5:4212 4:249 5:0710 8:3213 5:1111
PQ 1:072 1:083 1:125 1:041 1:227 1:227 1:429 1:114 1:146 1:429 3:4513 2:2411 3:1312
QR 4:041 4:093 4:144 5:058 5:3010 4:072 4:476 4:185 6:1811 5:289 6:2812 4:517 11:1713
RS 4:311 4:585 4:503 4:482 4:503 5:537 5:276 6:008 6:419 8:2111 10:0412 7:2410 19:5413
ST 3:403 3:321 3:424 4:028 3:446 4:028 3:567 3:435 3:362 4:3411 6:0613 4:2010 6:0012
TU 1:551 2:072 2:177 2:258 2:072 2:095 2:084 2:4210 2:116 3:0612 3:2913 2:399 3:0011
UV 4:131 5:266 4:413 5:597 4:142 6:048 4:424 7:149 5:195 9:2711 7:5810 24:1313 11:5312
VW 4:296 4:397 4:529 4:113 4:428 4:021 4:134 4:285 4:092 6:1910 8:5513 6:3611 7:0612
WX 3:381 3:492 4:024 4:387 4:185 5:099 4:387 4:366 4:013 5:4910 7:3912 11:2713 7:1611
X10 1:231 1:437 1:437 1:252 1:416 1:395 1:323 1:459 1:384 2:0310 3:4413 2:1411 2:1812
1011 2:111 2:315 2:304 2:132 2:387 2:143 2:326 3:1911 2:468 3:089 7:5213 3:1210 6:3112
1112 0:431 0:597 1:049 0:431 0:515 0:473 1:2711 0:515 0:473 1:028 1:1210 1:3413 1:2711
1213 1:201 1:266 1:244 1:222 1:266 1:222 1:348 1:359 1:244 1:359 1:5112 1:4411 2:1413
13 0:4713 0:262 0:285 0:339 0:274 0:262 0:3410 0:3711 0:241 0:306 0:3812 0:306 0:318
ώZ^C
P 3:453 3:516 3:485 3:221 4:087 3:464 4:118 3:232 5:4212 4:249 5:0710 8:3213 5:1111
PQ 4:523 4:594 5:005 4:261 5:307 5:086 5:538 4:342 6:5610 6:069 8:5212 10:5613 8:2411
QR 8:562 9:083 9:144 9:316 11:008 9:155 10:407 8:521 13:1410 11:349 15:2011 15:4712 19:4113
RS 13:271 14:063 14:042 14:194 15:507 15:086 16:078 14:525 19:559 19:559 25:2412 23:1111 39:3513
ST 17:071 17:382 17:463 18:214 19:347 19:106 20:038 18:355 23:319 24:2910 31:3012 27:3111 45:3513
TU 19:021 19:452 20:033 20:464 21:417 21:196 22:118 21:175 25:429 27:3510 34:5912 30:1011 48:3513
UV 23:151 25:113 24:442 26:455 25:554 27:237 26:536 28:318 31:019 37:0210 42:5711 54:2312 1:00:2813
VW 27:441 29:503 29:362 30:565 30:374 31:257 31:066 32:598 35:109 43:2110 51:5211 1:00:5912 1:07:3413
WX 31:221 33:393 33:382 35:345 34:554 36:347 35:446 37:358 39:119 49:1010 59:3111 1:12:2612 1:14:5013
X10 32:451 35:223 35:212 36:595 36:364 38:137 37:166 39:208 40:499 51:1310 1:03:1511 1:14:4012 1:17:0813
1011 34:561 37:533 37:512 39:124 39:145 40:277 39:486 42:398 43:359 54:2110 1:11:0711 1:17:5212 1:23:3913
1112 35:391 38:522 38:553 39:554 40:055 41:146 41:157 43:308 44:229 55:2310 1:12:1911 1:19:2612 1:25:0613
1213 36:591 40:182 40:193 41:174 41:315 42:366 42:497 45:058 45:469 56:5810 1:14:1011 1:21:1012 1:27:2013
13 37:461 40:442 40:473 41:504 41:585 43:026 43:237 45:428 46:109 57:2810 1:14:4811 1:21:4012 1:27:5113
PaulaHaapa
koski
YokoBamba BrigitteGr
?niger
MinnaKaupp
i
FranziskaW
olleb
LineHagman KazushigeH
atori
TatsuyaMiy
akawa
AngelaWild MadokaWata
nabe
SachikoKur
okawa
YoichiroNa
gase
KoreyukiTa
nahashi
sx(%)
  96.1 101.6 104.1 99.7 103.7 103.6 108.8 107.7 107.3 132.9 162.8 135.1 165.4
~X(%)
  4.7 6.8 4.5 10.9 8.0 10.6 6.8 12.9 14.3 14.4 19.8 39.7 30.7
PaulaHaapa
koski
YokoBamba BrigitteGr
?niger
MinnaKaupp
i
FranziskaW
olleb
LineHagman KazushigeH
atori
TatsuyaMiy
akawa
AngelaWild MadokaWata
nabe
SachikoKur
okawa
YoichiroNa
gase
KoreyukiTa
nahashi
bvʂRlɑ΂鑊Βl(%)
P 107 110 109 96 118 108 120 97 163 126 146 244 148
PQ 101 103 109 96 124 124 154 107 112 154 339 217 291
QR 99 101 103 124 134 100 116 105 153 133 157 118 274
RS 96 105 102 102 102 125 116 127 142 177 213 157 422
ST 102 98 103 112 104 112 109 103 100 127 169 120 167
TU 93 103 111 118 103 105 104 132 107 151 170 129 146
UV 96 124 107 137 97 139 107 165 121 216 182 553 271
VW 109 113 118 101 114 98 102 108 101 153 216 160 172
WX 95 100 106 121 113 135 121 120 105 152 200 300 190
X10 96 119 119 98 117 114 106 121 113 142 258 155 159
1011 99 114 113 100 119 101 115 150 125 142 356 145 295
1112 97 133 144 97 115 106 196 115 106 140 162 212 196
1213 98 106 103 101 106 101 116 117 103 117 136 128 165
13 186 103 111 130 107 103 134 146 95 118 150 118 122
v 101 108 109 111 112 115 115 122 123 153 199 217 234
~X^C
P 0:23 0:18 0:09 -0:07 0:30 0:08 0:23 -0:23 1:57 -0:15 -0:35 3:48 -0:36
PQ 0:03 0:01 0:03 -0:02 0:13 0:13 0:30 0:00 0:03 0:14 1:57 0:54 1:23
QR 0:07 -0:02 -0:03 0:59 1:14 -0:09 0:19 -0:08 1:53 0:00 -0:14 -0:42 4:29
RS -0:01 0:10 -0:05 0:06 -0:04 1:00 0:19 0:55 1:37 2:05 2:23 1:02 12:06
ST 0:13 -0:08 -0:03 0:27 0:00 0:18 0:01 -0:10 -0:16 -0:13 0:14 -0:32 0:03
TU -0:03 0:02 0:09 0:22 -0:01 0:02 -0:06 0:29 -0:01 0:22 0:09 -0:07 -0:23
UV 0:01 0:59 0:08 1:37 -0:18 1:32 -0:04 2:31 0:37 3:38 0:50 18:18 4:39
VW 0:31 0:28 0:35 0:04 0:25 -0:14 -0:16 0:02 -0:16 0:50 2:12 1:02 0:17
WX -0:02 -0:04 0:03 0:49 0:20 1:11 0:29 0:29 -0:05 0:44 1:26 6:17 0:57
X10 0:00 0:15 0:13 -0:01 0:11 0:09 -0:02 0:12 0:05 0:08 1:23 0:17 -0:05
1011 0:04 0:16 0:12 0:01 0:20 -0:03 0:08 0:56 0:24 0:12 4:16 0:13 2:52
1112 0:00 0:14 0:18 -0:01 0:05 0:01 0:39 0:03 -0:01 0:03 0:00 0:34 0:14
1213 0:02 0:03 -0:01 0:01 0:02 -0:02 0:06 0:07 -0:03 -0:13 -0:21 -0:06 -0:01
13 0:23 0:00 0:02 0:08 0:01 0:00 0:06 0:10 -0:03 -0:04 -0:03 -0:04 -0:11
v 1:47 2:46 1:51 4:35 3:22 4:34 2:58 5:54 6:36 8:16 14:50 32:25 26:59
~X^C
  35:59 37:58 38:56 37:15 38:36 38:28 40:25 39:48 39:34 49:12 59:58 49:15 1:00:52
PaulaHaapa
koski
YokoBamba BrigitteGr
?niger
MinnaKaupp
i
FranziskaW
olleb
LineHagman KazushigeH
atori
TatsuyaMiy
akawa
AngelaWild MadokaWata
nabe
SachikoKur
okawa
YoichiroNa
gase
KoreyukiTa
nahashi
WomenTeam1
1
WomenTeam4
1
WomenTeam7
1
WomenTeam2
2
WomenTeam6
2
WomenTeam8
2
WomenMappe
r3
WomenNtsta
ff12
WomenTeam3
3
WomenTeam5
3
WomenSF31 WomenDirec
t13
WomenOrgan
izer11
L^    0:37:46    0:40:44    0:40:47    0:41:50    0:41:58    0:43:02    0:43:23    0:45:42    0:46:10    0:57:28    1:14:48    1:21:40    1:27:51
1 2 3 4 5 6 7 8 9 10 11 12 13

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.