| - WOC Training Camp Relay 2004N1114 | ||||||||||||||||||||||||
| AnneMargre theHausken |
EmmaEngstr and |
HeliJukkol a |
HirobumiKa gaya |
KarolinaA- Hojsgaard |
MartinaFri tschy |
UlichAesch limann |
TomokoMoto ki |
AyakaMinem ura |
TokutoshiM atsuhashi |
ChikakoNis hiwaki |
HeleneHaus ner |
|||||||||||||
| WomenTeam8 1 |
WomenTeam5 1 |
WomenTeam3 2 |
WomenMappe r2 |
WomenTeam4 2 |
WomenTeam1 3 |
WomenTeam7 3 |
WomenTeam6 3 |
WomenSF11 | WomenOrgan izer12 |
WomenDirec t11 |
WomenTeam2 1 |
|||||||||||||
| L^ | 0:34:58 | 0:35:33 | 0:37:40 | 0:38:40 | 0:39:57 | 0:41:19 | 0:41:29 | 0:45:56 | 0:59:14 | 1:08:54 | 1:37:31 | P1 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||
| bv^C | ||||||||||||||||||||||||
| P | 3:03 | 3 | 2:55 | 1 | 3:07 | 4 | 3:15 | 5 | 2:56 | 2 | 3:25 | 7 | 3:16 | 6 | 3:31 | 8 | 4:04 | 9 | 4:53 | 11 | 10:08 | 12 | 4:06 | 10 |
| PQ | 1:15 | 1 | 1:21 | 2 | 1:44 | 6 | 3:17 | 11 | 1:35 | 3 | 1:37 | 4 | 1:42 | 5 | 2:16 | 8 | 3:03 | 9 | 3:12 | 10 | 3:22 | 12 | 2:05 | 7 |
| QR | 3:05 | 1 | 3:05 | 1 | 3:56 | 6 | 3:16 | 3 | 4:09 | 7 | 3:42 | 5 | 3:40 | 4 | 4:55 | 9 | 5:18 | 10 | 6:11 | 12 | 6:00 | 11 | 4:12 | 8 |
| RS | 5:11 | 2 | 5:21 | 4 | 5:14 | 3 | 5:31 | 5 | 5:05 | 1 | 6:15 | 7 | 6:17 | 8 | 6:27 | 9 | 7:43 | 10 | 9:34 | 11 | 28:56 | 12 | 5:43 | 6 |
| ST | 3:09 | 2 | 3:06 | 1 | 3:30 | 4 | 3:19 | 3 | 3:41 | 6 | 3:34 | 5 | 3:44 | 7 | 3:54 | 8 | 6:37 | 12 | 4:30 | 10 | 6:06 | 11 | 4:18 | 9 |
| TU | 1:50 | 4 | 1:43 | 1 | 1:48 | 3 | 2:04 | 5 | 1:46 | 2 | 2:17 | 8 | 2:14 | 6 | 2:16 | 7 | 3:22 | 10 | 4:08 | 11 | 8:33 | 12 | 2:20 | 9 |
| UV | 4:00 | 2 | 3:56 | 1 | 4:05 | 3 | 4:33 | 5 | 4:08 | 4 | 5:05 | 8 | 5:00 | 7 | 5:35 | 9 | 6:33 | 10 | 11:48 | 12 | 9:53 | 11 | 4:40 | 6 |
| VW | 3:41 | 3 | 3:39 | 2 | 4:40 | 8 | 3:17 | 1 | 6:13 | 10 | 4:35 | 7 | 4:23 | 6 | 3:59 | 4 | 5:54 | 9 | 6:23 | 11 | 6:28 | 12 | 4:01 | 5 |
| WX | 3:43 | 3 | 4:17 | 7 | 3:35 | 2 | 3:30 | 1 | 4:13 | 6 | 4:09 | 5 | 4:25 | 8 | 4:02 | 4 | 6:24 | 9 | 7:03 | 10 | 7:31 | 11 | ~ | - |
| X10 | 1:24 | 1 | 1:32 | 4 | 1:27 | 2 | 1:42 | 6 | 1:28 | 3 | 1:43 | 7 | 1:44 | 8 | 1:35 | 5 | 2:26 | 10 | 2:19 | 9 | 2:36 | 11 | 6:59 | - |
| 1011 | 2:16 | 5 | 2:07 | 2 | 2:04 | 1 | 2:17 | 6 | 2:09 | 3 | 2:24 | 7 | 2:14 | 4 | 3:50 | 9 | 4:03 | 10 | 4:37 | 12 | 4:03 | 10 | 2:45 | 8 |
| 1112 | 0:42 | 1 | 0:42 | 1 | 0:46 | 3 | 0:49 | 6 | 0:47 | 5 | 0:49 | 6 | 0:54 | 8 | 1:35 | 11 | 1:24 | 9 | 1:56 | 12 | 1:28 | 10 | 0:46 | 3 |
| 1213 | 1:15 | 1 | 1:21 | 7 | 1:16 | 2 | 1:18 | 3 | 1:19 | 4 | 1:20 | 6 | 1:25 | 8 | 1:33 | 9 | 1:53 | 10 | 1:54 | 11 | 1:54 | 11 | 1:19 | 4 |
| 13 | 0:24 | 1 | 0:28 | 4 | 0:28 | 4 | 0:32 | 11 | 0:28 | 4 | 0:24 | 1 | 0:31 | 10 | 0:28 | 4 | 0:30 | 9 | 0:26 | 3 | 0:33 | 12 | 0:28 | 4 |
| ώZ^C | ||||||||||||||||||||||||
| P | 3:03 | 3 | 2:55 | 1 | 3:07 | 4 | 3:15 | 5 | 2:56 | 2 | 3:25 | 7 | 3:16 | 6 | 3:31 | 8 | 4:04 | 9 | 4:53 | 11 | 10:08 | 12 | 4:06 | 10 |
| PQ | 4:18 | 2 | 4:16 | 1 | 4:51 | 4 | 6:32 | 9 | 4:31 | 3 | 5:02 | 6 | 4:58 | 5 | 5:47 | 7 | 7:07 | 10 | 8:05 | 11 | 13:30 | 12 | 6:11 | 8 |
| QR | 7:23 | 2 | 7:21 | 1 | 8:47 | 6 | 9:48 | 7 | 8:40 | 4 | 8:44 | 5 | 8:38 | 3 | 10:42 | 9 | 12:25 | 10 | 14:16 | 11 | 19:30 | 12 | 10:23 | 8 |
| RS | 12:34 | 1 | 12:42 | 2 | 14:01 | 4 | 15:19 | 7 | 13:45 | 3 | 14:59 | 6 | 14:55 | 5 | 17:09 | 9 | 20:08 | 10 | 23:50 | 11 | 48:26 | 12 | 16:06 | 8 |
| ST | 15:43 | 1 | 15:48 | 2 | 17:31 | 4 | 18:38 | 6 | 17:26 | 3 | 18:33 | 5 | 18:39 | 7 | 21:03 | 9 | 26:45 | 10 | 28:20 | 11 | 54:32 | 12 | 20:24 | 8 |
| TU | 17:33 | 2 | 17:31 | 1 | 19:19 | 4 | 20:42 | 5 | 19:12 | 3 | 20:50 | 6 | 20:53 | 7 | 23:19 | 9 | 30:07 | 10 | 32:28 | 11 | 1:03:05 | 12 | 22:44 | 8 |
| UV | 21:33 | 2 | 21:27 | 1 | 23:24 | 4 | 25:15 | 5 | 23:20 | 3 | 25:55 | 7 | 25:53 | 6 | 28:54 | 9 | 36:40 | 10 | 44:16 | 11 | 1:12:58 | 12 | 27:24 | 8 |
| VW | 25:14 | 2 | 25:06 | 1 | 28:04 | 3 | 28:32 | 4 | 29:33 | 5 | 30:30 | 7 | 30:16 | 6 | 32:53 | 9 | 42:34 | 10 | 50:39 | 11 | 1:19:26 | 12 | 31:25 | 8 |
| WX | 28:57 | 1 | 29:23 | 2 | 31:39 | 3 | 32:02 | 4 | 33:46 | 5 | 34:39 | 6 | 34:41 | 7 | 36:55 | 8 | 48:58 | 9 | 57:42 | 10 | 1:26:57 | 11 | ~ | - |
| X10 | 30:21 | 1 | 30:55 | 2 | 33:06 | 3 | 33:44 | 4 | 35:14 | 5 | 36:22 | 6 | 36:25 | 7 | 38:30 | 8 | 51:24 | 9 | 1:00:01 | 10 | 1:29:33 | 11 | 38:24 | - |
| 1011 | 32:37 | 1 | 33:02 | 2 | 35:10 | 3 | 36:01 | 4 | 37:23 | 5 | 38:46 | 7 | 38:39 | 6 | 42:20 | 8 | 55:27 | 9 | 1:04:38 | 10 | 1:33:36 | 11 | 41:09 | - |
| 1112 | 33:19 | 1 | 33:44 | 2 | 35:56 | 3 | 36:50 | 4 | 38:10 | 5 | 39:35 | 7 | 39:33 | 6 | 43:55 | 8 | 56:51 | 9 | 1:06:34 | 10 | 1:35:04 | 11 | 41:55 | - |
| 1213 | 34:34 | 1 | 35:05 | 2 | 37:12 | 3 | 38:08 | 4 | 39:29 | 5 | 40:55 | 6 | 40:58 | 7 | 45:28 | 8 | 58:44 | 9 | 1:08:28 | 10 | 1:36:58 | 11 | 43:14 | - |
| 13 | 34:58 | 1 | 35:33 | 2 | 37:40 | 3 | 38:40 | 4 | 39:57 | 5 | 41:19 | 6 | 41:29 | 7 | 45:56 | 8 | 59:14 | 9 | 1:08:54 | 10 | 1:37:31 | 11 | 43:42 | - |
| AnneMargre theHausken |
EmmaEngstr and |
HeliJukkol a |
HirobumiKa gaya |
KarolinaA- Hojsgaard |
MartinaFri tschy |
UlichAesch limann |
TomokoMoto ki |
AyakaMinem ura |
TokutoshiM atsuhashi |
ChikakoNis hiwaki |
HeleneHaus ner |
|||||||||||||
| sx(%) | ||||||||||||||||||||||||
| 98.4 | 98.0 | 100.5 | 101.4 | 100.5 | 113.8 | 115.8 | 118.1 | 153.3 | 166.7 | 188.6 | 116.0 | |||||||||||||
| ~X(%) | ||||||||||||||||||||||||
| 2.7 | 4.4 | 7.6 | 10.1 | 13.1 | 5.0 | 4.1 | 11.9 | 11.6 | 18.1 | 33.9 | | | |||||||||||||
| AnneMargre theHausken |
EmmaEngstr and |
HeliJukkol a |
HirobumiKa gaya |
KarolinaA- Hojsgaard |
MartinaFri tschy |
UlichAesch limann |
TomokoMoto ki |
AyakaMinem ura |
TokutoshiM atsuhashi |
ChikakoNis hiwaki |
HeleneHaus ner |
|||||||||||||
| bvʂRlɑ鑊Βl(%) | ||||||||||||||||||||||||
| P | 103 | 98 | 105 | 110 | 99 | 115 | 110 | 119 | 137 | 165 | 342 | 138 | ||||||||||||
| PQ | 90 | 97 | 124 | 235 | 114 | 116 | 122 | 163 | 219 | 229 | 241 | 149 | ||||||||||||
| QR | 98 | 98 | 125 | 104 | 132 | 118 | 117 | 156 | 169 | 197 | 191 | 134 | ||||||||||||
| RS | 100 | 104 | 101 | 107 | 98 | 121 | 122 | 125 | 149 | 185 | 560 | 111 | ||||||||||||
| ST | 99 | 97 | 110 | 104 | 116 | 112 | 117 | 122 | 207 | 141 | 191 | 135 | ||||||||||||
| TU | 104 | 97 | 102 | 117 | 100 | 130 | 127 | 129 | 191 | 235 | 485 | 132 | ||||||||||||
| UV | 100 | 98 | 102 | 114 | 103 | 127 | 125 | 139 | 164 | 295 | 247 | 117 | ||||||||||||
| VW | 104 | 103 | 132 | 93 | 176 | 130 | 124 | 113 | 167 | 180 | 183 | 114 | ||||||||||||
| WX | 103 | 119 | 100 | 97 | 117 | 115 | 123 | 112 | 178 | 196 | 209 | | | ||||||||||||
| X10 | 97 | 107 | 101 | 118 | 102 | 119 | 120 | 110 | 169 | 161 | 181 | | | ||||||||||||
| 1011 | 107 | 100 | 98 | 108 | 102 | 114 | 106 | 182 | 192 | 219 | 192 | 130 | ||||||||||||
| 1112 | 97 | 97 | 106 | 113 | 108 | 113 | 125 | 219 | 194 | 268 | 203 | 106 | ||||||||||||
| 1213 | 98 | 106 | 100 | 102 | 103 | 105 | 111 | 122 | 148 | 149 | 149 | 103 | ||||||||||||
| 13 | 97 | 114 | 114 | 130 | 114 | 97 | 126 | 114 | 122 | 105 | 134 | 114 | ||||||||||||
| v | 101 | 102 | 108 | 111 | 115 | 119 | 119 | 132 | 171 | 198 | 281 | | | ||||||||||||
| ~X^C | ||||||||||||||||||||||||
| P | 0:08 | 0:00 | 0:08 | 0:15 | -0:03 | 0:03 | -0:10 | 0:01 | -0:29 | -0:04 | 4:32 | 0:39 | ||||||||||||
| PQ | -0:07 | -0:01 | 0:20 | 1:52 | 0:11 | 0:02 | 0:05 | 0:37 | 0:55 | 0:53 | 0:44 | 0:28 | ||||||||||||
| QR | -0:01 | 0:00 | 0:46 | 0:05 | 0:59 | 0:07 | 0:02 | 1:12 | 0:29 | 0:56 | 0:04 | 0:33 | ||||||||||||
| RS | 0:06 | 0:17 | 0:02 | 0:17 | -0:06 | 0:22 | 0:18 | 0:21 | -0:12 | 0:57 | 19:11 | -0:17 | ||||||||||||
| ST | 0:01 | -0:02 | 0:18 | 0:05 | 0:29 | -0:04 | 0:02 | 0:08 | 1:44 | -0:49 | 0:05 | 0:36 | ||||||||||||
| TU | 0:06 | -0:01 | 0:02 | 0:17 | 0:00 | 0:17 | 0:12 | 0:11 | 0:40 | 1:12 | 5:14 | 0:17 | ||||||||||||
| UV | 0:03 | 0:00 | 0:03 | 0:29 | 0:07 | 0:32 | 0:22 | 0:51 | 0:25 | 5:07 | 2:20 | 0:01 | ||||||||||||
| VW | 0:12 | 0:11 | 1:07 | -0:18 | 2:40 | 0:33 | 0:17 | -0:12 | 0:28 | 0:29 | -0:13 | -0:05 | ||||||||||||
| WX | 0:10 | 0:45 | -0:02 | -0:09 | 0:36 | 0:03 | 0:15 | -0:13 | 0:53 | 1:03 | 0:44 | | | ||||||||||||
| X10 | -0:01 | 0:07 | 0:00 | 0:14 | 0:01 | 0:05 | 0:04 | -0:07 | 0:14 | -0:05 | -0:07 | | | ||||||||||||
| 1011 | 0:11 | 0:03 | -0:03 | 0:09 | 0:02 | 0:00 | -0:13 | 1:20 | 0:49 | 1:06 | 0:04 | 0:18 | ||||||||||||
| 1112 | -0:01 | 0:00 | 0:02 | 0:05 | 0:03 | 0:00 | 0:04 | 0:44 | 0:18 | 0:44 | 0:06 | -0:04 | ||||||||||||
| 1213 | 0:00 | 0:06 | -0:01 | 0:01 | 0:02 | -0:07 | -0:03 | 0:03 | -0:04 | -0:13 | -0:30 | -0:10 | ||||||||||||
| 13 | 0:00 | 0:04 | 0:03 | 0:07 | 0:03 | -0:04 | 0:02 | -0:01 | -0:08 | -0:15 | -0:14 | -0:01 | ||||||||||||
| v | 0:58 | 1:34 | 2:52 | 3:55 | 5:13 | 2:04 | 1:43 | 5:29 | 6:53 | 12:27 | 33:04 | | | ||||||||||||
| ~X^C | ||||||||||||||||||||||||
| 34:00 | 33:59 | 34:48 | 34:45 | 34:44 | 39:15 | 39:46 | 40:27 | 52:21 | 56:27 | 1:04:27 | | | |||||||||||||
| AnneMargre theHausken |
EmmaEngstr and |
HeliJukkol a |
HirobumiKa gaya |
KarolinaA- Hojsgaard |
MartinaFri tschy |
UlichAesch limann |
TomokoMoto ki |
AyakaMinem ura |
TokutoshiM atsuhashi |
ChikakoNis hiwaki |
HeleneHaus ner |
|||||||||||||
| WomenTeam8 1 |
WomenTeam5 1 |
WomenTeam3 2 |
WomenMappe r2 |
WomenTeam4 2 |
WomenTeam1 3 |
WomenTeam7 3 |
WomenTeam6 3 |
WomenSF11 | WomenOrgan izer12 |
WomenDirec t11 |
WomenTeam2 1 |
|||||||||||||
| L^ | 0:34:58 | 0:35:33 | 0:37:40 | 0:38:40 | 0:39:57 | 0:41:19 | 0:41:29 | 0:45:56 | 0:59:14 | 1:08:54 | 1:37:31 | P1 | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||