- WOC Training Camp Relay 2004N1114
AnneMargre
theHausken
EmmaEngstr
and
HeliJukkol
a
HirobumiKa
gaya
KarolinaA-
Hojsgaard
MartinaFri
tschy
UlichAesch
limann
TomokoMoto
ki
AyakaMinem
ura
TokutoshiM
atsuhashi
ChikakoNis
hiwaki
HeleneHaus
ner
WomenTeam8
1
WomenTeam5
1
WomenTeam3
2
WomenMappe
r2
WomenTeam4
2
WomenTeam1
3
WomenTeam7
3
WomenTeam6
3
WomenSF11 WomenOrgan
izer12
WomenDirec
t11
WomenTeam2
1
L^    0:34:58    0:35:33    0:37:40    0:38:40    0:39:57    0:41:19    0:41:29    0:45:56    0:59:14    1:08:54    1:37:31         P1
1 2 3 4 5 6 7 8 9 10 11  
bv^C
P 3:033 2:551 3:074 3:155 2:562 3:257 3:166 3:318 4:049 4:5311 10:0812 4:0610
PQ 1:151 1:212 1:446 3:1711 1:353 1:374 1:425 2:168 3:039 3:1210 3:2212 2:057
QR 3:051 3:051 3:566 3:163 4:097 3:425 3:404 4:559 5:1810 6:1112 6:0011 4:128
RS 5:112 5:214 5:143 5:315 5:051 6:157 6:178 6:279 7:4310 9:3411 28:5612 5:436
ST 3:092 3:061 3:304 3:193 3:416 3:345 3:447 3:548 6:3712 4:3010 6:0611 4:189
TU 1:504 1:431 1:483 2:045 1:462 2:178 2:146 2:167 3:2210 4:0811 8:3312 2:209
UV 4:002 3:561 4:053 4:335 4:084 5:058 5:007 5:359 6:3310 11:4812 9:5311 4:406
VW 3:413 3:392 4:408 3:171 6:1310 4:357 4:236 3:594 5:549 6:2311 6:2812 4:015
WX 3:433 4:177 3:352 3:301 4:136 4:095 4:258 4:024 6:249 7:0310 7:3111 ~-
X10 1:241 1:324 1:272 1:426 1:283 1:437 1:448 1:355 2:2610 2:199 2:3611 6:59-
1011 2:165 2:072 2:041 2:176 2:093 2:247 2:144 3:509 4:0310 4:3712 4:0310 2:458
1112 0:421 0:421 0:463 0:496 0:475 0:496 0:548 1:3511 1:249 1:5612 1:2810 0:463
1213 1:151 1:217 1:162 1:183 1:194 1:206 1:258 1:339 1:5310 1:5411 1:5411 1:194
13 0:241 0:284 0:284 0:3211 0:284 0:241 0:3110 0:284 0:309 0:263 0:3312 0:284
ώZ^C
P 3:033 2:551 3:074 3:155 2:562 3:257 3:166 3:318 4:049 4:5311 10:0812 4:0610
PQ 4:182 4:161 4:514 6:329 4:313 5:026 4:585 5:477 7:0710 8:0511 13:3012 6:118
QR 7:232 7:211 8:476 9:487 8:404 8:445 8:383 10:429 12:2510 14:1611 19:3012 10:238
RS 12:341 12:422 14:014 15:197 13:453 14:596 14:555 17:099 20:0810 23:5011 48:2612 16:068
ST 15:431 15:482 17:314 18:386 17:263 18:335 18:397 21:039 26:4510 28:2011 54:3212 20:248
TU 17:332 17:311 19:194 20:425 19:123 20:506 20:537 23:199 30:0710 32:2811 1:03:0512 22:448
UV 21:332 21:271 23:244 25:155 23:203 25:557 25:536 28:549 36:4010 44:1611 1:12:5812 27:248
VW 25:142 25:061 28:043 28:324 29:335 30:307 30:166 32:539 42:3410 50:3911 1:19:2612 31:258
WX 28:571 29:232 31:393 32:024 33:465 34:396 34:417 36:558 48:589 57:4210 1:26:5711 ~-
X10 30:211 30:552 33:063 33:444 35:145 36:226 36:257 38:308 51:249 1:00:0110 1:29:3311 38:24-
1011 32:371 33:022 35:103 36:014 37:235 38:467 38:396 42:208 55:279 1:04:3810 1:33:3611 41:09-
1112 33:191 33:442 35:563 36:504 38:105 39:357 39:336 43:558 56:519 1:06:3410 1:35:0411 41:55-
1213 34:341 35:052 37:123 38:084 39:295 40:556 40:587 45:288 58:449 1:08:2810 1:36:5811 43:14-
13 34:581 35:332 37:403 38:404 39:575 41:196 41:297 45:568 59:149 1:08:5410 1:37:3111 43:42-
AnneMargre
theHausken
EmmaEngstr
and
HeliJukkol
a
HirobumiKa
gaya
KarolinaA-
Hojsgaard
MartinaFri
tschy
UlichAesch
limann
TomokoMoto
ki
AyakaMinem
ura
TokutoshiM
atsuhashi
ChikakoNis
hiwaki
HeleneHaus
ner
sx(%)
  98.4 98.0 100.5 101.4 100.5 113.8 115.8 118.1 153.3 166.7 188.6 116.0
~X(%)
  2.7 4.4 7.6 10.1 13.1 5.0 4.1 11.9 11.6 18.1 33.9 |
AnneMargre
theHausken
EmmaEngstr
and
HeliJukkol
a
HirobumiKa
gaya
KarolinaA-
Hojsgaard
MartinaFri
tschy
UlichAesch
limann
TomokoMoto
ki
AyakaMinem
ura
TokutoshiM
atsuhashi
ChikakoNis
hiwaki
HeleneHaus
ner
bvʂRlɑ΂鑊Βl(%)
P 103 98 105 110 99 115 110 119 137 165 342 138
PQ 90 97 124 235 114 116 122 163 219 229 241 149
QR 98 98 125 104 132 118 117 156 169 197 191 134
RS 100 104 101 107 98 121 122 125 149 185 560 111
ST 99 97 110 104 116 112 117 122 207 141 191 135
TU 104 97 102 117 100 130 127 129 191 235 485 132
UV 100 98 102 114 103 127 125 139 164 295 247 117
VW 104 103 132 93 176 130 124 113 167 180 183 114
WX 103 119 100 97 117 115 123 112 178 196 209 |
X10 97 107 101 118 102 119 120 110 169 161 181 |
1011 107 100 98 108 102 114 106 182 192 219 192 130
1112 97 97 106 113 108 113 125 219 194 268 203 106
1213 98 106 100 102 103 105 111 122 148 149 149 103
13 97 114 114 130 114 97 126 114 122 105 134 114
v 101 102 108 111 115 119 119 132 171 198 281 |
~X^C
P 0:08 0:00 0:08 0:15 -0:03 0:03 -0:10 0:01 -0:29 -0:04 4:32 0:39
PQ -0:07 -0:01 0:20 1:52 0:11 0:02 0:05 0:37 0:55 0:53 0:44 0:28
QR -0:01 0:00 0:46 0:05 0:59 0:07 0:02 1:12 0:29 0:56 0:04 0:33
RS 0:06 0:17 0:02 0:17 -0:06 0:22 0:18 0:21 -0:12 0:57 19:11 -0:17
ST 0:01 -0:02 0:18 0:05 0:29 -0:04 0:02 0:08 1:44 -0:49 0:05 0:36
TU 0:06 -0:01 0:02 0:17 0:00 0:17 0:12 0:11 0:40 1:12 5:14 0:17
UV 0:03 0:00 0:03 0:29 0:07 0:32 0:22 0:51 0:25 5:07 2:20 0:01
VW 0:12 0:11 1:07 -0:18 2:40 0:33 0:17 -0:12 0:28 0:29 -0:13 -0:05
WX 0:10 0:45 -0:02 -0:09 0:36 0:03 0:15 -0:13 0:53 1:03 0:44 |
X10 -0:01 0:07 0:00 0:14 0:01 0:05 0:04 -0:07 0:14 -0:05 -0:07 |
1011 0:11 0:03 -0:03 0:09 0:02 0:00 -0:13 1:20 0:49 1:06 0:04 0:18
1112 -0:01 0:00 0:02 0:05 0:03 0:00 0:04 0:44 0:18 0:44 0:06 -0:04
1213 0:00 0:06 -0:01 0:01 0:02 -0:07 -0:03 0:03 -0:04 -0:13 -0:30 -0:10
13 0:00 0:04 0:03 0:07 0:03 -0:04 0:02 -0:01 -0:08 -0:15 -0:14 -0:01
v 0:58 1:34 2:52 3:55 5:13 2:04 1:43 5:29 6:53 12:27 33:04 |
~X^C
  34:00 33:59 34:48 34:45 34:44 39:15 39:46 40:27 52:21 56:27 1:04:27 |
AnneMargre
theHausken
EmmaEngstr
and
HeliJukkol
a
HirobumiKa
gaya
KarolinaA-
Hojsgaard
MartinaFri
tschy
UlichAesch
limann
TomokoMoto
ki
AyakaMinem
ura
TokutoshiM
atsuhashi
ChikakoNis
hiwaki
HeleneHaus
ner
WomenTeam8
1
WomenTeam5
1
WomenTeam3
2
WomenMappe
r2
WomenTeam4
2
WomenTeam1
3
WomenTeam7
3
WomenTeam6
3
WomenSF11 WomenOrgan
izer12
WomenDirec
t11
WomenTeam2
1
L^    0:34:58    0:35:33    0:37:40    0:38:40    0:39:57    0:41:19    0:41:29    0:45:56    0:59:14    1:08:54    1:37:31         P1
1 2 3 4 5 6 7 8 9 10 11  

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.