| - WOC Training Camp Relay 2004N1114 | ||||||||||||||||||||||
| PerolaOlss on |
LinaB?chst r?m |
LeaM?ller | MarianneAn dersen |
FumihikoMi yake |
SakikoMiya uchi |
ShihokoOch iai |
NaokoKanou | NaokoShimu ra |
AkikoUno | KaoriTakah ashi |
||||||||||||
| WomenMappe r1 |
WomenTeam6 1 |
WomenTeam4 3 |
WomenTeam8 3 |
WomenDirec t12 |
WomenTeam3 1 |
WomenTeam5 2 |
WomenTeam1 2 |
WomenTeam7 2 |
WomenNtsta ff11 |
WomenSF21 | ||||||||||||
| L^ | 0:36:58 | 0:38:04 | 0:39:24 | 0:39:30 | 0:41:24 | 0:43:24 | 0:43:57 | 0:55:03 | 0:57:11 | 1:23:10 | 1:34:30 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||
| bv^C | ||||||||||||||||||||||
| P | 3:23 | 3 | 3:19 | 1 | 3:34 | 6 | 3:29 | 5 | 3:21 | 2 | 3:26 | 4 | 3:59 | 8 | 3:50 | 7 | 4:32 | 9 | 4:45 | 10 | 7:20 | 11 |
| PQ | 1:18 | 1 | 1:19 | 2 | 1:25 | 4 | 1:35 | 5 | 1:38 | 6 | 1:22 | 3 | 1:41 | 7 | 3:46 | 10 | 1:57 | 8 | 3:37 | 9 | 4:55 | 11 |
| QR | 3:06 | 1 | 3:53 | 5 | 4:53 | 9 | 4:30 | 7 | 3:39 | 3 | 3:42 | 4 | 4:42 | 8 | 3:36 | 2 | 5:18 | 10 | 4:19 | 6 | 8:58 | 11 |
| RS | 5:25 | 2 | 5:39 | 3 | 5:21 | 1 | 6:12 | 5 | 7:38 | 8 | 7:13 | 6 | 6:09 | 4 | 7:32 | 7 | 11:23 | 9 | 16:03 | 11 | 13:54 | 10 |
| ST | 3:16 | 2 | 3:23 | 3 | 3:14 | 1 | 3:26 | 4 | 3:26 | 4 | 4:38 | 8 | 3:38 | 6 | 4:06 | 7 | 5:02 | 9 | 5:22 | 10 | 7:11 | 11 |
| TU | 1:43 | 1 | 2:01 | 2 | 2:20 | 6 | 2:11 | 3 | 2:26 | 7 | 2:15 | 5 | 2:12 | 4 | 3:23 | 9 | 2:59 | 8 | 3:28 | 10 | 6:11 | 11 |
| UV | 4:35 | 4 | 3:59 | 2 | 3:58 | 1 | 4:25 | 3 | 4:44 | 5 | 4:44 | 5 | 6:01 | 8 | 7:25 | 9 | 5:09 | 7 | 23:09 | 11 | 11:25 | 10 |
| VW | 3:46 | 1 | 4:28 | 6 | 4:27 | 5 | 4:02 | 2 | 4:15 | 4 | 4:03 | 3 | 4:50 | 7 | 6:56 | 10 | 5:19 | 8 | 6:12 | 9 | 11:25 | 11 |
| WX | 3:33 | 2 | 3:54 | 6 | 3:36 | 3 | 3:24 | 1 | 3:45 | 4 | 5:13 | 8 | 3:50 | 5 | 6:38 | 10 | 4:14 | 7 | 5:44 | 9 | 7:09 | 11 |
| X10 | 1:37 | 7 | 1:22 | 1 | 1:30 | 5 | 1:25 | 2 | 1:25 | 2 | 1:36 | 6 | 1:29 | 4 | 1:50 | 8 | 4:37 | 11 | 2:22 | 9 | 4:31 | 10 |
| 1011 | 2:21 | 3 | 2:14 | 1 | 2:41 | 5 | 2:17 | 2 | 2:40 | 4 | 2:42 | 6 | 2:43 | 7 | 2:57 | 8 | 3:03 | 9 | 4:13 | 10 | 6:15 | 11 |
| 1112 | 0:54 | 7 | 0:45 | 2 | 0:44 | 1 | 0:50 | 5 | 0:46 | 3 | 0:49 | 4 | 0:51 | 6 | 0:57 | 8 | 1:34 | 10 | 1:10 | 9 | 1:47 | 11 |
| 1213 | 1:30 | 7 | 1:21 | 5 | 1:17 | 1 | 1:18 | 4 | 1:17 | 1 | 1:17 | 1 | 1:24 | 6 | 1:35 | 9 | 1:33 | 8 | 2:02 | 10 | 2:43 | 11 |
| 13 | 0:31 | 7 | 0:27 | 5 | 0:24 | 1 | 0:26 | 4 | 0:24 | 1 | 0:24 | 1 | 0:28 | 6 | 0:32 | 9 | 0:31 | 7 | 0:44 | 10 | 0:46 | 11 |
| ώZ^C | ||||||||||||||||||||||
| P | 3:23 | 3 | 3:19 | 1 | 3:34 | 6 | 3:29 | 5 | 3:21 | 2 | 3:26 | 4 | 3:59 | 8 | 3:50 | 7 | 4:32 | 9 | 4:45 | 10 | 7:20 | 11 |
| PQ | 4:41 | 2 | 4:38 | 1 | 4:59 | 5 | 5:04 | 6 | 4:59 | 4 | 4:48 | 3 | 5:40 | 7 | 7:36 | 9 | 6:29 | 8 | 8:22 | 10 | 12:15 | 11 |
| QR | 7:47 | 1 | 8:31 | 3 | 9:52 | 6 | 9:34 | 5 | 8:38 | 4 | 8:30 | 2 | 10:22 | 7 | 11:12 | 8 | 11:47 | 9 | 12:41 | 10 | 21:13 | 11 |
| RS | 13:12 | 1 | 14:10 | 2 | 15:13 | 3 | 15:46 | 5 | 16:16 | 6 | 15:43 | 4 | 16:31 | 7 | 18:44 | 8 | 23:10 | 9 | 28:44 | 10 | 35:07 | 11 |
| ST | 16:28 | 1 | 17:33 | 2 | 18:27 | 3 | 19:12 | 4 | 19:42 | 5 | 20:21 | 7 | 20:09 | 6 | 22:50 | 8 | 28:12 | 9 | 34:06 | 10 | 42:18 | 11 |
| TU | 18:11 | 1 | 19:34 | 2 | 20:47 | 3 | 21:23 | 4 | 22:08 | 5 | 22:36 | 7 | 22:21 | 6 | 26:13 | 8 | 31:11 | 9 | 37:34 | 10 | 48:29 | 11 |
| UV | 22:46 | 1 | 23:33 | 2 | 24:45 | 3 | 25:48 | 4 | 26:52 | 5 | 27:20 | 6 | 28:22 | 7 | 33:38 | 8 | 36:20 | 9 | 1:00:43 | 11 | 59:54 | 10 |
| VW | 26:32 | 1 | 28:01 | 2 | 29:12 | 3 | 29:50 | 4 | 31:07 | 5 | 31:23 | 6 | 33:12 | 7 | 40:34 | 8 | 41:39 | 9 | 1:06:55 | 10 | 1:11:19 | 11 |
| WX | 30:05 | 1 | 31:55 | 2 | 32:48 | 3 | 33:14 | 4 | 34:52 | 5 | 36:36 | 6 | 37:02 | 7 | 47:12 | 9 | 45:53 | 8 | 1:12:39 | 10 | 1:18:28 | 11 |
| X10 | 31:42 | 1 | 33:17 | 2 | 34:18 | 3 | 34:39 | 4 | 36:17 | 5 | 38:12 | 6 | 38:31 | 7 | 49:02 | 8 | 50:30 | 9 | 1:15:01 | 10 | 1:22:59 | 11 |
| 1011 | 34:03 | 1 | 35:31 | 2 | 36:59 | 4 | 36:56 | 3 | 38:57 | 5 | 40:54 | 6 | 41:14 | 7 | 51:59 | 8 | 53:33 | 9 | 1:19:14 | 10 | 1:29:14 | 11 |
| 1112 | 34:57 | 1 | 36:16 | 2 | 37:43 | 3 | 37:46 | 4 | 39:43 | 5 | 41:43 | 6 | 42:05 | 7 | 52:56 | 8 | 55:07 | 9 | 1:20:24 | 10 | 1:31:01 | 11 |
| 1213 | 36:27 | 1 | 37:37 | 2 | 39:00 | 3 | 39:04 | 4 | 41:00 | 5 | 43:00 | 6 | 43:29 | 7 | 54:31 | 8 | 56:40 | 9 | 1:22:26 | 10 | 1:33:44 | 11 |
| 13 | 36:58 | 1 | 38:04 | 2 | 39:24 | 3 | 39:30 | 4 | 41:24 | 5 | 43:24 | 6 | 43:57 | 7 | 55:03 | 8 | 57:11 | 9 | 1:23:10 | 10 | 1:34:30 | 11 |
| PerolaOlss on |
LinaB?chst r?m |
LeaM?ller | MarianneAn dersen |
FumihikoMi yake |
SakikoMiya uchi |
ShihokoOch iai |
NaokoKanou | NaokoShimu ra |
AkikoUno | KaoriTakah ashi |
||||||||||||
| sx(%) | ||||||||||||||||||||||
| 95.4 | 99.2 | 98.6 | 101.4 | 104.2 | 107.4 | 111.6 | 124.1 | 128.8 | 150.9 | 231.4 | ||||||||||||
| ~X(%) | ||||||||||||||||||||||
| 6.6 | 5.1 | 8.9 | 6.6 | 8.6 | 10.7 | 7.7 | 19.4 | 18.6 | 35.1 | 12.8 | ||||||||||||
| PerolaOlss on |
LinaB?chst r?m |
LeaM?ller | MarianneAn dersen |
FumihikoMi yake |
SakikoMiya uchi |
ShihokoOch iai |
NaokoKanou | NaokoShimu ra |
AkikoUno | KaoriTakah ashi |
||||||||||||
| bvʂRlɑ鑊Βl(%) | ||||||||||||||||||||||
| P | 101 | 99 | 106 | 104 | 100 | 102 | 119 | 114 | 135 | 142 | 219 | |||||||||||
| PQ | 98 | 99 | 107 | 119 | 123 | 103 | 127 | 284 | 147 | 272 | 370 | |||||||||||
| QR | 90 | 113 | 142 | 130 | 106 | 107 | 136 | 104 | 154 | 125 | 260 | |||||||||||
| RS | 99 | 103 | 98 | 113 | 139 | 132 | 112 | 138 | 208 | 293 | 254 | |||||||||||
| ST | 99 | 103 | 98 | 104 | 104 | 141 | 110 | 124 | 153 | 163 | 218 | |||||||||||
| TU | 87 | 102 | 118 | 111 | 123 | 114 | 112 | 172 | 151 | 176 | 314 | |||||||||||
| UV | 111 | 97 | 96 | 107 | 115 | 115 | 146 | 180 | 125 | 562 | 277 | |||||||||||
| VW | 95 | 113 | 113 | 102 | 108 | 103 | 122 | 176 | 135 | 157 | 289 | |||||||||||
| WX | 101 | 111 | 102 | 97 | 107 | 148 | 109 | 189 | 120 | 163 | 203 | |||||||||||
| X10 | 115 | 98 | 107 | 101 | 101 | 114 | 106 | 131 | 330 | 169 | 323 | |||||||||||
| 1011 | 103 | 98 | 117 | 100 | 117 | 118 | 119 | 129 | 133 | 184 | 273 | |||||||||||
| 1112 | 120 | 100 | 98 | 111 | 102 | 109 | 113 | 127 | 209 | 156 | 238 | |||||||||||
| 1213 | 117 | 105 | 100 | 101 | 100 | 100 | 109 | 123 | 121 | 158 | 212 | |||||||||||
| 13 | 129 | 113 | 100 | 108 | 100 | 100 | 117 | 133 | 129 | 183 | 192 | |||||||||||
| v | 101 | 104 | 108 | 108 | 113 | 119 | 120 | 151 | 156 | 227 | 258 | |||||||||||
| ~X^C | ||||||||||||||||||||||
| P | 0:11 | 0:00 | 0:16 | 0:05 | -0:09 | -0:10 | 0:15 | -0:19 | 0:13 | -0:18 | -0:25 | |||||||||||
| PQ | 0:02 | 0:00 | 0:06 | 0:14 | 0:15 | -0:04 | 0:12 | 2:07 | 0:14 | 1:37 | 1:51 | |||||||||||
| QR | -0:11 | 0:28 | 1:29 | 1:00 | 0:03 | 0:00 | 0:51 | -0:41 | 0:51 | -0:53 | 0:59 | |||||||||||
| RS | 0:12 | 0:13 | -0:03 | 0:39 | 1:56 | 1:20 | 0:03 | 0:45 | 4:20 | 7:48 | 1:14 | |||||||||||
| ST | 0:07 | 0:07 | -0:01 | 0:06 | 0:00 | 1:06 | -0:03 | 0:01 | 0:47 | 0:24 | -0:26 | |||||||||||
| TU | -0:10 | 0:04 | 0:23 | 0:11 | 0:23 | 0:08 | 0:00 | 0:56 | 0:27 | 0:29 | 1:37 | |||||||||||
| UV | 0:39 | -0:06 | -0:06 | 0:14 | 0:26 | 0:18 | 1:25 | 2:18 | -0:09 | 16:56 | 1:53 | |||||||||||
| VW | 0:00 | 0:33 | 0:33 | 0:02 | 0:08 | -0:12 | 0:26 | 2:02 | 0:14 | 0:14 | 2:16 | |||||||||||
| WX | 0:12 | 0:25 | 0:08 | -0:10 | 0:05 | 1:26 | -0:05 | 2:16 | -0:18 | 0:26 | -0:59 | |||||||||||
| X10 | 0:17 | -0:01 | 0:07 | 0:00 | -0:03 | 0:06 | -0:05 | 0:06 | 2:49 | 0:15 | 1:17 | |||||||||||
| 1011 | 0:10 | -0:02 | 0:26 | -0:02 | 0:17 | 0:15 | 0:10 | 0:07 | 0:06 | 0:46 | 0:57 | |||||||||||
| 1112 | 0:11 | 0:00 | 0:00 | 0:04 | -0:01 | 0:01 | 0:01 | 0:01 | 0:36 | 0:02 | 0:03 | |||||||||||
| 1213 | 0:17 | 0:05 | 0:01 | 0:00 | -0:03 | -0:06 | -0:02 | -0:01 | -0:06 | 0:06 | -0:15 | |||||||||||
| 13 | 0:08 | 0:03 | 0:00 | 0:02 | -0:01 | -0:02 | 0:01 | 0:02 | 0:00 | 0:08 | -0:10 | |||||||||||
| v | 2:26 | 1:57 | 3:31 | 2:37 | 3:33 | 4:40 | 3:23 | 10:40 | 10:38 | 29:10 | 12:06 | |||||||||||
| ~X^C | ||||||||||||||||||||||
| 34:32 | 36:07 | 35:53 | 36:53 | 37:51 | 38:44 | 40:34 | 44:23 | 46:33 | 54:00 | 1:22:24 | ||||||||||||
| PerolaOlss on |
LinaB?chst r?m |
LeaM?ller | MarianneAn dersen |
FumihikoMi yake |
SakikoMiya uchi |
ShihokoOch iai |
NaokoKanou | NaokoShimu ra |
AkikoUno | KaoriTakah ashi |
||||||||||||
| WomenMappe r1 |
WomenTeam6 1 |
WomenTeam4 3 |
WomenTeam8 3 |
WomenDirec t12 |
WomenTeam3 1 |
WomenTeam5 2 |
WomenTeam1 2 |
WomenTeam7 2 |
WomenNtsta ff11 |
WomenSF21 | ||||||||||||
| L^ | 0:36:58 | 0:38:04 | 0:39:24 | 0:39:30 | 0:41:24 | 0:43:24 | 0:43:57 | 0:55:03 | 0:57:11 | 1:23:10 | 1:34:30 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||