- WOC Training Camp Relay 2004N1114
PerolaOlss
on
LinaB?chst
r?m
LeaM?ller MarianneAn
dersen
FumihikoMi
yake
SakikoMiya
uchi
ShihokoOch
iai
NaokoKanou NaokoShimu
ra
AkikoUno KaoriTakah
ashi
WomenMappe
r1
WomenTeam6
1
WomenTeam4
3
WomenTeam8
3
WomenDirec
t12
WomenTeam3
1
WomenTeam5
2
WomenTeam1
2
WomenTeam7
2
WomenNtsta
ff11
WomenSF21
L^    0:36:58    0:38:04    0:39:24    0:39:30    0:41:24    0:43:24    0:43:57    0:55:03    0:57:11    1:23:10    1:34:30
1 2 3 4 5 6 7 8 9 10 11
bv^C
P 3:233 3:191 3:346 3:295 3:212 3:264 3:598 3:507 4:329 4:4510 7:2011
PQ 1:181 1:192 1:254 1:355 1:386 1:223 1:417 3:4610 1:578 3:379 4:5511
QR 3:061 3:535 4:539 4:307 3:393 3:424 4:428 3:362 5:1810 4:196 8:5811
RS 5:252 5:393 5:211 6:125 7:388 7:136 6:094 7:327 11:239 16:0311 13:5410
ST 3:162 3:233 3:141 3:264 3:264 4:388 3:386 4:067 5:029 5:2210 7:1111
TU 1:431 2:012 2:206 2:113 2:267 2:155 2:124 3:239 2:598 3:2810 6:1111
UV 4:354 3:592 3:581 4:253 4:445 4:445 6:018 7:259 5:097 23:0911 11:2510
VW 3:461 4:286 4:275 4:022 4:154 4:033 4:507 6:5610 5:198 6:129 11:2511
WX 3:332 3:546 3:363 3:241 3:454 5:138 3:505 6:3810 4:147 5:449 7:0911
X10 1:377 1:221 1:305 1:252 1:252 1:366 1:294 1:508 4:3711 2:229 4:3110
1011 2:213 2:141 2:415 2:172 2:404 2:426 2:437 2:578 3:039 4:1310 6:1511
1112 0:547 0:452 0:441 0:505 0:463 0:494 0:516 0:578 1:3410 1:109 1:4711
1213 1:307 1:215 1:171 1:184 1:171 1:171 1:246 1:359 1:338 2:0210 2:4311
13 0:317 0:275 0:241 0:264 0:241 0:241 0:286 0:329 0:317 0:4410 0:4611
ώZ^C
P 3:233 3:191 3:346 3:295 3:212 3:264 3:598 3:507 4:329 4:4510 7:2011
PQ 4:412 4:381 4:595 5:046 4:594 4:483 5:407 7:369 6:298 8:2210 12:1511
QR 7:471 8:313 9:526 9:345 8:384 8:302 10:227 11:128 11:479 12:4110 21:1311
RS 13:121 14:102 15:133 15:465 16:166 15:434 16:317 18:448 23:109 28:4410 35:0711
ST 16:281 17:332 18:273 19:124 19:425 20:217 20:096 22:508 28:129 34:0610 42:1811
TU 18:111 19:342 20:473 21:234 22:085 22:367 22:216 26:138 31:119 37:3410 48:2911
UV 22:461 23:332 24:453 25:484 26:525 27:206 28:227 33:388 36:209 1:00:4311 59:5410
VW 26:321 28:012 29:123 29:504 31:075 31:236 33:127 40:348 41:399 1:06:5510 1:11:1911
WX 30:051 31:552 32:483 33:144 34:525 36:366 37:027 47:129 45:538 1:12:3910 1:18:2811
X10 31:421 33:172 34:183 34:394 36:175 38:126 38:317 49:028 50:309 1:15:0110 1:22:5911
1011 34:031 35:312 36:594 36:563 38:575 40:546 41:147 51:598 53:339 1:19:1410 1:29:1411
1112 34:571 36:162 37:433 37:464 39:435 41:436 42:057 52:568 55:079 1:20:2410 1:31:0111
1213 36:271 37:372 39:003 39:044 41:005 43:006 43:297 54:318 56:409 1:22:2610 1:33:4411
13 36:581 38:042 39:243 39:304 41:245 43:246 43:577 55:038 57:119 1:23:1010 1:34:3011
PerolaOlss
on
LinaB?chst
r?m
LeaM?ller MarianneAn
dersen
FumihikoMi
yake
SakikoMiya
uchi
ShihokoOch
iai
NaokoKanou NaokoShimu
ra
AkikoUno KaoriTakah
ashi
sx(%)
  95.4 99.2 98.6 101.4 104.2 107.4 111.6 124.1 128.8 150.9 231.4
~X(%)
  6.6 5.1 8.9 6.6 8.6 10.7 7.7 19.4 18.6 35.1 12.8
PerolaOlss
on
LinaB?chst
r?m
LeaM?ller MarianneAn
dersen
FumihikoMi
yake
SakikoMiya
uchi
ShihokoOch
iai
NaokoKanou NaokoShimu
ra
AkikoUno KaoriTakah
ashi
bvʂRlɑ΂鑊Βl(%)
P 101 99 106 104 100 102 119 114 135 142 219
PQ 98 99 107 119 123 103 127 284 147 272 370
QR 90 113 142 130 106 107 136 104 154 125 260
RS 99 103 98 113 139 132 112 138 208 293 254
ST 99 103 98 104 104 141 110 124 153 163 218
TU 87 102 118 111 123 114 112 172 151 176 314
UV 111 97 96 107 115 115 146 180 125 562 277
VW 95 113 113 102 108 103 122 176 135 157 289
WX 101 111 102 97 107 148 109 189 120 163 203
X10 115 98 107 101 101 114 106 131 330 169 323
1011 103 98 117 100 117 118 119 129 133 184 273
1112 120 100 98 111 102 109 113 127 209 156 238
1213 117 105 100 101 100 100 109 123 121 158 212
13 129 113 100 108 100 100 117 133 129 183 192
v 101 104 108 108 113 119 120 151 156 227 258
~X^C
P 0:11 0:00 0:16 0:05 -0:09 -0:10 0:15 -0:19 0:13 -0:18 -0:25
PQ 0:02 0:00 0:06 0:14 0:15 -0:04 0:12 2:07 0:14 1:37 1:51
QR -0:11 0:28 1:29 1:00 0:03 0:00 0:51 -0:41 0:51 -0:53 0:59
RS 0:12 0:13 -0:03 0:39 1:56 1:20 0:03 0:45 4:20 7:48 1:14
ST 0:07 0:07 -0:01 0:06 0:00 1:06 -0:03 0:01 0:47 0:24 -0:26
TU -0:10 0:04 0:23 0:11 0:23 0:08 0:00 0:56 0:27 0:29 1:37
UV 0:39 -0:06 -0:06 0:14 0:26 0:18 1:25 2:18 -0:09 16:56 1:53
VW 0:00 0:33 0:33 0:02 0:08 -0:12 0:26 2:02 0:14 0:14 2:16
WX 0:12 0:25 0:08 -0:10 0:05 1:26 -0:05 2:16 -0:18 0:26 -0:59
X10 0:17 -0:01 0:07 0:00 -0:03 0:06 -0:05 0:06 2:49 0:15 1:17
1011 0:10 -0:02 0:26 -0:02 0:17 0:15 0:10 0:07 0:06 0:46 0:57
1112 0:11 0:00 0:00 0:04 -0:01 0:01 0:01 0:01 0:36 0:02 0:03
1213 0:17 0:05 0:01 0:00 -0:03 -0:06 -0:02 -0:01 -0:06 0:06 -0:15
13 0:08 0:03 0:00 0:02 -0:01 -0:02 0:01 0:02 0:00 0:08 -0:10
v 2:26 1:57 3:31 2:37 3:33 4:40 3:23 10:40 10:38 29:10 12:06
~X^C
  34:32 36:07 35:53 36:53 37:51 38:44 40:34 44:23 46:33 54:00 1:22:24
PerolaOlss
on
LinaB?chst
r?m
LeaM?ller MarianneAn
dersen
FumihikoMi
yake
SakikoMiya
uchi
ShihokoOch
iai
NaokoKanou NaokoShimu
ra
AkikoUno KaoriTakah
ashi
WomenMappe
r1
WomenTeam6
1
WomenTeam4
3
WomenTeam8
3
WomenDirec
t12
WomenTeam3
1
WomenTeam5
2
WomenTeam1
2
WomenTeam7
2
WomenNtsta
ff11
WomenSF21
L^    0:36:58    0:38:04    0:39:24    0:39:30    0:41:24    0:43:24    0:43:57    0:55:03    0:57:11    1:23:10    1:34:30
1 2 3 4 5 6 7 8 9 10 11

Made with LapCombat Ver.2.15 - Special Thanks to Mr.Sakurai and Mr.Hatori.