WOC2005 Training Camp
2004/11/12
田代田折

WE

name Anne Margrethe Hausken Minna Kauppi Jenny Johansson Paula Haapakoski Martina Fritschy Marianne Andersen Elin Dahlstedt Brigitte Gruniger Jenny Whitehead Rachel Smith Franziska Wollob Emma Engstrand Lina Backstrom Lea Muller Helene Hausner Sakiko Miyauchi Helen Bridle Line Hagman Sarah Rollins Heli Jukkola Shihoko Ochiai Petteri Vuorinen Tomoko Motoki Naoko Shimura Jenni Adams Wai Lan Iris Lui Karolina A-Hojsgaard Angela Wild
club NOR FIN SWE FIN SUI NOR SWE SUI GBR NZL SUI SWE SWE SUI DEN JPN GBR NOR GBR FIN JPN FIN JPN JPN NZL HKG SWE SUI
result 0:38:45 0:39:54 0:40:15 0:41:16 0:41:29 0:43:30 0:45:36 0:47:50 0:48:09 0:48:13 0:48:14 0:48:34 0:50:05 0:50:05 0:50:07 0:50:07 0:50:18 0:50:51 0:51:27 0:51:40 0:51:58 0:54:29 0:59:30 1:04:27 1:05:54 1:26:51 P1 DNF
place 1 2 3 4 5 6 7 8 9 10 11 12 13 13 15 15 17 18 19 20 21 22 23 24 25 26
* Lap time
S - 1 0:02:11 7 0:01:28 1 0:02:43 12 0:02:01 5 0:01:39 2 0:02:42 11 0:01:52 4 0:02:52 15 0:02:23 10 0:02:19 8 0:03:50 23 0:02:08 6 0:02:48 13 0:02:48 13 0:01:47 3 0:03:03 16 0:04:20 25 0:02:21 9 0:03:14 19 0:03:24 21 0:04:13 24 0:03:14 19 0:03:42 22 0:06:37 28 0:03:11 18 0:04:28 26 0:03:06 17 0:05:25 27
1 - 2 0:01:12 12 0:01:00 2 0:01:17 14 0:01:05 6 0:01:07 7 0:01:23 19 0:01:22 18 0:01:11 11 0:01:24 20 0:01:43 23 0:01:09 9 0:01:04 5 0:01:03 3 0:01:03 3 0:01:12 12 0:02:13 26 0:01:17 14 0:03:22 27 0:01:19 17 0:01:48 24 0:01:07 7 0:01:28 21 0:01:09 9 0:01:17 14 0:01:38 22 0:01:52 25 X - 0:00:58 1
2 - 3 0:07:21 6 0:06:22 1 0:07:15 4 0:06:53 2 0:07:28 7 0:07:56 11 0:07:20 5 0:07:40 8 0:08:15 12 0:08:40 19 0:08:15 12 0:07:00 3 0:08:16 14 0:08:16 14 0:09:42 25 0:07:42 9 0:08:16 14 0:08:27 17 0:08:27 17 0:08:40 19 0:09:04 23 0:09:32 24 0:08:41 21 0:09:00 22 0:10:07 26 0:15:57 27 0:09:26 - 0:07:43 10
3 - 4 0:03:08 4 0:02:48 1 0:03:14 7 0:03:10 6 0:03:01 2 0:03:24 13 0:03:16 8 0:03:23 12 0:03:55 20 0:03:20 10 0:04:15 25 0:03:08 4 0:03:29 14 0:03:29 14 0:03:44 19 0:04:12 24 0:03:22 11 0:03:17 9 0:03:31 16 0:03:37 17 0:04:08 22 0:04:44 26 0:05:29 28 0:04:10 23 0:03:58 21 0:04:47 27 0:03:02 3 0:03:38 18
4 - 5 0:04:09 1 0:04:19 2 0:04:57 8 0:05:34 15 0:05:25 12 0:04:26 3 0:06:23 19 0:05:47 17 0:05:19 11 0:06:34 21 0:05:15 10 0:12:28 27 0:04:56 5 0:04:56 5 0:04:54 4 0:06:43 23 0:05:29 13 0:04:56 5 0:05:53 18 0:05:04 9 0:05:42 16 0:06:40 22 0:06:28 20 0:10:09 25 0:11:47 26 0:08:36 24 0:05:33 14 X -
5 - 6 0:02:13 2 0:01:59 1 0:02:26 6 0:02:36 10 0:02:52 14 0:02:20 4 0:02:36 10 0:04:52 26 0:03:02 17 0:02:38 12 0:02:35 9 0:02:22 5 0:03:18 21 0:03:18 21 0:03:52 24 0:02:17 3 0:03:19 23 0:04:59 27 0:03:02 17 0:02:34 8 0:02:30 7 0:03:13 19 0:02:56 15 0:02:41 13 0:03:15 20 0:02:57 16 0:04:18 25 X -
6 - 7 0:01:05 11 0:01:01 5 0:01:01 5 0:00:56 2 0:01:04 8 0:01:13 14 0:01:31 23 0:01:01 5 0:01:20 19 0:01:13 14 0:01:00 3 0:01:00 3 0:01:04 8 0:01:04 8 0:01:14 17 0:01:31 23 0:01:12 13 0:01:21 20 0:01:13 14 0:01:40 26 0:01:06 12 0:01:17 18 0:01:23 22 0:01:31 23 0:01:22 21 0:01:45 27 0:00:53 1 X -
7 - 8 0:04:45 1 0:07:10 22 0:04:52 2 0:04:59 3 0:05:00 4 0:05:56 17 0:05:28 8 0:05:30 9 0:06:10 19 0:05:44 13 0:05:26 6 0:05:26 6 0:11:05 26 0:11:05 26 0:05:46 14 0:05:50 16 0:05:39 12 0:06:23 20 0:05:47 15 0:05:30 9 0:05:36 11 0:06:57 21 0:07:39 23 0:05:57 18 0:07:46 24 0:10:41 25 0:05:10 5 X -
8 - 9 0:00:46 6 0:01:26 22 0:00:49 7 0:00:43 2 0:00:45 4 0:00:43 2 0:00:57 11 0:00:58 12 0:01:02 15 0:00:58 12 0:01:24 20 0:00:45 4 0:00:52 9 0:00:52 9 0:01:47 24 0:01:12 18 0:00:49 7 0:02:21 25 0:01:06 17 0:01:38 23 0:02:21 25 0:01:25 21 0:01:02 15 0:01:01 14 0:01:19 19 0:03:46 27 0:00:42 1 X -
9 - 10 0:00:39 7 0:00:28 1 0:00:37 5 0:00:40 8 0:00:44 13 0:00:31 2 0:00:32 3 0:00:50 23 0:00:45 17 0:00:45 17 0:00:37 5 0:00:41 9 0:00:44 13 0:00:44 13 0:00:46 20 0:00:44 13 0:00:45 17 0:00:41 9 0:00:50 23 0:00:54 25 0:00:41 9 0:00:55 26 0:00:49 21 0:00:57 27 0:00:49 21 0:00:41 9 0:00:35 4 X -
10 - 11 0:01:09 4 0:01:00 1 0:01:07 3 0:01:14 5 0:01:37 21 0:01:26 15 0:01:17 10 0:01:14 5 0:01:25 14 0:01:42 22 0:01:27 17 0:01:26 15 0:01:15 7 0:01:15 7 0:01:17 10 0:01:17 10 0:01:35 20 0:01:28 19 0:01:48 24 0:01:27 17 0:01:18 13 0:01:15 7 0:02:58 27 0:02:24 25 0:01:45 23 0:02:24 25 0:01:03 2 X -
11 - 12 0:03:19 3 0:03:00 1 0:03:15 2 0:03:29 5 0:04:17 18 0:03:56 11 0:04:20 19 0:04:14 17 0:04:13 16 0:03:45 10 0:04:01 12 0:03:22 4 0:03:33 6 0:03:33 6 0:05:59 25 0:04:20 19 0:05:17 23 0:03:39 9 0:05:01 21 0:04:07 14 0:05:06 22 0:04:09 15 0:05:53 24 0:04:05 13 0:07:19 26 0:16:31 27 0:03:36 8 X -
12 - 13 0:02:37 2 0:03:00 8 0:02:38 3 0:03:23 15 0:02:32 1 0:02:44 4 0:03:29 17 0:03:07 10 0:03:20 14 0:03:19 13 0:03:45 20 0:02:51 5 0:02:54 6 0:02:54 6 0:03:08 11 0:03:59 21 0:03:26 16 0:03:01 9 0:04:14 23 0:04:10 22 0:03:43 19 0:03:38 18 0:04:58 25 0:07:36 27 0:04:30 24 0:05:25 26 0:03:14 12 X -
13 - 14 0:01:35 5 0:01:58 13 0:01:27 2 0:01:27 2 0:01:25 1 0:01:40 6 0:02:13 20 0:01:50 10 0:01:57 12 0:01:59 15 0:02:00 18 0:01:53 11 0:01:59 15 0:01:59 15 0:01:40 6 0:01:58 13 0:01:47 8 0:01:48 9 0:02:38 25 0:02:19 23 0:02:01 19 0:02:16 22 0:02:58 27 0:02:36 24 0:02:39 26 0:02:14 21 0:01:29 4 X -
14 - 15 0:00:26 2 0:00:29 4 0:00:26 2 0:00:49 25 0:00:24 1 0:00:49 25 0:00:32 7 0:00:38 15 0:00:36 12 0:00:42 18 0:00:33 10 0:00:31 5 0:00:32 7 0:00:32 7 0:00:40 17 0:00:33 10 0:00:36 12 0:00:31 5 0:00:42 18 0:00:46 21 0:00:39 16 0:00:37 14 0:00:42 18 0:00:46 21 0:00:46 21 0:01:12 27 0:00:48 24 X -
15 - 16 0:00:44 3 0:00:47 8 0:00:39 1 0:00:46 6 0:00:39 1 0:00:46 6 0:00:52 12 0:00:54 13 0:01:02 19 0:01:00 17 0:00:56 14 0:00:44 3 0:00:49 10 0:00:49 10 0:00:58 16 0:00:56 14 0:01:03 21 0:00:45 5 0:01:06 23 0:01:33 27 0:01:02 19 0:01:01 18 0:01:08 24 0:01:15 25 0:01:24 26 0:01:04 22 0:00:48 9 X -
16 - 17 0:00:56 8 0:01:05 18 0:00:52 6 0:00:49 1 0:00:49 1 0:01:02 14 0:01:01 13 0:01:05 18 0:01:10 21 0:01:14 22 0:01:06 20 0:00:57 11 0:00:51 4 0:00:51 4 0:00:57 11 0:00:56 8 0:01:02 14 0:01:03 16 0:00:56 8 0:01:24 25 0:01:03 16 0:01:19 24 0:00:55 7 0:01:15 23 0:01:29 26 0:01:30 27 0:00:49 1 X -
17 - F 0:00:30 2 0:00:34 4 0:00:40 10 0:00:42 16 0:00:41 14 0:00:33 3 0:00:35 5 0:00:44 17 0:00:51 23 0:00:38 8 0:00:40 10 0:00:48 20 0:00:37 6 0:00:37 6 0:00:44 17 0:00:41 14 0:01:04 25 0:00:28 1 0:00:40 10 0:01:05 26 0:00:38 8 0:00:49 21 0:00:40 10 0:01:10 27 0:00:50 22 0:01:01 24 0:00:46 19 0:20:51 -
name Anne Margrethe Hausken Minna Kauppi Jenny Johansson Paula Haapakoski Martina Fritschy Marianne Andersen Elin Dahlstedt Brigitte Gruniger Jenny Whitehead Rachel Smith Franziska Wollob Emma Engstrand Lina Backstrom Lea Muller Helene Hausner Sakiko Miyauchi Helen Bridle Line Hagman Sarah Rollins Heli Jukkola Shihoko Ochiai Petteri Vuorinen Tomoko Motoki Naoko Shimura Jenni Adams Wai Lan Iris Lui Karolina A-Hojsgaard Angela Wild
* Elapse time
- 1 0:02:11 7 0:01:28 1 0:02:43 12 0:02:01 5 0:01:39 2 0:02:42 11 0:01:52 4 0:02:52 15 0:02:23 10 0:02:19 8 0:03:50 23 0:02:08 6 0:02:48 13 0:02:48 13 0:01:47 3 0:03:03 16 0:04:20 25 0:02:21 9 0:03:14 19 0:03:24 21 0:04:13 24 0:03:14 19 0:03:42 22 0:06:37 28 0:03:11 18 0:04:28 26 0:03:06 17 0:05:25 27
- 2 0:03:23 7 0:02:28 1 0:04:00 11 0:03:06 4 0:02:46 2 0:04:05 14 0:03:14 6 0:04:03 13 0:03:47 8 0:04:02 12 0:04:59 19 0:03:12 5 0:03:51 9 0:03:51 9 0:02:59 3 0:05:16 21 0:05:37 23 0:05:43 24 0:04:33 15 0:05:12 20 0:05:20 22 0:04:42 16 0:04:51 18 0:07:54 27 0:04:49 17 0:06:20 25 X - 0:06:23 26
- 3 0:10:44 6 0:08:50 1 0:11:15 7 0:09:59 2 0:10:14 4 0:12:01 9 0:10:34 5 0:11:43 8 0:12:02 10 0:12:42 14 0:13:14 17 0:10:12 3 0:12:07 11 0:12:07 11 0:12:41 13 0:12:58 15 0:13:53 20 0:14:10 22 0:13:00 16 0:13:52 19 0:14:24 24 0:14:14 23 0:13:32 18 0:16:54 26 0:14:56 25 0:22:17 27 0:12:32 - 0:14:06 21
- 4 0:13:52 6 0:11:38 1 0:14:29 7 0:13:09 2 0:13:15 3 0:15:25 9 0:13:50 5 0:15:06 8 0:15:57 12 0:16:02 13 0:17:29 19 0:13:20 4 0:15:36 10 0:15:36 10 0:16:25 14 0:17:10 16 0:17:15 17 0:17:27 18 0:16:31 15 0:17:29 20 0:18:32 22 0:18:58 24 0:19:01 25 0:21:04 26 0:18:54 23 0:27:04 27 0:15:34 - 0:17:44 21
- 5 0:18:01 2 0:15:57 1 0:19:26 5 0:18:43 4 0:18:40 3 0:19:51 6 0:20:13 7 0:20:53 10 0:21:16 11 0:22:36 16 0:22:44 17 0:25:48 23 0:20:32 8 0:20:32 8 0:21:19 12 0:23:53 19 0:22:44 17 0:22:23 13 0:22:24 14 0:22:33 15 0:24:14 20 0:25:38 22 0:25:29 21 0:31:13 25 0:30:41 24 0:35:40 26 0:21:07 - X -
- 6 0:20:14 2 0:17:56 1 0:21:52 5 0:21:19 3 0:21:32 4 0:22:11 6 0:22:49 7 0:25:45 16 0:24:18 10 0:25:14 13 0:25:19 14 0:28:10 21 0:23:50 8 0:23:50 8 0:25:11 12 0:26:10 18 0:26:03 17 0:27:22 20 0:25:26 15 0:25:07 11 0:26:44 19 0:28:51 23 0:28:25 22 0:33:54 24 0:33:56 25 0:38:37 26 0:25:25 - X -
- 7 0:21:19 2 0:18:57 1 0:22:53 5 0:22:15 3 0:22:36 4 0:23:24 6 0:24:20 7 0:26:46 15 0:25:38 10 0:26:27 13 0:26:19 11 0:29:10 21 0:24:54 8 0:24:54 8 0:26:25 12 0:27:41 18 0:27:15 17 0:28:43 20 0:26:39 14 0:26:47 16 0:27:50 19 0:30:08 23 0:29:48 22 0:35:25 25 0:35:18 24 0:40:22 26 0:26:18 - X -
- 8 0:26:04 1 0:26:07 2 0:27:45 5 0:27:14 3 0:27:36 4 0:29:20 6 0:29:48 7 0:32:16 12 0:31:48 9 0:32:11 11 0:31:45 8 0:34:36 18 0:35:59 20 0:35:59 20 0:32:11 10 0:33:31 17 0:32:54 15 0:35:06 19 0:32:26 14 0:32:17 13 0:33:26 16 0:37:05 22 0:37:27 23 0:41:22 24 0:43:04 25 0:51:03 26 0:31:28 - X -
- 9 0:26:50 1 0:27:33 2 0:28:34 5 0:27:57 3 0:28:21 4 0:30:03 6 0:30:45 7 0:33:14 11 0:32:50 8 0:33:09 10 0:33:09 9 0:35:21 17 0:36:51 19 0:36:51 19 0:33:58 15 0:34:43 16 0:33:43 13 0:37:27 21 0:33:32 12 0:33:55 14 0:35:47 18 0:38:30 23 0:38:29 22 0:42:23 24 0:44:23 25 0:54:49 26 0:32:10 - X -
- 10 0:27:29 1 0:28:01 2 0:29:11 5 0:28:37 3 0:29:05 4 0:30:34 6 0:31:17 7 0:34:04 11 0:33:35 8 0:33:54 10 0:33:46 9 0:36:02 17 0:37:35 19 0:37:35 19 0:34:44 14 0:35:27 16 0:34:28 13 0:38:08 21 0:34:22 12 0:34:49 15 0:36:28 18 0:39:25 23 0:39:18 22 0:43:20 24 0:45:12 25 0:55:30 26 0:32:45 - X -
- 11 0:28:38 1 0:29:01 2 0:30:18 4 0:29:51 3 0:30:42 5 0:32:00 6 0:32:34 7 0:35:18 10 0:35:00 8 0:35:36 11 0:35:13 9 0:37:28 17 0:38:50 19 0:38:50 19 0:36:01 12 0:36:44 16 0:36:03 13 0:39:36 21 0:36:10 14 0:36:16 15 0:37:46 18 0:40:40 22 0:42:16 23 0:45:44 24 0:46:57 25 0:57:54 26 0:33:48 - X -
- 12 0:31:57 1 0:32:01 2 0:33:33 4 0:33:20 3 0:34:59 5 0:35:56 6 0:36:54 7 0:39:32 11 0:39:13 8 0:39:21 10 0:39:14 9 0:40:50 13 0:42:23 18 0:42:23 18 0:42:00 17 0:41:04 14 0:41:20 16 0:43:15 21 0:41:11 15 0:40:23 12 0:42:52 20 0:44:49 22 0:48:09 23 0:49:49 24 0:54:16 25 1:14:25 26 0:37:24 - X -
- 13 0:34:34 1 0:35:01 2 0:36:11 3 0:36:43 4 0:37:31 5 0:38:40 6 0:40:23 7 0:42:39 9 0:42:33 8 0:42:40 10 0:42:59 11 0:43:41 12 0:45:17 17 0:45:17 17 0:45:08 16 0:45:03 15 0:44:46 14 0:46:16 20 0:45:25 19 0:44:33 13 0:46:35 21 0:48:27 22 0:53:07 23 0:57:25 24 0:58:46 25 1:19:50 26 0:40:38 - X -
- 14 0:36:09 1 0:36:59 2 0:37:38 3 0:38:10 4 0:38:56 5 0:40:20 6 0:42:36 7 0:44:29 8 0:44:30 9 0:44:39 10 0:44:59 11 0:45:34 12 0:47:16 17 0:47:16 17 0:46:48 14 0:47:01 16 0:46:33 13 0:48:04 20 0:48:03 19 0:46:52 15 0:48:36 21 0:50:43 22 0:56:05 23 1:00:01 24 1:01:25 25 1:22:04 26 0:42:07 - X -
- 15 0:36:35 1 0:37:28 2 0:38:04 3 0:38:59 4 0:39:20 5 0:41:09 6 0:43:08 7 0:45:07 9 0:45:06 8 0:45:21 10 0:45:32 11 0:46:05 12 0:47:48 17 0:47:48 17 0:47:28 14 0:47:34 15 0:47:09 13 0:48:35 19 0:48:45 20 0:47:38 16 0:49:15 21 0:51:20 22 0:56:47 23 1:00:47 24 1:02:11 25 1:23:16 26 0:42:55 - X -
- 16 0:37:19 1 0:38:15 2 0:38:43 3 0:39:45 4 0:39:59 5 0:41:55 6 0:44:00 7 0:46:01 8 0:46:08 9 0:46:21 10 0:46:28 11 0:46:49 12 0:48:37 16 0:48:37 16 0:48:26 14 0:48:30 15 0:48:12 13 0:49:20 19 0:49:51 20 0:49:11 18 0:50:17 21 0:52:21 22 0:57:55 23 1:02:02 24 1:03:35 25 1:24:20 26 0:43:43 - X -
- 17 0:38:15 1 0:39:20 2 0:39:35 3 0:40:34 4 0:40:48 5 0:42:57 6 0:45:01 7 0:47:06 8 0:47:18 9 0:47:35 11 0:47:34 10 0:47:46 12 0:49:28 16 0:49:28 16 0:49:23 14 0:49:26 15 0:49:14 13 0:50:23 18 0:50:47 20 0:50:35 19 0:51:20 21 0:53:40 22 0:58:50 23 1:03:17 24 1:05:04 25 1:25:50 26 0:44:32 - X -
- F 0:38:45 1 0:39:54 2 0:40:15 3 0:41:16 4 0:41:29 5 0:43:30 6 0:45:36 7 0:47:50 8 0:48:09 9 0:48:13 10 0:48:14 11 0:48:34 12 0:50:05 13 0:50:05 13 0:50:07 15 0:50:07 15 0:50:18 17 0:50:51 18 0:51:27 19 0:51:40 20 0:51:58 21 0:54:29 22 0:59:30 23 1:04:27 24 1:05:54 25 1:26:51 26 0:45:18 - 0:38:35 -
name Anne Margrethe Hausken Minna Kauppi Jenny Johansson Paula Haapakoski Martina Fritschy Marianne Andersen Elin Dahlstedt Brigitte Gruniger Jenny Whitehead Rachel Smith Franziska Wollob Emma Engstrand Lina Backstrom Lea Muller Helene Hausner Sakiko Miyauchi Helen Bridle Line Hagman Sarah Rollins Heli Jukkola Shihoko Ochiai Petteri Vuorinen Tomoko Motoki Naoko Shimura Jenni Adams Wai Lan Iris Lui Karolina A-Hojsgaard Angela Wild
* Cruising speed index
100.6 93.9 103.2 102.6 103.7 110.9 111.8 114.6 124.6 121.9 118.3 105.6 114.1 114.1 118.2 119.4 120.9 117.7 125.5 120.9 125.3 138.2 140.0 129.8 150.8 186.9 108.1 143.7
* Mistake ratio
6.0 14.3 7.2 9.5 9.9 8.4 11.1 12.9 5.9 8.9 11.4 20.8 17.5 17.5 14.6 14.4 13.2 16.7 12.1 15.6 13.8 8.2 16.4 27.3 17.3 24.6 - -
name Anne Margrethe Hausken Minna Kauppi Jenny Johansson Paula Haapakoski Martina Fritschy Marianne Andersen Elin Dahlstedt Brigitte Gruniger Jenny Whitehead Rachel Smith Franziska Wollob Emma Engstrand Lina Backstrom Lea Muller Helene Hausner Sakiko Miyauchi Helen Bridle Line Hagman Sarah Rollins Heli Jukkola Shihoko Ochiai Petteri Vuorinen Tomoko Motoki Naoko Shimura Jenni Adams Wai Lan Iris Lui Karolina A-Hojsgaard Angela Wild
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 133.7 89.8 166.3 123.5 101.0 165.3 114.3 175.5 145.9 141.8 234.7 130.6 171.4 171.4 109.2 186.7 265.3 143.9 198.0 208.2 258.2 198.0 226.5 405.1 194.9 273.5 189.8 331.6
1 - 2 119.3 99.4 127.6 107.7 111.0 137.6 135.9 117.7 139.2 170.7 114.4 106.1 104.4 104.4 119.3 220.4 127.6 334.8 130.9 179.0 111.0 145.9 114.4 127.6 162.4 185.6 - 96.1
2 - 3 108.9 94.3 107.4 102.0 110.6 117.5 108.6 113.6 122.2 128.4 122.2 103.7 122.5 122.5 143.7 114.1 122.5 125.2 125.2 128.4 134.3 141.2 128.6 133.3 149.9 236.3 - 114.3
3 - 4 106.2 94.9 109.6 107.3 102.3 115.3 110.7 114.7 132.8 113.0 144.1 106.2 118.1 118.1 126.6 142.4 114.1 111.3 119.2 122.6 140.1 160.5 185.9 141.2 134.5 162.1 102.8 123.2
4 - 5 96.5 100.4 115.1 129.5 126.0 103.1 148.4 134.5 123.6 152.7 122.1 289.9 114.7 114.7 114.0 156.2 127.5 114.7 136.8 117.8 132.6 155.0 150.4 236.0 274.0 200.0 129.1 -
5 - 6 102.6 91.8 112.6 120.3 132.6 108.0 120.3 225.2 140.4 121.9 119.5 109.5 152.7 152.7 178.9 105.7 153.5 230.6 140.4 118.8 115.7 148.8 135.7 124.2 150.4 136.5 199.0 -
6 - 7 115.4 108.3 108.3 99.4 113.6 129.6 161.5 108.3 142.0 129.6 106.5 106.5 113.6 113.6 131.4 161.5 127.8 143.8 129.6 177.5 117.2 136.7 147.3 161.5 145.6 186.4 94.1 -
7 - 8 97.6 147.3 100.0 102.4 102.7 121.9 112.3 113.0 126.7 117.8 111.6 111.6 227.7 227.7 118.5 119.9 116.1 131.2 118.8 113.0 115.1 142.8 157.2 122.3 159.6 219.5 106.2 -
8 - 9 107.8 201.6 114.8 100.8 105.5 100.8 133.6 135.9 145.3 135.9 196.9 105.5 121.9 121.9 250.8 168.8 114.8 330.5 154.7 229.7 330.5 199.2 145.3 143.0 185.2 529.7 98.4 -
9 - 10 128.6 92.3 122.0 131.9 145.1 102.2 105.5 164.8 148.4 148.4 122.0 135.2 145.1 145.1 151.6 145.1 148.4 135.2 164.8 178.0 135.2 181.3 161.5 187.9 161.5 135.2 115.4 -
10 - 11 108.9 94.7 105.8 116.8 153.2 135.8 121.6 116.8 134.2 161.1 137.4 135.8 118.4 118.4 121.6 121.6 150.0 138.9 170.5 137.4 123.2 118.4 281.1 227.4 165.8 227.4 99.5 -
11 - 12 104.0 94.1 101.9 109.2 134.3 123.3 135.9 132.8 132.2 117.6 126.0 105.6 111.3 111.3 187.6 135.9 165.7 114.5 157.3 129.1 159.9 130.1 184.5 128.0 229.4 517.9 112.9 -
12 - 13 100.9 115.6 101.5 130.4 97.6 105.4 134.3 120.1 128.5 127.8 144.5 109.9 111.8 111.8 120.8 153.5 132.3 116.3 163.2 160.6 143.3 140.0 191.4 292.9 173.4 208.8 124.6 -
13 - 14 110.0 136.7 100.8 100.8 98.5 115.8 154.1 127.4 135.5 137.8 139.0 130.9 137.8 137.8 115.8 136.7 123.9 125.1 183.0 161.0 140.2 157.5 206.2 180.7 184.2 155.2 103.1 -
14 - 15 102.6 114.5 102.6 193.4 94.7 193.4 126.3 150.0 142.1 165.8 130.3 122.4 126.3 126.3 157.9 130.3 142.1 122.4 165.8 181.6 153.9 146.1 165.8 181.6 181.6 284.2 189.5 -
15 - 16 108.2 115.6 95.9 113.1 95.9 113.1 127.9 132.8 152.5 147.5 137.7 108.2 120.5 120.5 142.6 137.7 154.9 110.7 162.3 228.7 152.5 150.0 167.2 184.4 206.6 157.4 118.0 -
16 - 17 114.3 132.7 106.1 100.0 100.0 126.5 124.5 132.7 142.9 151.0 134.7 116.3 104.1 104.1 116.3 114.3 126.5 128.6 114.3 171.4 128.6 161.2 112.2 153.1 181.6 183.7 100.0 -
17 - F 98.9 112.1 131.9 138.5 135.2 108.8 115.4 145.1 168.1 125.3 131.9 158.2 122.0 122.0 145.1 135.2 211.0 92.3 131.9 214.3 125.3 161.5 131.9 230.8 164.8 201.1 151.6 -
average 106.1 109.2 110.2 113.0 113.6 119.1 124.9 131.0 131.8 132.0 132.1 133.0 137.1 137.1 137.2 137.2 137.7 139.2 140.9 141.5 142.3 149.2 162.9 176.5 180.4 237.8 - -
name Anne Margrethe Hausken Minna Kauppi Jenny Johansson Paula Haapakoski Martina Fritschy Marianne Andersen Elin Dahlstedt Brigitte Gruniger Jenny Whitehead Rachel Smith Franziska Wollob Emma Engstrand Lina Backstrom Lea Muller Helene Hausner Sakiko Miyauchi Helen Bridle Line Hagman Sarah Rollins Heli Jukkola Shihoko Ochiai Petteri Vuorinen Tomoko Motoki Naoko Shimura Jenni Adams Wai Lan Iris Lui Karolina A-Hojsgaard Angela Wild
* Leg mistake time (negative value=very good)
S - 1 0:00:32 -0:00:04 0:01:02 0:00:20 -0:00:03 0:00:53 0:00:02 0:01:00 0:00:21 0:00:19 0:01:54 0:00:24 0:00:56 0:00:56 -0:00:09 0:01:06 0:02:22 0:00:26 0:01:11 0:01:26 0:02:10 0:00:59 0:01:25 0:04:30 0:00:43 0:01:25 0:01:20 0:03:04
1 - 2 0:00:11 0:00:03 0:00:15 0:00:03 0:00:04 0:00:16 0:00:15 0:00:02 0:00:09 0:00:29 -0:00:02 0:00:00 -0:00:06 -0:00:06 0:00:01 0:01:01 0:00:04 0:02:11 0:00:03 0:00:35 -0:00:09 0:00:05 -0:00:15 -0:00:01 0:00:07 0:00:01 - -0:00:29
2 - 3 0:00:34 0:00:02 0:00:17 -0:00:02 0:00:28 0:00:27 -0:00:13 -0:00:04 -0:00:10 0:00:26 0:00:16 -0:00:08 0:00:34 0:00:34 0:01:43 -0:00:22 0:00:06 0:00:30 -0:00:01 0:00:30 0:00:37 0:00:12 -0:00:46 0:00:14 -0:00:04 0:03:20 - -0:01:59
3 - 4 0:00:10 0:00:02 0:00:11 0:00:08 -0:00:02 0:00:08 -0:00:02 0:00:00 0:00:14 -0:00:16 0:00:46 0:00:01 0:00:07 0:00:07 0:00:15 0:00:41 -0:00:12 -0:00:11 -0:00:11 0:00:03 0:00:26 0:00:39 0:01:21 0:00:20 -0:00:29 -0:00:44 -0:00:09 -0:00:36
4 - 5 -0:00:11 0:00:17 0:00:31 0:01:09 0:00:58 -0:00:20 0:01:35 0:00:51 -0:00:02 0:01:19 0:00:10 0:07:55 0:00:02 0:00:02 -0:00:11 0:01:35 0:00:17 -0:00:08 0:00:29 -0:00:08 0:00:19 0:00:43 0:00:27 0:04:34 0:05:18 0:00:34 0:00:54 -
5 - 6 0:00:03 -0:00:03 0:00:12 0:00:23 0:00:38 -0:00:04 0:00:11 0:02:23 0:00:20 0:00:00 0:00:02 0:00:05 0:00:50 0:00:50 0:01:19 -0:00:18 0:00:42 0:02:26 0:00:19 -0:00:03 -0:00:12 0:00:14 -0:00:06 -0:00:07 0:00:01 -0:01:05 0:01:58 -
6 - 7 0:00:08 0:00:08 0:00:03 -0:00:02 0:00:06 0:00:11 0:00:28 -0:00:04 0:00:10 0:00:04 -0:00:07 0:00:01 0:00:00 0:00:00 0:00:07 0:00:24 0:00:04 0:00:15 0:00:02 0:00:32 -0:00:05 0:00:01 0:00:04 0:00:18 -0:00:03 0:00:00 -0:00:08 -
7 - 8 -0:00:09 0:02:36 -0:00:09 0:00:01 -0:00:03 0:00:32 0:00:02 -0:00:05 0:00:06 -0:00:12 -0:00:19 0:00:18 0:05:32 0:05:32 0:00:01 0:00:01 -0:00:14 0:00:39 -0:00:19 -0:00:23 -0:00:30 0:00:14 0:00:50 -0:00:22 0:00:26 0:01:35 -0:00:06 -
8 - 9 0:00:03 0:00:46 0:00:05 0:00:01 0:00:01 -0:00:04 0:00:09 0:00:09 0:00:09 0:00:06 0:00:34 0:00:00 0:00:03 0:00:03 0:00:57 0:00:21 -0:00:03 0:01:31 0:00:12 0:00:46 0:01:28 0:00:26 0:00:02 0:00:06 0:00:15 0:02:26 -0:00:04 -
9 - 10 0:00:08 0:00:00 0:00:06 0:00:09 0:00:13 -0:00:03 -0:00:02 0:00:15 0:00:07 0:00:08 0:00:01 0:00:09 0:00:09 0:00:09 0:00:10 0:00:08 0:00:08 0:00:05 0:00:12 0:00:17 0:00:03 0:00:13 0:00:07 0:00:18 0:00:03 -0:00:16 0:00:02 -
