WOC2005 Training Camp
2004/11/11
Aichi pref. Yagai Kyouiku Center

ME

name Daivd Brickhill-Jones Francis Gonon Franziska Wolleb Felix Bentz Andreas Muller Matthias Muller Urs Muller Chirs Forne David Schneider Jari Ikaheimonen Baptiste Rollier Anders Nordberg Benno Schneider Carsten Joergensen Carsten Joergensen Nick Barrable Daniel Hubmann Shigeyuki Koizumi Takeo Shinohara Michael Smithson Nobuhiro Nishio Mikkel Lund Toshiyuki Matsuzawa Kyonsa Lee Kyonsa Lee Oystein Kvaal Osterbo Lukas Ebneter Tore Sandvic (3487024) Chirs Forne Chirs Forne
club AUS FRA SUI SUI SUI SUI SUI NZL SUI JPN SUI NOR SUI DEN DEN GBR SUI JPN JPN NZL JPN DEN JPN PRK PRK NOR SUI NOR NZL NZL
result 0:09:04 0:09:05 0:09:13 0:09:20 0:09:23 0:09:26 0:09:26 0:09:36 0:09:37 0:09:47 0:09:48 0:09:48 0:09:51 0:09:52 0:09:52 0:09:52 0:10:21 0:10:49 0:11:09 0:11:18 0:11:21 0:11:52 0:13:03 0:13:25 0:13:25 0:13:26 0:14:53 DNQ DNQ DNQ DNQ
place 1 2 3 4 5 6 6 8 9 10 11 11 13 14 14 14 17 18 19 20 21 22 23 24 24 26 27
* Lap time
S - 1 0:00:52 2 0:00:58 7 0:01:00 10 0:01:04 14 0:00:53 3 0:01:00 10 0:01:03 13 0:00:54 4 0:01:19 19 0:00:58 7 0:00:56 5 0:00:59 9 0:00:50 1 0:01:19 19 0:01:19 19 0:01:11 15 0:01:17 17 0:01:01 12 0:01:11 15 0:01:20 22 0:01:34 25 0:01:22 23 0:01:18 18 0:02:06 26 0:02:06 26 0:01:26 24 0:00:57 6 X - X - X - X -
1 - 2 0:00:29 1 0:00:32 2 0:00:38 18 0:00:37 15 0:00:35 8 0:00:33 4 0:00:34 6 0:00:42 22 0:00:33 4 0:00:36 13 0:00:35 8 0:00:34 6 0:00:36 13 0:00:37 15 0:00:37 15 0:00:35 8 0:00:32 2 0:00:35 8 0:00:38 18 0:00:38 18 0:00:40 21 0:00:52 27 0:00:51 26 0:00:45 23 0:00:45 23 0:00:49 25 0:00:35 8 X - X - X - X -
2 - 3 0:00:38 3 0:00:37 1 0:00:40 9 0:00:38 3 0:00:39 5 0:00:39 5 0:00:40 9 0:00:41 12 0:00:40 9 0:00:43 16 0:00:42 13 0:00:39 5 0:00:42 13 0:00:43 16 0:00:43 16 0:00:39 5 0:00:43 16 0:00:42 13 0:00:46 20 0:00:46 20 0:00:51 27 0:00:49 22 0:00:49 22 0:00:50 24 0:00:50 24 0:00:50 24 0:00:37 1 X - X - X - X -
3 - 4 0:00:40 5 0:00:39 2 0:00:40 5 0:00:39 2 0:00:38 1 0:00:40 5 0:00:42 14 0:00:42 14 0:00:40 5 0:00:41 12 0:00:39 2 0:00:40 5 0:00:42 14 0:00:43 17 0:00:43 17 0:00:40 5 0:00:41 12 0:00:48 21 0:00:52 24 0:00:47 20 0:00:45 19 0:00:49 22 0:00:51 23 0:00:52 24 0:00:52 24 0:00:56 27 0:00:40 5 X - X - X - X -
4 - 5 0:01:14 5 0:01:07 1 0:01:10 2 0:01:14 5 0:01:12 3 0:01:19 11 0:01:20 13 0:01:16 7 0:01:17 10 0:01:19 11 0:01:13 4 0:01:23 16 0:01:21 14 0:01:16 7 0:01:16 7 0:01:27 19 0:01:22 15 0:01:32 21 0:01:34 24 0:01:41 25 0:01:28 20 0:01:23 16 0:01:43 26 0:01:33 22 0:01:33 22 0:01:43 26 0:01:23 16 X - X - X - X -
5 - 6 0:02:00 6 0:02:00 6 0:01:54 3 0:02:04 12 0:01:51 2 0:02:08 14 0:01:56 4 0:01:58 5 0:01:50 1 0:02:05 13 0:02:18 19 0:02:09 15 0:02:11 16 0:02:01 8 0:02:01 8 0:02:02 10 0:02:02 10 0:02:32 21 0:02:13 17 0:02:16 18 0:02:32 21 0:02:29 20 0:02:52 25 0:02:42 23 0:02:42 23 0:03:16 26 0:07:29 27 X - X - X - X -
6 - 7 0:00:27 11 0:00:23 1 0:00:23 1 0:00:25 4 0:00:24 3 0:00:25 4 0:00:27 11 0:00:28 14 0:00:28 14 0:00:34 22 0:00:29 17 0:00:33 20 0:00:25 4 0:00:25 4 0:00:25 4 0:00:26 10 0:00:27 11 0:00:30 19 0:00:29 17 0:00:35 23 0:00:28 14 0:00:39 24 0:00:57 27 0:00:55 25 0:00:55 25 0:00:33 20 0:00:25 4 X - X - X - X -
7 - 8 0:01:03 13 0:01:03 13 0:00:56 2 0:00:54 1 0:01:11 20 0:00:59 4 0:00:58 3 0:01:02 11 0:01:00 6 0:01:03 13 0:00:59 4 0:01:00 6 0:01:00 6 0:01:01 9 0:01:01 9 0:01:04 16 0:01:24 24 0:01:08 18 0:01:13 21 0:01:09 19 0:01:05 17 0:01:19 22 0:01:22 23 0:01:27 26 0:01:27 26 0:01:26 25 0:01:02 11 X - X - X - X -
8 - 9 0:00:27 3 0:00:30 10 0:00:32 15 0:00:25 1 0:00:46 27 0:00:27 3 0:00:27 3 0:00:34 19 0:00:34 19 0:00:29 9 0:00:34 19 0:00:25 1 0:00:30 10 0:00:28 7 0:00:28 7 0:00:31 12 0:00:35 24 0:00:34 19 0:00:34 19 0:00:31 12 0:00:31 12 0:00:32 15 0:00:42 26 0:00:32 15 0:00:32 15 0:00:35 24 0:00:27 3 X - X - X - X -
9 - 10 0:00:32 8 0:00:28 1 0:00:29 2 0:00:30 3 0:00:31 5 0:00:31 5 0:00:33 12 0:00:32 8 0:00:31 5 0:00:32 8 0:00:35 17 0:00:32 8 0:00:43 26 0:00:33 12 0:00:33 12 0:00:33 12 0:00:33 12 0:00:36 20 0:00:37 21 0:00:35 17 0:00:35 17 0:00:37 21 0:00:40 23 0:00:41 24 0:00:41 24 0:00:43 26 0:00:30 3 X - X - X - X -
10 - 11 0:00:22 4 0:00:22 4 0:00:27 20 0:00:22 4 0:00:21 2 0:00:22 4 0:00:22 4 0:00:23 11 0:00:21 2 0:00:23 11 0:00:24 15 0:00:24 15 0:00:25 17 0:00:23 11 0:00:23 11 0:00:22 4 0:00:20 1 0:00:25 17 0:00:32 26 0:00:28 21 0:00:26 19 0:00:30 22 0:00:31 25 0:00:30 22 0:00:30 22 0:00:33 27 0:00:22 4 X - X - X - X -
11 - F 0:00:20 1 0:00:26 14 0:00:24 7 0:00:28 20 0:00:22 2 0:00:23 4 0:00:24 7 0:00:24 7 0:00:24 7 0:00:24 7 0:00:24 7 0:00:30 21 0:00:26 14 0:00:23 4 0:00:23 4 0:00:22 2 0:00:25 13 0:00:26 14 0:00:30 21 0:00:32 24 0:00:26 14 0:00:31 23 0:00:27 19 0:00:32 24 0:00:32 24 0:00:36 27 0:00:26 14 X - X - X - X -
name Daivd Brickhill-Jones Francis Gonon Franziska Wolleb Felix Bentz Andreas Muller Matthias Muller Urs Muller Chirs Forne David Schneider Jari Ikaheimonen Baptiste Rollier Anders Nordberg Benno Schneider Carsten Joergensen Carsten Joergensen Nick Barrable Daniel Hubmann Shigeyuki Koizumi Takeo Shinohara Michael Smithson Nobuhiro Nishio Mikkel Lund Toshiyuki Matsuzawa Kyonsa Lee Kyonsa Lee Oystein Kvaal Osterbo Lukas Ebneter Tore Sandvic (3487024) Chirs Forne Chirs Forne
* Elapse time
- 1 0:00:52 2 0:00:58 7 0:01:00 10 0:01:04 14 0:00:53 3 0:01:00 10 0:01:03 13 0:00:54 4 0:01:19 19 0:00:58 7 0:00:56 5 0:00:59 9 0:00:50 1 0:01:19 19 0:01:19 19 0:01:11 15 0:01:17 17 0:01:01 12 0:01:11 15 0:01:20 22 0:01:34 25 0:01:22 23 0:01:18 18 0:02:06 26 0:02:06 26 0:01:26 24 0:00:57 6 X - X - X - X -
- 2 0:01:21 1 0:01:30 4 0:01:38 13 0:01:41 14 0:01:28 3 0:01:33 7 0:01:37 12 0:01:36 10 0:01:52 18 0:01:34 9 0:01:31 5 0:01:33 7 0:01:26 2 0:01:56 19 0:01:56 19 0:01:46 15 0:01:49 16 0:01:36 10 0:01:49 16 0:01:58 21 0:02:14 23 0:02:14 24 0:02:09 22 0:02:51 26 0:02:51 26 0:02:15 25 0:01:32 6 X - X - X - X -
- 3 0:01:59 1 0:02:07 3 0:02:18 13 0:02:19 14 0:02:07 2 0:02:12 6 0:02:17 11 0:02:17 9 0:02:32 16 0:02:17 9 0:02:13 8 0:02:12 6 0:02:08 4 0:02:39 19 0:02:39 19 0:02:25 15 0:02:32 16 0:02:18 12 0:02:35 18 0:02:44 21 0:03:05 24 0:03:03 23 0:02:58 22 0:03:41 26 0:03:41 26 0:03:05 24 0:02:09 5 X - X - X - X -
- 4 0:02:39 1 0:02:46 3 0:02:58 10 0:02:58 9 0:02:45 2 0:02:52 7 0:02:59 12 0:02:59 12 0:03:12 16 0:02:58 10 0:02:52 6 0:02:52 7 0:02:50 5 0:03:22 18 0:03:22 18 0:03:05 14 0:03:13 17 0:03:06 15 0:03:27 20 0:03:31 21 0:03:50 23 0:03:52 24 0:03:49 22 0:04:33 26 0:04:33 26 0:04:01 25 0:02:49 4 X - X - X - X -
- 5 0:03:53 1 0:03:53 2 0:04:08 5 0:04:12 8 0:03:57 3 0:04:11 6 0:04:19 13 0:04:15 10 0:04:29 14 0:04:17 12 0:04:05 4 0:04:15 10 0:04:11 6 0:04:38 17 0:04:38 17 0:04:32 15 0:04:35 16 0:04:38 17 0:05:01 20 0:05:12 21 0:05:18 23 0:05:15 22 0:05:32 24 0:06:06 26 0:06:06 26 0:05:44 25 0:04:12 8 X - X - X - X -
- 6 0:05:53 2 0:05:53 2 0:06:02 4 0:06:16 7 0:05:48 1 0:06:19 8 0:06:15 6 0:06:13 5 0:06:19 8 0:06:22 10 0:06:23 12 0:06:24 13 0:06:22 10 0:06:39 16 0:06:39 16 0:06:34 14 0:06:37 15 0:07:10 18 0:07:14 19 0:07:28 20 0:07:50 22 0:07:44 21 0:08:24 23 0:08:48 24 0:08:48 24 0:09:00 26 0:11:41 27 X - X - X - X -
- 7 0:06:20 3 0:06:16 2 0:06:25 4 0:06:41 5 0:06:12 1 0:06:44 8 0:06:42 7 0:06:41 5 0:06:47 9 0:06:56 12 0:06:52 11 0:06:57 13 0:06:47 9 0:07:04 15 0:07:04 15 0:07:00 14 0:07:04 15 0:07:40 18 0:07:43 19 0:08:03 20 0:08:18 21 0:08:23 22 0:09:21 23 0:09:43 25 0:09:43 25 0:09:33 24 0:12:06 27 X - X - X - X -
- 8 0:07:23 4 0:07:19 1 0:07:21 2 0:07:35 5 0:07:23 3 0:07:43 7 0:07:40 6 0:07:43 7 0:07:47 9 0:07:59 13 0:07:51 11 0:07:57 12 0:07:47 9 0:08:05 15 0:08:05 15 0:08:04 14 0:08:28 17 0:08:48 18 0:08:56 19 0:09:12 20 0:09:23 21 0:09:42 22 0:10:43 23 0:11:10 25 0:11:10 25 0:10:59 24 0:13:08 27 X - X - X - X -
- 9 0:07:50 2 0:07:49 1 0:07:53 3 0:08:00 4 0:08:09 6 0:08:10 7 0:08:07 5 0:08:17 8 0:08:21 10 0:08:28 13 0:08:25 12 0:08:22 11 0:08:17 8 0:08:33 14 0:08:33 14 0:08:35 16 0:09:03 17 0:09:22 18 0:09:30 19 0:09:43 20 0:09:54 21 0:10:14 22 0:11:25 23 0:11:42 25 0:11:42 25 0:11:34 24 0:13:35 27 X - X - X - X -
- 10 0:08:22 3 0:08:17 1 0:08:22 2 0:08:30 4 0:08:40 5 0:08:41 7 0:08:40 6 0:08:49 8 0:08:52 9 0:09:00 13 0:09:00 11 0:08:54 10 0:09:00 11 0:09:06 14 0:09:06 14 0:09:08 16 0:09:36 17 0:09:58 18 0:10:07 19 0:10:18 20 0:10:29 21 0:10:51 22 0:12:05 23 0:12:23 25 0:12:23 25 0:12:17 24 0:14:05 27 X - X - X - X -
- 11 0:08:44 2 0:08:39 1 0:08:49 3 0:08:52 4 0:09:01 5 0:09:03 7 0:09:02 6 0:09:12 8 0:09:13 9 0:09:23 11 0:09:24 12 0:09:18 10 0:09:25 13 0:09:29 14 0:09:29 14 0:09:30 16 0:09:56 17 0:10:23 18 0:10:39 19 0:10:46 20 0:10:55 21 0:11:21 22 0:12:36 23 0:12:53 25 0:12:53 25 0:12:50 24 0:14:27 27 X - X - X - X -
- F 0:09:04 1 0:09:05 2 0:09:13 3 0:09:20 4 0:09:23 5 0:09:26 6 0:09:26 7 0:09:36 8 0:09:37 9 0:09:47 10 0:09:48 11 0:09:48 12 0:09:51 13 0:09:52 14 0:09:52 14 0:09:52 16 0:10:21 17 0:10:49 18 0:11:09 19 0:11:18 20 0:11:21 21 0:11:52 22 0:13:03 23 0:13:25 24 0:13:25 24 0:13:26 26 0:14:53 27 X - X - X - X -
name Daivd Brickhill-Jones Francis Gonon Franziska Wolleb Felix Bentz Andreas Muller Matthias Muller Urs Muller Chirs Forne David Schneider Jari Ikaheimonen Baptiste Rollier Anders Nordberg Benno Schneider Carsten Joergensen Carsten Joergensen Nick Barrable Daniel Hubmann Shigeyuki Koizumi Takeo Shinohara Michael Smithson Nobuhiro Nishio Mikkel Lund Toshiyuki Matsuzawa Kyonsa Lee Kyonsa Lee Oystein Kvaal Osterbo Lukas Ebneter Tore Sandvic (3487024) Chirs Forne Chirs Forne
* Cruising speed index
101.7 101.8 100.8 101.8 100.6 105.5 105.2 106.7 102.8 111.0 106.7 107.3 109.2 108.6 108.6 107.7 108.4 119.4 123.5 121.9 121.0 127.9 140.5 137.8 137.8 145.2 106.3 - - - -
* Mistake ratio
4.4 5.0 6.2 7.0 8.2 4.1 4.5 4.8 8.9 2.8 7.1 6.7 6.1 5.5 5.5 6.8 10.7 5.9 5.6 7.4 9.0 8.4 8.8 12.8 12.8 8.0 39.1 - - - -
name Daivd Brickhill-Jones Francis Gonon Franziska Wolleb Felix Bentz Andreas Muller Matthias Muller Urs Muller Chirs Forne David Schneider Jari Ikaheimonen Baptiste Rollier Anders Nordberg Benno Schneider Carsten Joergensen Carsten Joergensen Nick Barrable Daniel Hubmann Shigeyuki Koizumi Takeo Shinohara Michael Smithson Nobuhiro Nishio Mikkel Lund Toshiyuki Matsuzawa Kyonsa Lee Kyonsa Lee Oystein Kvaal Osterbo Lukas Ebneter Tore Sandvic (3487024) Chirs Forne Chirs Forne
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 100.6 112.3 116.1 123.9 102.6 116.1 121.9 104.5 152.9 112.3 108.4 114.2 96.8 152.9 152.9 137.4 149.0 118.1 137.4 154.8 181.9 158.7 151.0 243.9 243.9 166.5 110.3 - - - -
1 - 2 93.5 103.2 122.6 119.4 112.9 106.5 109.7 135.5 106.5 116.1 112.9 109.7 116.1 119.4 119.4 112.9 103.2 112.9 122.6 122.6 129.0 167.7 164.5 145.2 145.2 158.1 112.9 - - - -
2 - 3 101.8 99.1 107.1 101.8 104.5 104.5 107.1 109.8 107.1 115.2 112.5 104.5 112.5 115.2 115.2 104.5 115.2 112.5 123.2 123.2 136.6 131.3 131.3 133.9 133.9 133.9 99.1 - - - -
3 - 4 103.4 100.9 103.4 100.9 98.3 103.4 108.6 108.6 103.4 106.0 100.9 103.4 108.6 111.2 111.2 103.4 106.0 124.1 134.5 121.6 116.4 126.7 131.9 134.5 134.5 144.8 103.4 - - - -
4 - 5 106.2 96.2 100.5 106.2 103.3 113.4 114.8 109.1 110.5 113.4 104.8 119.1 116.3 109.1 109.1 124.9 117.7 132.1 134.9 145.0 126.3 119.1 147.8 133.5 133.5 147.8 119.1 - - - -
5 - 6 107.5 107.5 102.1 111.0 99.4 114.6 103.9 105.7 98.5 111.9 123.6 115.5 117.3 108.4 108.4 109.3 109.3 136.1 119.1 121.8 136.1 133.4 154.0 145.1 145.1 175.5 402.1 - - - -
6 - 7 115.7 98.6 98.6 107.1 102.9 107.1 115.7 120.0 120.0 145.7 124.3 141.4 107.1 107.1 107.1 111.4 115.7 128.6 124.3 150.0 120.0 167.1 244.3 235.7 235.7 141.4 107.1 - - - -
7 - 8 112.5 112.5 100.0 96.4 126.8 105.4 103.6 110.7 107.1 112.5 105.4 107.1 107.1 108.9 108.9 114.3 150.0 121.4 130.4 123.2 116.1 141.1 146.4 155.4 155.4 153.6 110.7 - - - -
8 - 9 105.2 116.9 124.7 97.4 179.2 105.2 105.2 132.5 132.5 113.0 132.5 97.4 116.9 109.1 109.1 120.8 136.4 132.5 132.5 120.8 120.8 124.7 163.6 124.7 124.7 136.4 105.2 - - - -
9 - 10 110.3 96.6 100.0 103.4 106.9 106.9 113.8 110.3 106.9 110.3 120.7 110.3 148.3 113.8 113.8 113.8 113.8 124.1 127.6 120.7 120.7 127.6 137.9 141.4 141.4 148.3 103.4 - - - -
10 - 11 106.5 106.5 130.6 106.5 101.6 106.5 106.5 111.3 101.6 111.3 116.1 116.1 121.0 111.3 111.3 106.5 96.8 121.0 154.8 135.5 125.8 145.2 150.0 145.2 145.2 159.7 106.5 - - - -
11 - F 93.8 121.9 112.5 131.3 103.1 107.8 112.5 112.5 112.5 112.5 112.5 140.6 121.9 107.8 107.8 103.1 117.2 121.9 140.6 150.0 121.9 145.3 126.6 150.0 150.0 168.8 121.9 - - - -
average 105.4 105.6 107.2 108.5 109.1 109.7 109.7 111.6 111.8 113.8 114.0 114.0 114.5 114.7 114.7 114.7 120.3 125.8 129.7 131.4 132.0 138.0 151.7 156.0 156.0 156.2 173.1 - - - -
name Daivd Brickhill-Jones Francis Gonon Franziska Wolleb Felix Bentz Andreas Muller Matthias Muller Urs Muller Chirs Forne David Schneider Jari Ikaheimonen Baptiste Rollier Anders Nordberg Benno Schneider Carsten Joergensen Carsten Joergensen Nick Barrable Daniel Hubmann Shigeyuki Koizumi Takeo Shinohara Michael Smithson Nobuhiro Nishio Mikkel Lund Toshiyuki Matsuzawa Kyonsa Lee Kyonsa Lee Oystein Kvaal Osterbo Lukas Ebneter Tore Sandvic (3487024) Chirs Forne Chirs Forne
* Leg mistake time (negative value=very good)
S - 1 0:00:01 0:00:05 0:00:08 0:00:11 0:00:01 0:00:06 0:00:09 -0:00:01 0:00:26 0:00:01 0:00:01 0:00:04 -0:00:06 0:00:23 0:00:23 0:00:15 0:00:21 0:00:01 0:00:07 0:00:17 0:00:31 0:00:16 0:00:05 0:00:55 0:00:55 0:00:11 0:00:02 - - - -
1 - 2 -0:00:03 0:00:00 0:00:07 0:00:05 0:00:04 0:00:00 0:00:01 0:00:09 0:00:01 0:00:02 0:00:02 0:00:01 0:00:02 0:00:03 0:00:03 0:00:02 -0:00:02 -0:00:02 0:00:00 0:00:00 0:00:02 0:00:12 0:00:07 0:00:02 0:00:02 0:00:04 0:00:02 - - - -
2 - 3 0:00:00 -0:00:01 0:00:02 0:00:00 0:00:01 0:00:00 0:00:01 0:00:01 0:00:02 0:00:02 0:00:02 -0:00:01 0:00:01 0:00:02 0:00:02 -0:00:01 0:00:03 -0:00:03 0:00:00 0:00:00 0:00:06 0:00:01 -0:00:03 -0:00:01 -0:00:01 -0:00:04 -0:00:03 - - - -
3 - 4 0:00:01 0:00:00 0:00:01 0:00:00 0:00:01 0:00:01 0:00:01 0:00:01 0:00:00 -0:00:02 -0:00:02 -0:00:01 0:00:00 0:00:01 0:00:01 -0:00:02 0:00:01 0:00:02 0:00:04 0:00:00 -0:00:02 0:00:00 -0:00:03 -0:00:01 -0:00:01 0:00:00 -0:00:01 - - - -
4 - 5 0:00:03 -0:00:04 0:00:00 0:00:03 0:00:02 0:00:06 0:00:07 0:00:02 0:00:05 0:00:02 -0:00:01 0:00:08 0:00:05 0:00:00 0:00:00 0:00:12 0:00:06 0:00:09 0:00:08 0:00:16 0:00:04 -0:00:06 0:00:05 -0:00:03 -0:00:03 0:00:02 0:00:09 - - - -
5 - 6 0:00:06 0:00:06 0:00:01 0:00:10 -0:00:01 0:00:10 -0:00:01 -0:00:01 -0:00:05 0:00:01 0:00:19 0:00:09 0:00:09 0:00:00 0:00:00 0:00:02 0:00:01 0:00:19 -0:00:05 0:00:00 0:00:17 0:00:06 0:00:15 0:00:08 0:00:08 0:00:34 0:05:30 - - - -
6 - 7 0:00:03 0:00:01 0:00:01 0:00:01 0:00:01 0:00:00 0:00:02 0:00:03 0:00:04 0:00:08 0:00:04 0:00:08 0:00:00 0:00:00 0:00:00 0:00:01 0:00:02 0:00:02 0:00:00 0:00:07 0:00:00 0:00:09 0:00:24 0:00:23 0:00:23 0:00:01 0:00:00 - - - -
7 - 8 0:00:06 0:00:06 0:00:00 -0:00:03 0:00:15 0:00:00 0:00:01 0:00:02 0:00:02 0:00:01 0:00:01 0:00:00 -0:00:01 0:00:00 0:00:00 0:00:04 0:00:23 0:00:01 0:00:04 0:00:01 -0:00:03 0:00:07 0:00:03 0:00:10 0:00:10 0:00:05 0:00:02 - - - -
8 - 9 0:00:01 0:00:04 0:00:06 -0:00:01 0:00:20 0:00:00 0:00:00 0:00:07 0:00:08 0:00:01 0:00:07 -0:00:03 0:00:02 0:00:00 0:00:00 0:00:03 0:00:07 0:00:03 0:00:02 0:00:00 0:00:00 0:00:01 0:00:06 -0:00:03 -0:00:03 -0:00:02 0:00:00 - - - -
9 - 10 0:00:03 -0:00:02 0:00:00 0:00:00 0:00:02 0:00:00 0:00:02 0:00:01 0:00:01 0:00:00 0:00:04 0:00:01 0:00:11 0:00:02 0:00:02 0:00:02 0:00:02 0:00:01 0:00:01 0:00:00 0:00:00 0:00:00 0:00:01 0:00:01 0:00:01 0:00:01 0:00:01 - - - -
10 - 11 0:00:01 0:00:01 0:00:06 0:00:01 0:00:00 0:00:00 0:00:00 0:00:01 0:00:00 0:00:00 0:00:02 0:00:02 0:00:02 0:00:01 0:00:01 0:00:00 -0:00:02 0:00:00 0:00:06 0:00:03 0:00:01 0:00:04 0:00:02 0:00:02 0:00:02 0:00:03 0:00:00 - - - -
11 - F -0:00:02 0:00:04 0:00:02 0:00:06 0:00:01 0:00:00 0:00:02 0:00:01 0:00:02 0:00:00 0:00:01 0:00:07 0:00:03 0:00:00 0:00:00 0:00:01 0:00:02 0:00:01 0:00:04 0:00:06 0:00:00 0:00:04 -0:00:03 0:00:03 0:00:03 0:00:05 0:00:03 - - - -
total 0:00:24 0:00:27 0:00:34 0:00:39 0:00:46 0:00:23 0:00:26 0:00:28 0:00:52 0:00:16 0:00:42 0:00:40 0:00:36 0:00:33 0:00:33 0:00:40 0:01:06 0:00:38 0:00:37 0:00:50 0:01:02 0:01:00 0:01:09 0:01:43 0:01:43 0:01:04 0:05:50 - - - -
* Ideal finishing time without mistake
0:08:40 0:08:38 0:08:39 0:08:41 0:08:37 0:09:03 0:09:00 0:09:08 0:08:45 0:09:31 0:09:06 0:09:08 0:09:15 0:09:19 0:09:19 0:09:12 0:09:15 0:10:11 0:10:32 0:10:28 0:10:19 0:10:52 0:11:54 0:11:42 0:11:42 0:12:22 0:09:03 - - - -
name Daivd Brickhill-Jones Francis Gonon Franziska Wolleb Felix Bentz Andreas Muller Matthias Muller Urs Muller Chirs Forne David Schneider Jari Ikaheimonen Baptiste Rollier Anders Nordberg Benno Schneider Carsten Joergensen Carsten Joergensen Nick Barrable Daniel Hubmann Shigeyuki Koizumi Takeo Shinohara Michael Smithson Nobuhiro Nishio Mikkel Lund Toshiyuki Matsuzawa Kyonsa Lee Kyonsa Lee Oystein Kvaal Osterbo Lukas Ebneter Tore Sandvic (3487024) Chirs Forne Chirs Forne
club AUS FRA SUI SUI SUI SUI SUI NZL SUI JPN SUI NOR SUI DEN DEN GBR SUI JPN JPN NZL JPN DEN JPN PRK PRK NOR SUI NOR NZL NZL
result 0:09:04 0:09:05 0:09:13 0:09:20 0:09:23 0:09:26 0:09:26 0:09:36 0:09:37 0:09:47 0:09:48 0:09:48 0:09:51 0:09:52 0:09:52 0:09:52 0:10:21 0:10:49 0:11:09 0:11:18 0:11:21 0:11:52 0:13:03 0:13:25 0:13:25 0:13:26 0:14:53 DNQ DNQ DNQ DNQ
place 1 2 3 4 5 6 6 8 9 10 11 11 13 14 14 14 17 18 19 20 21 22 23 24 24 26 27

Made with "LapCombat2" and "LapCombat2 XHTML Generator".