WOC2005 Training Camp
2004/11/11
Aichi pref. Yagai Kyouiku Center

WE

name Lea Muller Helen Bridle Sarah Rollins Brigitte Gruniger Angela Wild Rachel Smith Franziska Wolleb Tomoko Motoki Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi
club SUI GBR GBR SUI SUI NZL SUI JPN JPN JPN JPN JPN JPN
result 0:08:22 0:08:37 0:08:40 0:08:42 0:09:07 0:09:29 0:09:32 0:10:54 0:11:24 0:11:24 0:11:24 0:11:24 0:11:24
place 1 2 3 4 5 6 7 8 9 9 9 9 9
* Lap time
S - 1 0:01:15 1 0:01:15 1 0:01:32 5 0:01:26 4 0:01:24 3 0:01:55 8 0:01:35 6 0:01:47 7 0:01:58 9 0:01:58 9 0:01:58 9 0:01:58 9 0:01:58 9
1 - 2 0:00:42 8 0:00:42 8 0:00:44 10 0:00:50 11 0:00:39 1 0:00:41 2 0:00:58 12 0:01:10 13 0:00:41 2 0:00:41 2 0:00:41 2 0:00:41 2 0:00:41 2
2 - 3 0:00:47 1 0:00:49 4 0:00:48 2 0:00:52 11 0:00:50 10 0:00:48 2 0:00:53 12 0:00:57 13 0:00:49 4 0:00:49 4 0:00:49 4 0:00:49 4 0:00:49 4
3 - 4 0:00:50 2 0:00:54 6 0:00:48 1 0:00:52 3 0:00:53 4 0:00:53 4 0:00:56 12 0:01:04 13 0:00:54 6 0:00:54 6 0:00:54 6 0:00:54 6 0:00:54 6
4 - 5 0:01:39 4 0:01:38 3 0:01:33 1 0:01:37 2 0:01:42 7 0:01:41 5 0:01:41 5 0:01:49 8 0:03:34 9 0:03:34 9 0:03:34 9 0:03:34 9 0:03:34 9
5 - 6 0:01:08 2 0:01:13 4 0:01:19 10 0:01:05 1 0:01:11 3 0:01:20 11 0:01:21 12 0:01:34 13 0:01:16 5 0:01:16 5 0:01:16 5 0:01:16 5 0:01:16 5
6 - 7 0:00:26 4 0:00:24 1 0:00:24 1 0:00:26 4 0:00:25 3 0:00:30 6 0:00:30 6 0:00:33 13 0:00:31 8 0:00:31 8 0:00:31 8 0:00:31 8 0:00:31 8
7 - 8 0:00:38 3 0:00:38 3 0:00:36 1 0:00:38 3 0:00:36 1 0:00:40 6 0:00:40 6 0:00:45 13 0:00:41 8 0:00:41 8 0:00:41 8 0:00:41 8 0:00:41 8
8 - 9 0:00:26 1 0:00:29 4 0:00:26 1 0:00:27 3 0:00:53 13 0:00:30 6 0:00:29 4 0:00:41 12 0:00:33 7 0:00:33 7 0:00:33 7 0:00:33 7 0:00:33 7
9 - F 0:00:31 9 0:00:35 13 0:00:30 8 0:00:29 6 0:00:34 11 0:00:31 9 0:00:29 6 0:00:34 11 0:00:27 1 0:00:27 1 0:00:27 1 0:00:27 1 0:00:27 1
name Lea Muller Helen Bridle Sarah Rollins Brigitte Gruniger Angela Wild Rachel Smith Franziska Wolleb Tomoko Motoki Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi
* Elapse time
- 1 0:01:15 1 0:01:15 1 0:01:32 5 0:01:26 4 0:01:24 3 0:01:55 8 0:01:35 6 0:01:47 7 0:01:58 9 0:01:58 9 0:01:58 9 0:01:58 9 0:01:58 9
- 2 0:01:57 1 0:01:57 1 0:02:16 4 0:02:16 4 0:02:03 3 0:02:36 7 0:02:33 6 0:02:57 13 0:02:39 8 0:02:39 8 0:02:39 8 0:02:39 8 0:02:39 8
- 3 0:02:44 1 0:02:46 2 0:03:04 4 0:03:08 5 0:02:53 3 0:03:24 6 0:03:26 7 0:03:54 13 0:03:28 8 0:03:28 8 0:03:28 8 0:03:28 8 0:03:28 8
- 4 0:03:34 1 0:03:40 2 0:03:52 4 0:04:00 5 0:03:46 3 0:04:17 6 0:04:22 7 0:04:58 13 0:04:22 7 0:04:22 7 0:04:22 7 0:04:22 7 0:04:22 7
- 5 0:05:13 1 0:05:18 2 0:05:25 3 0:05:37 5 0:05:28 4 0:05:58 6 0:06:03 7 0:06:47 8 0:07:56 9 0:07:56 9 0:07:56 9 0:07:56 9 0:07:56 9
- 6 0:06:21 1 0:06:31 2 0:06:44 5 0:06:42 4 0:06:39 3 0:07:18 6 0:07:24 7 0:08:21 8 0:09:12 9 0:09:12 9 0:09:12 9 0:09:12 9 0:09:12 9
- 7 0:06:47 1 0:06:55 2 0:07:08 5 0:07:08 4 0:07:04 3 0:07:48 6 0:07:54 7 0:08:54 8 0:09:43 9 0:09:43 9 0:09:43 9 0:09:43 9 0:09:43 9
- 8 0:07:25 1 0:07:33 2 0:07:44 4 0:07:46 5 0:07:40 3 0:08:28 6 0:08:34 7 0:09:39 8 0:10:24 9 0:10:24 9 0:10:24 9 0:10:24 9 0:10:24 9
- 9 0:07:51 1 0:08:02 2 0:08:10 3 0:08:13 4 0:08:33 5 0:08:58 6 0:09:03 7 0:10:20 8 0:10:57 9 0:10:57 9 0:10:57 9 0:10:57 9 0:10:57 9
- F 0:08:22 1 0:08:37 2 0:08:40 3 0:08:42 4 0:09:07 5 0:09:29 6 0:09:32 7 0:10:54 8 0:11:24 9 0:11:24 9 0:11:24 9 0:11:24 9 0:11:24 9
name Lea Muller Helen Bridle Sarah Rollins Brigitte Gruniger Angela Wild Rachel Smith Franziska Wolleb Tomoko Motoki Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi
* Cruising speed index
98.5 100.5 97.9 100.7 102.6 104.6 108.6 120.1 106.8 106.8 106.8 106.8 106.8
* Mistake ratio
3.4 4.7 7.3 5.3 8.0 9.7 6.8 10.2 23.7 23.7 23.7 23.7 23.7
name Lea Muller Helen Bridle Sarah Rollins Brigitte Gruniger Angela Wild Rachel Smith Franziska Wolleb Tomoko Motoki Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi
* Leg speed index evaluated from best 3 laps (100=average of best3)
S - 1 96.2 96.2 117.9 110.3 107.7 147.4 121.8 137.2 151.3 151.3 151.3 151.3 151.3
1 - 2 104.1 104.1 109.1 124.0 96.7 101.7 143.8 173.6 101.7 101.7 101.7 101.7 101.7
2 - 3 98.6 102.8 100.7 109.1 104.9 100.7 111.2 119.6 102.8 102.8 102.8 102.8 102.8
3 - 4 100.0 108.0 96.0 104.0 106.0 106.0 112.0 128.0 108.0 108.0 108.0 108.0 108.0
4 - 5 103.1 102.1 96.9 101.0 106.3 105.2 105.2 113.5 222.9 222.9 222.9 222.9 222.9
5 - 6 100.0 107.4 116.2 95.6 104.4 117.6 119.1 138.2 111.8 111.8 111.8 111.8 111.8
6 - 7 106.8 98.6 98.6 106.8 102.7 123.3 123.3 135.6 127.4 127.4 127.4 127.4 127.4
7 - 8 103.6 103.6 98.2 103.6 98.2 109.1 109.1 122.7 111.8 111.8 111.8 111.8 111.8
8 - 9 98.7 110.1 98.7 102.5 201.3 113.9 110.1 155.7 125.3 125.3 125.3 125.3 125.3
9 - F 114.8 129.6 111.1 107.4 125.9 114.8 107.4 125.9 100.0 100.0 100.0 100.0 100.0
average 101.6 104.6 105.2 105.6 110.7 115.1 115.7 132.3 138.4 138.4 138.4 138.4 138.4
name Lea Muller Helen Bridle Sarah Rollins Brigitte Gruniger Angela Wild Rachel Smith Franziska Wolleb Tomoko Motoki Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi
* Leg mistake time (negative value=very good)
S - 1 -0:00:02 -0:00:03 0:00:16 0:00:07 0:00:04 0:00:33 0:00:10 0:00:13 0:00:35 0:00:35 0:00:35 0:00:35 0:00:35
1 - 2 0:00:02 0:00:01 0:00:05 0:00:09 -0:00:02 -0:00:01 0:00:14 0:00:22 -0:00:02 -0:00:02 -0:00:02 -0:00:02 -0:00:02
2 - 3 0:00:00 0:00:01 0:00:01 0:00:04 0:00:01 -0:00:02 0:00:01 0:00:00 -0:00:02 -0:00:02 -0:00:02 -0:00:02 -0:00:02
3 - 4 0:00:01 0:00:04 0:00:01 0:00:02 0:00:02 0:00:01 0:00:02 0:00:04 0:00:01 0:00:01 0:00:01 0:00:01 0:00:01
4 - 5 0:00:04 0:00:02 0:00:01 0:00:00 0:00:03 0:00:01 -0:00:03 -0:00:06 0:01:51 0:01:51 0:01:51 0:01:51 0:01:51
5 - 6 0:00:01 0:00:05 0:00:12 -0:00:03 0:00:01 0:00:09 0:00:07 0:00:12 0:00:03 0:00:03 0:00:03 0:00:03 0:00:03
6 - 7 0:00:02 0:00:00 0:00:00 0:00:01 0:00:00 0:00:05 0:00:04 0:00:04 0:00:05 0:00:05 0:00:05 0:00:05 0:00:05
7 - 8 0:00:02 0:00:01 0:00:00 0:00:01 -0:00:02 0:00:02 0:00:00 0:00:01 0:00:02 0:00:02 0:00:02 0:00:02 0:00:02
8 - 9 0:00:00 0:00:03 0:00:00 0:00:00 0:00:26 0:00:02 0:00:00 0:00:09 0:00:05 0:00:05 0:00:05 0:00:05 0:00:05
9 - F 0:00:04 0:00:08 0:00:04 0:00:02 0:00:06 0:00:03 0:00:00 0:00:02 -0:00:02 -0:00:02 -0:00:02 -0:00:02 -0:00:02
total 0:00:17 0:00:24 0:00:38 0:00:28 0:00:44 0:00:55 0:00:39 0:01:07 0:02:42 0:02:42 0:02:42 0:02:42 0:02:42
* Ideal finishing time without mistake
0:08:05 0:08:13 0:08:02 0:08:14 0:08:23 0:08:34 0:08:53 0:09:47 0:08:42 0:08:42 0:08:42 0:08:42 0:08:42
name Lea Muller Helen Bridle Sarah Rollins Brigitte Gruniger Angela Wild Rachel Smith Franziska Wolleb Tomoko Motoki Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi Sakiko Miyauchi
club SUI GBR GBR SUI SUI NZL SUI JPN JPN JPN JPN JPN JPN
result 0:08:22 0:08:37 0:08:40 0:08:42 0:09:07 0:09:29 0:09:32 0:10:54 0:11:24 0:11:24 0:11:24 0:11:24 0:11:24
place 1 2 3 4 5 6 7 8 9 9 9 9 9

Made with "LapCombat2" and "LapCombat2 XHTML Generator".