‚l‚P‚O - 2.1km ª65m - •½¬19”N“xi‘æ34‰ñj‘S“ú–{ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï [‚Ý‚Ì‚¨] 2008”N03ŒŽ30“ú
Ž–¼ ‰º]Œ’Žj ‘‘òŠy ‰““¡’Žu ”Â’J’qŽj ’†‘º—Fº
Š‘® L“‡OLC ƒg[ƒ^ƒX “Œ‹ž‚n‚kƒNƒ‰ƒu ‘åã•{“cŽs ‘ò–ì’†‰›¬ŠwZ
‹L˜^    0:19:34    0:23:03    0:30:08    0:30:28    0:38:49
‡ˆÊ 1 2 3 4 5
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 3:552 4:504 7:305 3:471 4:143
‚P¨‚Q 3:331 6:153 7:454 4:282 22:595
‚Q¨‚R 1:534 1:292 2:005 1:483 1:161
‚R¨‚S 1:231 1:293 1:594 3:075 1:231
‚S¨‚T 3:492 3:401 6:085 4:354 3:492
‚T¨‚U 4:082 4:274 3:401 11:395 4:253
‚U¨ 0:532 0:532 1:065 1:044 0:431
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 3:552 4:504 7:305 3:471 4:143
‚P¨‚Q 7:281 11:053 15:154 8:152 27:135
‚Q¨‚R 9:211 12:343 17:154 10:032 28:295
‚R¨‚S 10:441 14:033 19:144 13:102 29:525
‚S¨‚T 14:331 17:432 25:224 17:453 33:415
‚T¨‚U 18:411 22:102 29:023 29:244 38:065
‚U¨ 19:341 23:032 30:083 30:284 38:495
Ž–¼ ‰º]Œ’Žj ‘‘òŠy ‰““¡’Žu ”Â’J’qŽj ’†‘º—Fº
Ÿ „s‘¬“x(%)
  91.0 103.2 128.3 98.0 99.2
Ÿ ƒ~ƒX—¦(%)
  9.4 10.3 18.6 35.6 49.0
Ž–¼ ‰º]Œ’Žj ‘‘òŠy ‰““¡’Žu ”Â’J’qŽj ’†‘º—Fº
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 98 122 189 95 106
‚P¨‚Q 75 131 163 94 483
‚Q¨‚R 124 98 132 119 84
‚R¨‚S 98 105 140 220 98
‚S¨‚T 101 97 163 122 101
‚T¨‚U 102 109 90 286 108
‚U¨ 107 107 133 129 87
‡Œv 96 113 148 150 191
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:18 0:44 2:24 -0:07 0:17
‚P¨‚Q -0:47 1:21 1:39 -0:12 18:16
‚Q¨‚R 0:30 -0:05 0:03 0:19 -0:14
‚R¨‚S 0:06 0:01 0:10 1:44 -0:01
‚S¨‚T 0:23 -0:13 1:18 0:53 0:05
‚T¨‚U 0:26 0:15 -1:33 7:39 0:23
‚U¨ 0:08 0:02 0:02 0:15 -0:06
‡Œv 1:50 2:22 5:36 10:51 19:00
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  17:44 20:41 24:32 19:37 19:49
Ž–¼ ‰º]Œ’Žj ‘‘òŠy ‰““¡’Žu ”Â’J’qŽj ’†‘º—Fº
Š‘® L“‡OLC ƒg[ƒ^ƒX “Œ‹ž‚n‚kƒNƒ‰ƒu ‘åã•{“cŽs ‘ò–ì’†‰›¬ŠwZ
‹L˜^    0:19:34    0:23:03    0:30:08    0:30:28    0:38:49
‡ˆÊ 1 2 3 4 5

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.