‚v‚P‚O - 2.1km ª65m - •½¬19”N“xi‘æ34‰ñj‘S“ú–{ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï [‚Ý‚Ì‚¨] 2008”N03ŒŽ30“ú
Ž–¼ ¬—Ñ—žˆßŽÑ ‰H’¹ç˜a ‹{–{˜a‘t ‹g“c“Žq
Š‘® ESŠÖ“ŒC ìŒû‚n‚k‚b ‹ž—tOLƒNƒ‰ƒu “Œ‘ºŽRŽs—§“ì‘ä¬
‹L˜^    0:28:14    0:30:08    0:32:16    0:40:30
‡ˆÊ 1 2 3 4
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 4:413 7:274 4:331 4:342
‚P¨‚Q 5:032 4:331 5:383 13:284
‚Q¨‚R 2:143 2:334 2:062 1:571
‚R¨‚S 2:194 2:053 1:471 2:022
‚S¨‚T 8:592 6:191 12:343 12:434
‚T¨‚U 4:031 6:084 4:402 4:453
‚U¨ 0:551 1:034 0:582 1:013
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 4:413 7:274 4:331 4:342
‚P¨‚Q 9:441 12:003 10:112 18:024
‚Q¨‚R 11:581 14:333 12:172 19:594
‚R¨‚S 14:172 16:383 14:041 22:014
‚S¨‚T 23:162 22:571 26:383 34:444
‚T¨‚U 27:191 29:052 31:183 39:294
‚U¨ 28:141 30:082 32:163 40:304
Ž–¼ ¬—Ñ—žˆßŽÑ ‰H’¹ç˜a ‹{–{˜a‘t ‹g“c“Žq
Ÿ „s‘¬“x(%)
  94.6 75.6 102.6 115.5
Ÿ ƒ~ƒX—¦(%)
  5.2 30.9 10.9 23.7
Ž–¼ ¬—Ñ—žˆßŽÑ ‰H’¹ç˜a ‹{–{˜a‘t ‹g“c“Žq
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 102 162 99 99
‚P¨‚Q 99 90 111 265
‚Q¨‚R 107 122 100 93
‚R¨‚S 118 106 91 103
‚S¨‚T 97 68 135 137
‚T¨‚U 90 137 104 106
‚U¨ 95 109 100 105
‡Œv 99 106 113 142
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P 0:20 3:58 -0:10 -0:45
‚P¨‚Q 0:15 0:43 0:25 7:36
‚Q¨‚R 0:15 0:58 -0:03 -0:28
‚R¨‚S 0:27 0:36 -0:14 -0:14
‚S¨‚T 0:12 -0:43 3:02 1:59
‚T¨‚U -0:12 2:44 0:04 -0:26
‚U¨ 0:00 0:19 -0:02 -0:06
‡Œv 1:29 9:18 3:31 9:35
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  26:45 20:50 28:45 30:55
Ž–¼ ¬—Ñ—žˆßŽÑ ‰H’¹ç˜a ‹{–{˜a‘t ‹g“c“Žq
Š‘® ESŠÖ“ŒC ìŒû‚n‚k‚b ‹ž—tOLƒNƒ‰ƒu “Œ‘ºŽRŽs—§“ì‘ä¬
‹L˜^    0:28:14    0:30:08    0:32:16    0:40:30
‡ˆÊ 1 2 3 4

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.