‚v‚Q‚O‚d - 3.6km ª285m - •½¬19”N“xi‘æ34‰ñj‘S“ú–{ƒIƒŠƒGƒ“ƒe[ƒŠƒ“ƒO‘å‰ï [‚Ý‚Ì‚¨] 2008”N03ŒŽ30“ú
Ž–¼ ‚–ì”üt ‰Ôˆä—¹ ŽR–{ŽÑ‰¸—¢ VˆäG”ü ‰i“c—L‰À—¢ íZŽÑD
Š‘® \•¶ŽšŠw‰€‚n‚k‚j šŽR—Šw‰€OLC ’}”g‘åOLˆ¤D‰ï V‘åOC ‚j‚n‚k‚b ’}”g‘åOLˆ¤D‰ï
‹L˜^    0:55:06    1:05:04    1:06:56    1:11:54    1:12:33    1:37:40
‡ˆÊ 1 2 3 4 5 6
Ÿ ƒ‰ƒbƒvƒ^ƒCƒ€
¢¨‚P 7:251 9:052 10:364 15:205 9:473 36:056
‚P¨‚Q 1:541 2:473 3:044 2:092 3:186 3:155
‚Q¨‚R 9:521 12:343 12:464 13:195 11:382 13:426
‚R¨‚S 3:591 4:383 5:385 5:184 4:222 6:196
‚S¨‚T 5:241 6:376 6:264 6:082 6:325 6:133
‚T¨‚U 2:491 3:163 3:516 3:264 3:112 3:495
‚U¨‚V 7:391 8:224 7:462 8:425 11:336 8:153
‚V¨‚W 5:092 4:231 6:185 6:144 5:143 8:586
‚W¨‚X 3:491 4:294 4:152 4:273 7:276 5:315
‚X¨10 5:034 7:185 4:252 4:573 7:296 3:531
10¨ 2:036 1:351 1:513 1:544 2:025 1:402
Ÿ ÏŽZƒ^ƒCƒ€
¢¨‚P 7:251 9:052 10:364 15:205 9:473 36:056
‚P¨‚Q 9:191 11:522 13:404 17:295 13:053 39:206
‚Q¨‚R 19:111 24:262 26:264 30:485 24:433 53:026
‚R¨‚S 23:101 29:042 32:044 36:065 29:053 59:216
‚S¨‚T 28:341 35:413 38:304 42:145 35:372 1:05:346
‚T¨‚U 31:231 38:573 42:214 45:405 38:482 1:09:236
‚U¨‚V 39:021 47:192 50:073 54:225 50:214 1:17:386
‚V¨‚W 44:111 51:422 56:254 1:00:365 55:353 1:26:366
‚W¨‚X 48:001 56:112 1:00:403 1:05:035 1:03:024 1:32:076
‚X¨10 53:031 1:03:292 1:05:053 1:10:004 1:10:315 1:36:006
10¨ 55:061 1:05:042 1:06:563 1:11:544 1:12:335 1:37:406
Ž–¼ ‚–ì”üt ‰Ôˆä—¹ ŽR–{ŽÑ‰¸—¢ VˆäG”ü ‰i“c—L‰À—¢ íZŽÑD
Ÿ „s‘¬“x(%)
  87.3 102.0 105.7 107.7 104.5 107.8
Ÿ ƒ~ƒX—¦(%)
  7.5 9.0 8.5 12.7 15.9 36.6
Ž–¼ ‚–ì”üt ‰Ôˆä—¹ ŽR–{ŽÑ‰¸—¢ VˆäG”ü ‰i“c—L‰À—¢ íZŽÑD
Ÿ ƒ‰ƒbƒvãˆÊ‚Rl‚ɑ΂·‚é‘Š‘Î’l(%)
¢¨‚P 85 104 121 175 112 412
‚P¨‚Q 83 122 135 94 145 143
‚Q¨‚R 87 111 112 117 102 121
‚R¨‚S 92 107 130 122 101 146
‚S¨‚T 91 112 109 104 110 105
‚T¨‚U 91 106 125 111 103 124
‚U¨‚V 97 106 98 110 146 105
‚V¨‚W 105 89 128 127 106 182
‚W¨‚X 91 107 102 107 179 132
‚X¨10 114 165 100 112 169 88
10¨ 121 93 109 112 120 98
‡Œv 94 111 114 122 123 166
Ÿ ƒ~ƒXƒ^ƒCƒ€
¢¨‚P -0:14 0:09 1:20 5:54 0:38 26:38
‚P¨‚Q -0:05 0:28 0:39 -0:18 0:55 0:48
‚Q¨‚R -0:03 0:59 0:46 1:06 -0:14 1:28
‚R¨‚S 0:12 0:13 1:03 0:38 -0:09 1:39
‚S¨‚T 0:14 0:35 0:11 -0:14 0:21 -0:10
‚T¨‚U 0:07 0:07 0:35 0:06 -0:03 0:29
‚U¨‚V 0:46 0:19 -0:34 0:12 3:18 -0:15
‚V¨‚W 0:51 -0:38 1:06 0:56 0:05 3:40
‚W¨‚X 0:11 0:14 -0:10 -0:02 3:05 1:01
‚X¨10 1:12 2:48 -0:15 0:12 2:52 -0:53
10¨ 0:34 -0:09 0:03 0:04 0:15 -0:10
‡Œv 4:07 5:50 5:43 9:09 11:30 35:43
Ÿ ƒ~ƒX‚𜂢‚½ƒ^ƒCƒ€
  50:59 59:14 1:01:13 1:02:45 1:01:03 1:01:57
Ž–¼ ‚–ì”üt ‰Ôˆä—¹ ŽR–{ŽÑ‰¸—¢ VˆäG”ü ‰i“c—L‰À—¢ íZŽÑD
Š‘® \•¶ŽšŠw‰€‚n‚k‚j šŽR—Šw‰€OLC ’}”g‘åOLˆ¤D‰ï V‘åOC ‚j‚n‚k‚b ’}”g‘åOLˆ¤D‰ï
‹L˜^    0:55:06    1:05:04    1:06:56    1:11:54    1:12:33    1:37:40
‡ˆÊ 1 2 3 4 5 6

Made with ƒ‰ƒbƒvƒRƒ“ƒoƒbƒg‚Q (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.